Game Results |
The Automated ScoreBook
Minnesota, Crookston Game Results
(as of Nov 13, 2010)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 2, 2010 | MAYVILLE STATE | W | 37-6 | 1-0-0 | 0-0-0 | 2:45 | 855 | ||
* | Sep 11, 2010 | at | #22 Wayne State College | L | 6-68 | 1-1-0 | 0-1-0 | 2:50 | 2234 |
* | Sep 18, 2010 | MINNESOTA STATE | L | 3-42 | 1-2-0 | 0-2-0 | 2:44 | 575 | |
* | Sep 25, 2010 | MSU MOORHEAD | L | 18-48 | 1-3-0 | 0-3-0 | 2:48 | 1870 | |
* | Oct 02, 2010 | at | University of Mary | L | 0-48 | 1-4-0 | 0-4-0 | 2:18 | 5213 |
* | Oct 09, 2010 | at | Upper Iowa | L | 19-56 | 1-5-0 | 0-5-0 | 2:48 | 1938 |
* | Oct 16, 2010 | NORTHERN STATE | L | 0-38 | 1-6-0 | 0-6-0 | 2:26 | 528 | |
* | Oct 23, 2010 | at | #23 St. Cloud State | L | 6-49 | 1-7-0 | 0-7-0 | 2:21 | 4059 |
* | Oct 30, 2010 | CONCORDIA-ST. PAUL | L | 7-41 | 1-8-0 | 0-8-0 | 2:37 | 580 | |
* | Nov 06, 2010 | MINNESOTA DULUTH | L | 7-55 | 1-9-0 | 0-9-0 | 2:33 | 455 | |
* | Nov 13, 2010 | at | Bemidji State | L | 3-45 | 1-10-0 | 0-10-0 | 2:37 | 974 |
* indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Team Game-by-Game
(as of Nov 13, 2010)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 2, 2010 | MAYVILLE STATE | 28 | 139 | 2 | 58 | 17 | 291 | 3 | 60 | 17-25-1 | 291 | 3 | 60 | 1 | 11 | 0 | 11 | 2 | 3 | 0 | 5 | 430 |
Sep 11, 2010 | at Wayne State College | 32 | 50 | 1 | 24 | 8 | 90 | 0 | 34 | 8-20-2 | 90 | 0 | 34 | 11 | 155 | 0 | 26 | 1 | 0 | 0 | 0 | 140 |
Sep 18, 2010 | MINNESOTA STATE | 34 | 99 | 0 | 78 | 8 | 49 | 0 | 15 | 8-23-3 | 49 | 0 | 15 | 6 | 67 | 0 | 20 | 0 | 0 | 0 | 0 | 148 |
Sep 25, 2010 | MSU MOORHEAD | 37 | 163 | 3 | 75 | 9 | 54 | 0 | 13 | 9-23-1 | 54 | 0 | 13 | 7 | 77 | 0 | 23 | 2 | 10 | 0 | 10 | 217 |
Oct 02, 2010 | at University of Mary | 36 | 67 | 0 | 14 | 12 | 82 | 0 | 15 | 12-23-3 | 82 | 0 | 15 | 7 | 100 | 0 | 21 | 0 | 0 | 0 | 0 | 149 |
Oct 09, 2010 | at Upper Iowa | 45 | 179 | 1 | 19 | 24 | 242 | 2 | 32 | 24-41-0 | 242 | 2 | 32 | 8 | 151 | 0 | 23 | 2 | 3 | 0 | 4 | 421 |
Oct 16, 2010 | NORTHERN STATE | 25 | 120 | 0 | 32 | 3 | 15 | 0 | 6 | 3-13-1 | 15 | 0 | 6 | 4 | 73 | 0 | 20 | 0 | 0 | 0 | 0 | 135 |
Oct 23, 2010 | at St. Cloud State | 33 | 51 | 1 | 27 | 13 | 97 | 0 | 29 | 13-25-5 | 97 | 0 | 29 | 6 | 51 | 0 | 24 | 0 | 0 | 0 | 0 | 148 |
Oct 30, 2010 | CONCORDIA-ST. PAUL | 47 | 123 | 1 | 23 | 11 | 99 | 0 | 26 | 11-20-3 | 99 | 0 | 26 | 6 | 88 | 0 | 29 | 0 | 0 | 0 | 0 | 222 |
Nov 06, 2010 | MINNESOTA DULUTH | 28 | 49 | 1 | 15 | 9 | 100 | 0 | 32 | 9-17-0 | 100 | 0 | 32 | 7 | 90 | 0 | 23 | 0 | 0 | 0 | 0 | 149 |
Nov 13, 2010 | at Bemidji State | 29 | 117 | 0 | 19 | 10 | 117 | 0 | 19 | 10-24-1 | 117 | 0 | 19 | 6 | 107 | 0 | 27 | 0 | 0 | 0 | 0 | 234 |
Minnesota, Crookston | 374 | 1157 | 10 | 78 | 124 | 1236 | 5 | 60 | 124-254-20 | 1236 | 5 | 60 | 69 | 970 | 0 | 29 | 7 | 16 | 0 | 10 | 2393 | |
Opponent | 472 | 2624 | 32 | 45 | 162 | 2271 | 26 | 68 | 162-263-7 | 2271 | 26 | 68 | 24 | 461 | 1 | 75 | 23 | 178 | 2 | 29 | 4895 |
Games played: 11 Avg per rush: 3.1 Avg per catch: 10.0 Pass efficiency: 80.44 Kick ret avg: 14.1 Punt ret avg: 2.3 All purpose avg/game: 319.0 Total offense avg/gm: 217.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 2, 2010 | MAYVILLE STATE | 26 | 60 | 86 | 5.0 | 21 | 2.0 | 8 | 0 | 0 | 0 | 1 | 32 | 2 | 4 | 1 | 4-5 | 0 | 0 | 0 | 37 |
Sep 11, 2010 | at Wayne State College | 43 | 12 | 55 | 8.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Sep 18, 2010 | MINNESOTA STATE | 37 | 24 | 61 | 5.0 | 16 | 1.0 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 25, 2010 | MSU MOORHEAD | 37 | 46 | 83 | 2.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0-3 | 0 | 0 | 0 | 18 |
Oct 02, 2010 | at University of Mary | 31 | 26 | 57 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 09, 2010 | at Upper Iowa | 27 | 40 | 67 | 3.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 19 |
Oct 16, 2010 | NORTHERN STATE | 42 | 56 | 98 | 4.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2010 | at St. Cloud State | 40 | 16 | 56 | 6.0 | 22 | 1.0 | 4 | 0 | 0 | 0 | 1 | 72 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 30, 2010 | CONCORDIA-ST. PAUL | 32 | 22 | 54 | 3.0 | 9 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 06, 2010 | MINNESOTA DULUTH | 36 | 28 | 64 | 1.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 13, 2010 | at Bemidji State | 26 | 62 | 88 | 2.0 | 12 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Minnesota, Crookston | 377 | 392 | 769 | 42.0 | 126 | 8.0 | 38 | 7 | 5 | 0 | 7 | 130 | 5 | 15 | 1 | 7-14 | 0 | 0 | 0 | 106 | |
Opponent | 339 | 372 | 711 | 85.0 | 294 | 17.0 | 128 | 7 | 12 | 43 | 20 | 328 | 4 | 35 | 5 | 65-68 | 0 | 0 | 0 | 496 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 2, 2010 | MAYVILLE STATE | 5 | 152 | 30.4 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 7 | 372 | 53.1 | 0 | 1 |
Sep 11, 2010 | at Wayne State College | 7 | 209 | 29.9 | 40 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Sep 18, 2010 | MINNESOTA STATE | 6 | 181 | 30.2 | 47 | 1 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 2 | 111 | 55.5 | 0 | 0 |
Sep 25, 2010 | MSU MOORHEAD | 7 | 225 | 32.1 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
Oct 02, 2010 | at University of Mary | 7 | 190 | 27.1 | 50 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 35 | 35.0 | 0 | 0 |
Oct 09, 2010 | at Upper Iowa | 8 | 236 | 29.5 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 135 | 33.8 | 0 | 1 |
Oct 16, 2010 | NORTHERN STATE | 6 | 173 | 28.8 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Oct 23, 2010 | at St. Cloud State | 7 | 187 | 26.7 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
Oct 30, 2010 | CONCORDIA-ST. PAUL | 5 | 153 | 30.6 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 102 | 51.0 | 0 | 1 |
Nov 06, 2010 | MINNESOTA DULUTH | 8 | 277 | 34.6 | 82 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 2 | 0 |
Nov 13, 2010 | at Bemidji State | 6 | 205 | 34.2 | 40 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 2 | 111 | 55.5 | 0 | 0 |
Minnesota, Crookston | 72 | 2188 | 30.4 | 82 | 3 | 0 | 9 | 2 | 11 | 3-3 | 25 | 0 | 29 | 1462 | 50.4 | 2 | 3 | |
Opponent | 30 | 1060 | 35.3 | 63 | 0 | 5 | 6 | 4 | 8 | 5-9 | 43 | 0 | 83 | 4721 | 56.9 | 10 | 3 |
Opponent Game-by-Game |
The Automated ScoreBook
Minnesota, Crookston Opponent Game-by-Game
(as of Nov 13, 2010)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 2, 2010 | MAYVILLE STATE | 42 | 108 | 0 | 11 | 10 | 117 | 1 | 33 | 10-31-1 | 117 | 1 | 33 | 6 | 70 | 0 | 33 | 0 | 0 | 0 | 0 | 225 |
Sep 11, 2010 | at Wayne State College | 38 | 230 | 3 | 27 | 18 | 298 | 4 | 68 | 18-25-0 | 298 | 4 | 68 | 2 | 92 | 1 | 75 | 4 | 52 | 1 | 29 | 528 |
Sep 18, 2010 | MINNESOTA STATE | 35 | 196 | 3 | 20 | 19 | 263 | 2 | 40 | 19-32-3 | 263 | 2 | 40 | 2 | 79 | 0 | 42 | 2 | 11 | 0 | 8 | 459 |
Sep 25, 2010 | MSU MOORHEAD | 54 | 259 | 4 | 23 | 18 | 253 | 3 | 51 | 18-26-1 | 253 | 3 | 51 | 4 | 57 | 0 | 23 | 1 | -2 | 0 | 0 | 512 |
Oct 02, 2010 | at University of Mary | 35 | 142 | 3 | 18 | 13 | 130 | 0 | 26 | 13-19-1 | 130 | 0 | 26 | 1 | 12 | 0 | 12 | 3 | 37 | 1 | 7 | 272 |
Oct 09, 2010 | at Upper Iowa | 35 | 231 | 2 | 45 | 15 | 317 | 6 | 59 | 15-24-0 | 317 | 6 | 59 | 3 | 36 | 0 | 28 | 4 | 10 | 0 | 7 | 548 |
Oct 16, 2010 | NORTHERN STATE | 60 | 290 | 4 | 22 | 14 | 149 | 1 | 32 | 14-21-0 | 149 | 1 | 32 | 1 | 25 | 0 | 25 | 2 | 10 | 0 | 7 | 439 |
Oct 23, 2010 | at St. Cloud State | 46 | 323 | 5 | 36 | 11 | 136 | 1 | 54 | 11-19-1 | 136 | 1 | 54 | 2 | 6 | 0 | 6 | 1 | 22 | 0 | 22 | 459 |
Oct 30, 2010 | CONCORDIA-ST. PAUL | 36 | 180 | 2 | 20 | 13 | 220 | 3 | 48 | 13-20-0 | 220 | 3 | 48 | 1 | 26 | 0 | 26 | 1 | 0 | 0 | 0 | 400 |
Nov 06, 2010 | MINNESOTA DULUTH | 44 | 337 | 3 | 34 | 18 | 236 | 3 | 58 | 18-23-0 | 236 | 3 | 58 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 14 | 573 |
Nov 13, 2010 | at Bemidji State | 47 | 328 | 3 | 40 | 13 | 152 | 2 | 26 | 13-23-0 | 152 | 2 | 26 | 2 | 58 | 0 | 34 | 3 | 24 | 0 | 21 | 480 |
Opponent totals | 472 | 2624 | 32 | 45 | 162 | 2271 | 26 | 68 | 162-263-7 | 2271 | 26 | 68 | 24 | 461 | 1 | 75 | 23 | 178 | 2 | 29 | 4895 | |
Minnesota, Crookston | 374 | 1157 | 10 | 78 | 124 | 1236 | 5 | 60 | 124-254-20 | 1236 | 5 | 60 | 69 | 970 | 0 | 29 | 7 | 16 | 0 | 10 | 2393 |
Games played: 11 Avg per rush: 5.6 Avg per catch: 14.0 Pass efficiency: 161.43 Kick ret avg: 19.2 Punt ret avg: 7.7 All purpose avg/game: 532.9 Total offense avg/gm: 445.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 2, 2010 | MAYVILLE STATE | 19 | 42 | 61 | 8.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Sep 11, 2010 | at Wayne State College | 36 | 26 | 62 | 10.0 | 31 | 2.0 | 12 | 1 | 2 | 0 | 2 | 12 | 1 | 3 | 1 | 9-9 | 0 | 0 | 0 | 68 |
Sep 18, 2010 | MINNESOTA STATE | 35 | 28 | 63 | 9.0 | 52 | 4.0 | 37 | 2 | 1 | 25 | 3 | 24 | 1 | 5 | 1 | 6-6 | 0 | 0 | 0 | 42 |
Sep 25, 2010 | MSU MOORHEAD | 32 | 28 | 60 | 6.0 | 39 | 2.0 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 6-6 | 0 | 0 | 0 | 48 |
Oct 02, 2010 | at University of Mary | 37 | 36 | 73 | 10.0 | 28 | 2.0 | 14 | 1 | 1 | 0 | 3 | 130 | 0 | 4 | 1 | 6-7 | 0 | 0 | 0 | 48 |
Oct 09, 2010 | at Upper Iowa | 48 | 44 | 92 | 12.0 | 34 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8-8 | 0 | 0 | 0 | 56 |
Oct 16, 2010 | NORTHERN STATE | 16 | 26 | 42 | 3.0 | 5 | 1.0 | 3 | 0 | 1 | 0 | 1 | 13 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Oct 23, 2010 | at St. Cloud State | 37 | 18 | 55 | 10.0 | 27 | 1.0 | 5 | 0 | 2 | 0 | 5 | 55 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Oct 30, 2010 | CONCORDIA-ST. PAUL | 35 | 48 | 83 | 4.0 | 20 | 1.0 | 13 | 2 | 2 | 0 | 3 | 54 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Nov 06, 2010 | MINNESOTA DULUTH | 26 | 30 | 56 | 9.0 | 27 | 2.0 | 11 | 1 | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 55 |
Nov 13, 2010 | at Bemidji State | 18 | 46 | 64 | 4.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 40 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Opponent totals | 339 | 372 | 711 | 85.0 | 294 | 17.0 | 128 | 7 | 12 | 43 | 20 | 328 | 4 | 35 | 5 | 65-68 | 0 | 0 | 0 | 496 | |
Minnesota, Crookston | 377 | 392 | 769 | 42.0 | 126 | 8.0 | 38 | 7 | 5 | 0 | 7 | 130 | 5 | 15 | 1 | 7-14 | 0 | 0 | 0 | 106 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 2, 2010 | MAYVILLE STATE | 7 | 205 | 29.3 | 52 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 53 | 26.5 | 0 | 1 |
Sep 11, 2010 | at Wayne State College | 2 | 50 | 25.0 | 32 | 0 | 0 | 0 | 0 | 1 | 1-2 | 18 | 0 | 11 | 625 | 56.8 | 0 | 0 |
Sep 18, 2010 | MINNESOTA STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 387 | 55.3 | 0 | 0 |
Sep 25, 2010 | MSU MOORHEAD | 3 | 92 | 30.7 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 368 | 52.6 | 0 | 0 |
Oct 02, 2010 | at University of Mary | 3 | 109 | 36.3 | 41 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 496 | 62.0 | 1 | 0 |
Oct 09, 2010 | at Upper Iowa | 3 | 118 | 39.3 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 548 | 60.9 | 1 | 0 |
Oct 16, 2010 | NORTHERN STATE | 2 | 104 | 52.0 | 57 | 0 | 2 | 0 | 1 | 0 | 1-1 | 43 | 0 | 7 | 412 | 58.9 | 3 | 0 |
Oct 23, 2010 | at St. Cloud State | 4 | 166 | 41.5 | 63 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 8 | 472 | 59.0 | 1 | 1 |
Oct 30, 2010 | CONCORDIA-ST. PAUL | 3 | 115 | 38.3 | 51 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 332 | 47.4 | 1 | 0 |
Nov 06, 2010 | MINNESOTA DULUTH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 31 | 0 | 9 | 554 | 61.6 | 2 | 0 |
Nov 13, 2010 | at Bemidji State | 3 | 101 | 33.7 | 39 | 0 | 0 | 1 | 0 | 2 | 1-1 | 22 | 0 | 8 | 474 | 59.2 | 1 | 1 |
Opponent totals | 30 | 1060 | 35.3 | 63 | 0 | 5 | 6 | 4 | 8 | 5-9 | 43 | 0 | 83 | 4721 | 56.9 | 10 | 3 | |
Minnesota, Crookston | 72 | 2188 | 30.4 | 82 | 3 | 0 | 9 | 2 | 11 | 3-3 | 25 | 0 | 29 | 1462 | 50.4 | 2 | 3 |
Team Game-by-Game Comparison |
The Automated ScoreBook
Minnesota, Crookston Team Game-by-Game Comparison
(as of Nov 13, 2010)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MAYVILLE STATE | 37-6 | 16/13 | 5/5 | 11/6 | 0/2 | 28-139 / | 42-108 | 17-25-1 / | 10-31-1 | 291/117 | 53-430 / | 73-225 | 46/70 | 1/1 |
Wayne State College | 6-68 | 7/20 | 2/11 | 4/8 | 1/1 | 32-50 / | 38-230 | 8-20-2 / | 18-25-0 | 90/298 | 52-140 / | 63-528 | 155/156 | 4/0 |
MINNESOTA STATE | 3-42 | 9/25 | 4/10 | 2/14 | 3/1 | 34-99 / | 35-196 | 8-23-3 / | 19-32-3 | 49/263 | 57-148 / | 67-459 | 68/139 | 4/4 |
MSU MOORHEAD | 18-48 | 12/28 | 8/18 | 2/8 | 2/2 | 37-163 / | 54-259 | 9-23-1 / | 18-26-1 | 54/253 | 60-217 / | 80-512 | 96/55 | 1/2 |
University of Mary | 0-48 | 9/14 | 2/6 | 6/7 | 1/1 | 36-67 / | 35-142 | 12-23-3 / | 13-19-1 | 82/130 | 59-149 / | 54-272 | 116/179 | 4/1 |
Upper Iowa | 19-56 | 25/22 | 10/10 | 14/10 | 1/2 | 45-179 / | 35-231 | 24-41-0 / | 15-24-0 | 242/317 | 86-421 / | 59-548 | 154/46 | 0/0 |
NORTHERN STATE | 0-38 | 7/28 | 6/20 | 0/6 | 1/2 | 25-120 / | 60-290 | 3-13-1 / | 14-21-0 | 15/149 | 38-135 / | 81-439 | 73/48 | 2/1 |
St. Cloud State | 6-49 | 7/17 | 2/12 | 5/5 | 0/0 | 33-51 / | 46-323 | 13-25-5 / | 11-19-1 | 97/136 | 58-148 / | 65-459 | 123/83 | 7/1 |
CONCORDIA-ST. PAUL | 7-41 | 12/16 | 7/7 | 5/8 | 0/1 | 47-123 / | 36-180 | 11-20-3 / | 13-20-0 | 99/220 | 67-222 / | 56-400 | 88/80 | 5/0 |
MINNESOTA DULUTH | 7-55 | 9/27 | 3/15 | 4/11 | 2/1 | 28-49 / | 44-337 | 9-17-0 / | 18-23-0 | 100/236 | 45-149 / | 67-573 | 90/32 | 2/2 |
Bemidji State | 3-45 | 14/29 | 4/18 | 8/9 | 2/2 | 29-117 / | 47-328 | 10-24-1 / | 13-23-0 | 117/152 | 53-234 / | 70-480 | 107/122 | 2/0 |
Totals | 106-496 | 127/239 | 53/132 | 61/92 | 13/15 | 374-1157 / | 472-2624 | 124-254-20 / | 162-263-7 | 1236/2271 | 628-2393 / | 735-4895 | 1116/1010 | 32/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MAYVILLE STATE | 5-12 / | 6-19 | 1-1 / | 1-3 | 26:11 / 33:49 | -7:38 | 5.0 / 2.6 | 11.6/3.8 | 8.1/3.1 | 5-30.4 / | 7-29.3 | 11-93 / | 6-37 | |
Wayne State College | 2-13 / | 7-13 | 0-1 / | 1-2 | 28:54 / 31:06 | -2:12 | 1.6 / 6.1 | 4.5/11.9 | 2.7/8.4 | 7-29.9 / | 2-25.0 | 5-30 / | 13-122 | |
MINNESOTA STATE | 2-14 / | 3-9 | 0-1 / | 2-2 | 28:46 / 31:14 | -2:28 | 2.9 / 5.6 | 2.1/8.2 | 2.6/6.9 | 6-30.2 / | 0-0.0 | 5-40 / | 15-145 | |
MSU MOORHEAD | 4-14 / | 9-13 | 2-3 / | 0-1 | 23:39 / 35:46 | -12:07 | 4.4 / 4.8 | 2.3/9.7 | 3.6/6.4 | 7-32.1 / | 3-30.7 | 5-40 / | 8-83 | |
University of Mary | 5-17 / | 8-14 | 0-1 / | 0-1 | 32:29 / 27:31 | 4:58 | 1.9 / 4.1 | 3.6/6.8 | 2.5/5.0 | 7-27.1 / | 3-36.3 | 5-54 / | 5-43 | |
Upper Iowa | 5-17 / | 7-11 | 3-4 / | 0-1 | 39:51 / 20:09 | 19:42 | 4.0 / 6.6 | 5.9/13.2 | 4.9/9.3 | 8-29.5 / | 3-39.3 | 9-71 / | 5-33 | |
NORTHERN STATE | 1-9 / | 9-15 | 0-1 / | 2-2 | 18:58 / 41:02 | -22:04 | 4.8 / 4.8 | 1.2/7.1 | 3.6/5.4 | 6-28.8 / | 2-52.0 | 5-50 / | 5-50 | |
St. Cloud State | 3-14 / | 3-11 | 0-0 / | 0-3 | 30:27 / 28:34 | 1:53 | 1.5 / 7.0 | 3.9/7.2 | 2.6/7.1 | 7-26.7 / | 4-41.5 | 3-19 / | 4-30 | |
CONCORDIA-ST. PAUL | 6-16 / | 4-11 | 2-3 / | 0-2 | 34:31 / 25:29 | 9:02 | 2.6 / 5.0 | 4.9/11.0 | 3.3/7.1 | 5-30.6 / | 3-38.3 | 8-84 / | 8-51 | |
MINNESOTA DULUTH | 2-12 / | 5-8 | 1-1 / | 1-1 | 27:32 / 32:28 | -4:56 | 1.8 / 7.7 | 5.9/10.3 | 3.3/8.6 | 8-34.6 / | 0-0.0 | 4-47 / | 6-39 | |
Bemidji State | 1-12 / | 5-12 | 1-2 / | 3-3 | 25:37 / 34:23 | -8:46 | 4.0 / 7.0 | 4.9/6.6 | 4.4/6.9 | 6-34.2 / | 3-33.7 | 7-73 / | 9-86 | |
Totals | 36-150 / | 66-136 | 10-18 / | 10-21 | 316:55 / 341:31 | -24:36 | 3.1 / 5.6 | 4.9 / 8.6 | 3.8 / 6.7 | 72-30.4 / | 30-35.3 | 67-601 / | 84-719 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
The Automated ScoreBook
Minnesota, Crookston Game Superlatives
(as of Nov 13, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes | 26 | McBride, Keith vs Concordia-St. Paul (Oct 30, 2010) |
Yards Rushing | 143 | McBride, Keith vs MSU Moorhead (Sep 25, 2010) |
TD Rushes | 3 | McBride, Keith vs MSU Moorhead (Sep 25, 2010) |
Long Rush | 78 | Anderson, David vs Minnesota State (Sep 18, 2010) |
Pass attempts | 41 | Perea, Josh at Upper Iowa (Oct 09, 2010) |
Pass completions | 24 | Perea, Josh at Upper Iowa (Oct 09, 2010) |
Yards Passing | 242 | Perea, Josh at Upper Iowa (Oct 09, 2010) |
TD Passes | 2 | Ennis, Tim vs Mayville State (Sep 2, 2010) |
Perea, Josh at Upper Iowa (Oct 09, 2010) | ||
Long Pass | 60 | Perea, Josh vs Mayville State (Sep 2, 2010) |
Receptions | 8 | Lecher, Jordan vs Mayville State (Sep 2, 2010) |
Yards Receiving | 131 | Lecher, Jordan vs Mayville State (Sep 2, 2010) |
TD Receptions | 2 | Clay, Chris at Upper Iowa (Oct 09, 2010) |
Long Reception | 60 | Ogorek, Eric vs Mayville State (Sep 2, 2010) |
Field Goals | 1 | Secrest, Chris vs Mayville State (Sep 2, 2010) |
Secrest, Chris vs Minnesota State (Sep 18, 2010) | ||
Secrest, Chris at Bemidji State (Nov 13, 2010) | ||
Long Field Goal | 25 | Secrest, Chris at Bemidji State (Nov 13, 2010) |
Punts | 8 | Secrest, Chris at Upper Iowa (Oct 09, 2010) |
Anderson, David vs Minnesota Duluth (Nov 06, 2010) | ||
Punting Avg | 38.0 | Secrest, Chris at University of Mary (Oct 02, 2010) |
Long Punt | 82 | Anderson, David vs Minnesota Duluth (Nov 06, 2010) |
Long Punt Return | 10 | Ogorek, Eric vs MSU Moorhead (Sep 25, 2010) |
Long Kickoff Return | 29 | Rice, Brett vs Concordia-St. Paul (Oct 30, 2010) |
