Game Results |
Golden Eagle Football
Minnesota, Crookston Game Results
(as of Dec 20, 2011)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2011 | MAYVILLE STATE | W | 31-29 | 1-0-0 | 0-0-0 | 2:50 | 877 | ||
* | Sep 10, 2011 | WAYNE STATE COLLEGE | L | 24-35 | 1-1-0 | 0-1-0 | 2:53 | 660 | |
* | Sep 17, 2011 | at | Minnesota State | L | 0-42 | 1-2-0 | 0-2-0 | 2:25 | 3725 |
* | Sep 24, 2011 | at | MSUM | L O | 22-29 | 1-3-0 | 0-3-0 | 3:10 | |
* | Oct 1, 2011 | U-MARY | L | 0-31 | 1-4-0 | 0-4-0 | 2:27 | 831 | |
* | Oct 08, 2011 | UPPER IOWA | L | 21-31 | 1-5-0 | 0-5-0 | 2:42 | 588 | |
* | Oct 15, 2011 | at | Northern State | L | 21-45 | 1-6-0 | 0-6-0 | 2:36 | 3054 |
* | Oct 22, 2011 | ST. CLOUD | L | 13-66 | 1-7-0 | 0-7-0 | 2:37 | 588 | |
* | Oct 29, 2011 | at | Concordia University | L | 20-38 | 1-8-0 | 0-8-0 | 2:54 | 1019 |
* | Nov 05, 2011 | at | #15 UMD | L | 7-49 | 1-9-0 | 0-9-0 | 2:20 | 2107 |
* | Nov 12, 2011 | BEMIDJI STATE | L | 12-31 | 1-10-0 | 0-10-0 | 2:27 | 643 |
* indicates conference game |
Team Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Team Game-by-Game
(as of Dec 20, 2011)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2011 | MAYVILLE STATE | 51 | 303 | 2 | 54 | 11 | 183 | 2 | 31 | 11-20-1 | 183 | 2 | 31 | 5 | 99 | 0 | 24 | 4 | 64 | 0 | 25 | 486 |
Sep 10, 2011 | WAYNE STATE COLLEGE | 49 | 262 | 3 | 70 | 7 | 71 | 0 | 27 | 7-18-0 | 71 | 0 | 27 | 4 | 86 | 0 | 27 | 0 | 0 | 0 | 0 | 333 |
Sep 17, 2011 | at Minnesota State | 49 | 127 | 0 | 22 | 1 | 12 | 0 | 12 | 1-11-1 | 12 | 0 | 12 | 4 | 76 | 0 | 34 | 0 | 0 | 0 | 0 | 139 |
Sep 24, 2011 | at MSUM | 73 | 364 | 3 | 33 | 8 | 48 | 0 | 13 | 8-14-0 | 48 | 0 | 13 | 2 | 34 | 0 | 18 | 2 | 6 | 0 | 4 | 412 |
Oct 1, 2011 | U-MARY | 51 | 232 | 0 | 65 | 8 | 35 | 0 | 17 | 8-13-0 | 35 | 0 | 17 | 2 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 267 |
Oct 08, 2011 | UPPER IOWA | 45 | 261 | 2 | 78 | 10 | 66 | 1 | 11 | 10-19-0 | 66 | 1 | 11 | 4 | 81 | 0 | 48 | 3 | 7 | 0 | 3 | 327 |
Oct 15, 2011 | at Northern State | 38 | 258 | 3 | 48 | 7 | 62 | 0 | 14 | 7-15-1 | 62 | 0 | 14 | 7 | 142 | 0 | 45 | 0 | 0 | 0 | 0 | 320 |
Oct 22, 2011 | ST. CLOUD | 44 | 178 | 0 | 23 | 6 | 54 | 1 | 16 | 6-12-1 | 54 | 1 | 16 | 5 | 105 | 0 | 25 | 0 | 0 | 0 | 0 | 232 |
Oct 29, 2011 | at Concordia University | 55 | 227 | 2 | 26 | 13 | 113 | 1 | 18 | 13-28-1 | 113 | 1 | 18 | 6 | 166 | 0 | 49 | 0 | 0 | 0 | 0 | 340 |
Nov 05, 2011 | at UMD | 45 | 147 | 1 | 28 | 4 | 34 | 0 | 11 | 4-5-1 | 34 | 0 | 11 | 6 | 125 | 0 | 47 | 0 | 0 | 0 | 0 | 181 |
Nov 12, 2011 | BEMIDJI STATE | 49 | 187 | 1 | 59 | 10 | 125 | 1 | 36 | 10-24-1 | 125 | 1 | 36 | 6 | 125 | 0 | 28 | 0 | 0 | 0 | 0 | 312 |
Minnesota, Crookston | 549 | 2546 | 17 | 78 | 85 | 803 | 6 | 36 | 85-179-7 | 803 | 6 | 36 | 51 | 1066 | 0 | 49 | 9 | 77 | 0 | 25 | 3349 | |
Opponent | 484 | 2514 | 35 | 76 | 137 | 2075 | 19 | 82 | 137-235-11 | 2075 | 19 | 82 | 33 | 690 | 1 | 93 | 26 | 290 | 1 | 65 | 4589 |
Games played: 11 Avg per rush: 4.6 Avg per catch: 9.4 Pass efficiency: 88.41 Kick ret avg: 20.9 Punt ret avg: 8.6 All purpose avg/game: 415.9 Total offense avg/gm: 304.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2011 | MAYVILLE STATE | 28 | 40 | 68 | 4.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 10, 2011 | WAYNE STATE COLLEGE | 44 | 34 | 78 | 7.0 | 27 | 2.0 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 17, 2011 | at Minnesota State | 37 | 44 | 81 | 5.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at MSUM | 20 | 42 | 62 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | 1 | 0 | 0 | 22 |
Oct 1, 2011 | U-MARY | 35 | 48 | 83 | 6.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | UPPER IOWA | 27 | 44 | 71 | 8.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 15, 2011 | at Northern State | 39 | 34 | 73 | 8.0 | 21 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 22, 2011 | ST. CLOUD | 42 | 50 | 92 | 3.0 | 12 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Oct 29, 2011 | at Concordia University | 29 | 28 | 57 | 5.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 3 | 50 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Nov 05, 2011 | at UMD | 30 | 52 | 82 | 2.0 | 6 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 12, 2011 | BEMIDJI STATE | 24 | 38 | 62 | 2.0 | 7 | 1.0 | 5 | 1 | 1 | 0 | 1 | 25 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Minnesota, Crookston | 355 | 454 | 809 | 52.0 | 152 | 7.0 | 34 | 6 | 7 | 0 | 11 | 83 | 10 | 21 | 0 | 19-20 | 1 | 0 | 0 | 171 | |
Opponent | 409 | 470 | 879 | 102.0 | 333 | 20.0 | 133 | 14 | 13 | 28 | 7 | 60 | 22 | 12 | 9 | 55-57 | 1 | 0 | 0 | 426 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2011 | MAYVILLE STATE | 2 | 71 | 35.5 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 38 | 0 | 6 | 297 | 49.5 | 0 | 0 |
Sep 10, 2011 | WAYNE STATE COLLEGE | 8 | 287 | 35.9 | 50 | 1 | 0 | 0 | 1 | 1 | 1-1 | 21 | 0 | 5 | 274 | 54.8 | 0 | 1 |
Sep 17, 2011 | at Minnesota State | 8 | 228 | 28.5 | 49 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
Sep 24, 2011 | at MSUM | 4 | 124 | 31.0 | 40 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 140 | 35.0 | 0 | 1 |
Oct 1, 2011 | U-MARY | 5 | 136 | 27.2 | 64 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 08, 2011 | UPPER IOWA | 3 | 118 | 39.3 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
Oct 15, 2011 | at Northern State | 4 | 59 | 14.8 | 36 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
Oct 22, 2011 | ST. CLOUD | 4 | 132 | 33.0 | 36 | 0 | 0 | 1 | 0 | 0 | 2-2 | 44 | 0 | 4 | 232 | 58.0 | 0 | 0 |
Oct 29, 2011 | at Concordia University | 3 | 80 | 26.7 | 44 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
Nov 05, 2011 | at UMD | 5 | 195 | 39.0 | 60 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 1 | 2 | 104 | 52.0 | 0 | 0 |
Nov 12, 2011 | BEMIDJI STATE | 3 | 127 | 42.3 | 52 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 1 | 3 | 176 | 58.7 | 0 | 0 |
Minnesota, Crookston | 49 | 1557 | 31.8 | 64 | 6 | 4 | 2 | 4 | 4 | 4-11 | 44 | 2 | 36 | 1830 | 50.8 | 0 | 2 | |
Opponent | 30 | 1144 | 38.1 | 73 | 0 | 4 | 4 | 3 | 11 | 7-10 | 41 | 0 | 72 | 4215 | 58.5 | 14 | 5 |
Opponent Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Opponent Game-by-Game
(as of Dec 20, 2011)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2011 | MAYVILLE STATE | 42 | 149 | 2 | 16 | 10 | 104 | 0 | 32 | 10-23-0 | 104 | 0 | 32 | 6 | 124 | 0 | 39 | 1 | 15 | 0 | 15 | 253 |
Sep 10, 2011 | WAYNE STATE COLLEGE | 45 | 180 | 4 | 24 | 15 | 220 | 0 | 37 | 15-25-0 | 220 | 0 | 37 | 4 | 180 | 1 | 93 | 6 | 44 | 0 | 15 | 400 |
Sep 17, 2011 | at Minnesota State | 45 | 228 | 2 | 22 | 14 | 190 | 4 | 32 | 14-25-2 | 190 | 4 | 32 | 1 | 74 | 0 | 74 | 6 | 47 | 0 | 22 | 418 |
Sep 24, 2011 | at MSUM | 30 | 140 | 2 | 18 | 16 | 215 | 2 | 34 | 16-30-2 | 215 | 2 | 34 | 3 | 16 | 0 | 10 | 1 | 0 | 0 | 0 | 355 |
Oct 1, 2011 | U-MARY | 60 | 265 | 2 | 43 | 4 | 40 | 2 | 23 | 4-7-0 | 40 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 305 |
Oct 08, 2011 | UPPER IOWA | 37 | 99 | 3 | 17 | 16 | 270 | 1 | 60 | 16-27-1 | 270 | 1 | 60 | 4 | 35 | 0 | 18 | 2 | 7 | 0 | 6 | 369 |
Oct 15, 2011 | at Northern State | 48 | 322 | 5 | 74 | 13 | 152 | 1 | 32 | 13-18-2 | 152 | 1 | 32 | 3 | 53 | 0 | 26 | 2 | 44 | 0 | 36 | 474 |
Oct 22, 2011 | ST. CLOUD | 56 | 350 | 7 | 20 | 18 | 420 | 2 | 82 | 18-27-0 | 420 | 2 | 82 | 3 | 73 | 0 | 30 | 2 | 7 | 0 | 7 | 770 |
Oct 29, 2011 | at Concordia University | 31 | 159 | 0 | 42 | 14 | 247 | 5 | 57 | 14-29-3 | 247 | 5 | 57 | 4 | 49 | 0 | 22 | 0 | 0 | 0 | 0 | 406 |
Nov 05, 2011 | at UMD | 48 | 245 | 4 | 38 | 12 | 165 | 2 | 51 | 12-15-0 | 165 | 2 | 51 | 2 | 40 | 0 | 26 | 4 | 109 | 1 | 65 | 410 |
Nov 12, 2011 | BEMIDJI STATE | 42 | 377 | 4 | 76 | 5 | 52 | 0 | 18 | 5-9-1 | 52 | 0 | 18 | 3 | 46 | 0 | 27 | 1 | 8 | 0 | 8 | 429 |
Opponent totals | 484 | 2514 | 35 | 76 | 137 | 2075 | 19 | 82 | 137-235-11 | 2075 | 19 | 82 | 33 | 690 | 1 | 93 | 26 | 290 | 1 | 65 | 4589 | |
Minnesota, Crookston | 549 | 2546 | 17 | 78 | 85 | 803 | 6 | 36 | 85-179-7 | 803 | 6 | 36 | 51 | 1066 | 0 | 49 | 9 | 77 | 0 | 25 | 3349 |
Games played: 11 Avg per rush: 5.2 Avg per catch: 15.1 Pass efficiency: 149.79 Kick ret avg: 20.9 Punt ret avg: 11.2 All purpose avg/game: 511.7 Total offense avg/gm: 417.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2011 | MAYVILLE STATE | 45 | 32 | 77 | 6.0 | 24 | 2.0 | 16 | 1 | 1 | 28 | 1 | 25 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 29 |
Sep 10, 2011 | WAYNE STATE COLLEGE | 36 | 40 | 76 | 9.0 | 32 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Sep 17, 2011 | at Minnesota State | 27 | 56 | 83 | 11.0 | 44 | 4.0 | 32 | 1 | 0 | 0 | 1 | 10 | 3 | 1 | 2 | 6-6 | 0 | 0 | 0 | 42 |
Sep 24, 2011 | at MSUM | 48 | 68 | 116 | 10.0 | 29 | 3.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 29 |
Oct 1, 2011 | U-MARY | 37 | 44 | 81 | 11.0 | 32 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 31 |
Oct 08, 2011 | UPPER IOWA | 35 | 40 | 75 | 11.0 | 39 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 15, 2011 | at Northern State | 31 | 28 | 59 | 4.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 6-6 | 0 | 0 | 0 | 45 |
Oct 22, 2011 | ST. CLOUD | 30 | 40 | 70 | 6.0 | 13 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9-9 | 0 | 0 | 0 | 66 |
Oct 29, 2011 | at Concordia University | 45 | 46 | 91 | 17.0 | 45 | 3.0 | 20 | 5 | 3 | 0 | 1 | 10 | 8 | 4 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Nov 05, 2011 | at UMD | 28 | 46 | 74 | 10.0 | 34 | 1.0 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Nov 12, 2011 | BEMIDJI STATE | 47 | 30 | 77 | 7.0 | 28 | 2.0 | 19 | 1 | 1 | 0 | 1 | 13 | 5 | 2 | 2 | 4-4 | 0 | 0 | 0 | 31 |
Opponent totals | 409 | 470 | 879 | 102.0 | 333 | 20.0 | 133 | 14 | 13 | 28 | 7 | 60 | 22 | 12 | 9 | 55-57 | 1 | 0 | 0 | 426 | |
Minnesota, Crookston | 355 | 454 | 809 | 52.0 | 152 | 7.0 | 34 | 6 | 7 | 0 | 11 | 83 | 10 | 21 | 0 | 19-20 | 1 | 0 | 0 | 171 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2011 | MAYVILLE STATE | 8 | 249 | 31.1 | 39 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 5 | 244 | 48.8 | 0 | 0 |
Sep 10, 2011 | WAYNE STATE COLLEGE | 4 | 184 | 46.0 | 73 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 6 | 374 | 62.3 | 0 | 2 |
Sep 17, 2011 | at Minnesota State | 2 | 73 | 36.5 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 368 | 61.3 | 2 | 0 |
Sep 24, 2011 | at MSUM | 5 | 175 | 35.0 | 44 | 0 | 2 | 1 | 0 | 0 | 1-1 | 21 | 0 | 4 | 239 | 59.8 | 1 | 1 |
Oct 1, 2011 | U-MARY | 2 | 97 | 48.5 | 69 | 0 | 1 | 0 | 1 | 1 | 1-2 | 32 | 0 | 7 | 461 | 65.9 | 4 | 0 |
Oct 08, 2011 | UPPER IOWA | 4 | 190 | 47.5 | 63 | 0 | 0 | 0 | 1 | 1 | 1-1 | 35 | 0 | 5 | 212 | 42.4 | 0 | 0 |
Oct 15, 2011 | at Northern State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 7 | 390 | 55.7 | 0 | 0 |
Oct 22, 2011 | ST. CLOUD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 11 | 650 | 59.1 | 4 | 2 |
Oct 29, 2011 | at Concordia University | 3 | 101 | 33.7 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 41 | 0 | 7 | 438 | 62.6 | 1 | 0 |
Nov 05, 2011 | at UMD | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 466 | 58.2 | 2 | 0 |
Nov 12, 2011 | BEMIDJI STATE | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-2 | 37 | 0 | 6 | 373 | 62.2 | 0 | 0 |
Opponent totals | 30 | 1144 | 38.1 | 73 | 0 | 4 | 4 | 3 | 11 | 7-10 | 41 | 0 | 72 | 4215 | 58.5 | 14 | 5 | |
Minnesota, Crookston | 49 | 1557 | 31.8 | 64 | 6 | 4 | 2 | 4 | 4 | 4-11 | 44 | 2 | 36 | 1830 | 50.8 | 0 | 2 |
Team Game-by-Game Comparison |
Golden Eagle Football
Minnesota, Crookston Team Game-by-Game Comparison
(as of Dec 20, 2011)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MAYVILLE STATE | 31-29 | 23/16 | 13/8 | 10/5 | 0/3 | 51-303 / | 42-149 | 11-20-1 / | 10-23-0 | 183/104 | 71-486 / | 65-253 | 163/192 | 2/0 |
WAYNE STATE COLLEGE | 24-35 | 17/21 | 10/10 | 3/10 | 4/1 | 49-262 / | 45-180 | 7-18-0 / | 15-25-0 | 71/220 | 67-333 / | 70-400 | 86/224 | 0/2 |
Minnesota State | 0-42 | 9/19 | 9/11 | 0/8 | 0/0 | 49-127 / | 45-228 | 1-11-1 / | 14-25-2 | 12/190 | 60-139 / | 70-418 | 84/131 | 1/2 |
MSUM | 22-29 | 23/20 | 20/7 | 2/11 | 1/2 | 73-364 / | 30-140 | 8-14-0 / | 16-30-2 | 48/215 | 87-412 / | 60-355 | 40/16 | 1/2 |
U-MARY | 0-31 | 12/17 | 10/13 | 2/2 | 0/2 | 51-232 / | 60-265 | 8-13-0 / | 4-7-0 | 35/40 | 64-267 / | 67-305 | 27/9 | 1/1 |
UPPER IOWA | 21-31 | 15/17 | 11/4 | 2/9 | 2/4 | 45-261 / | 37-99 | 10-19-0 / | 16-27-1 | 66/270 | 64-327 / | 64-369 | 88/42 | 2/1 |
Northern State | 21-45 | 15/24 | 10/15 | 4/8 | 1/1 | 38-258 / | 48-322 | 7-15-1 / | 13-18-2 | 62/152 | 53-320 / | 66-474 | 142/97 | 2/3 |
ST. CLOUD | 13-66 | 14/37 | 9/22 | 4/15 | 1/0 | 44-178 / | 56-350 | 6-12-1 / | 18-27-0 | 54/420 | 56-232 / | 83-770 | 105/80 | 3/0 |
Concordia University | 20-38 | 25/17 | 17/7 | 4/9 | 4/1 | 55-227 / | 31-159 | 13-28-1 / | 14-29-3 | 113/247 | 83-340 / | 60-406 | 216/59 | 4/4 |
UMD | 7-49 | 8/21 | 7/15 | 1/5 | 0/1 | 45-147 / | 48-245 | 4-5-1 / | 12-15-0 | 34/165 | 50-181 / | 63-410 | 125/151 | 2/1 |
BEMIDJI STATE | 12-31 | 19/15 | 12/11 | 5/4 | 2/0 | 49-187 / | 42-377 | 10-24-1 / | 5-9-1 | 125/52 | 73-312 / | 51-429 | 150/67 | 2/2 |
Totals | 171-426 | 180/224 | 128/123 | 37/86 | 15/15 | 549-2546 / | 484-2514 | 85-179-7 / | 137-235-11 | 803/2075 | 728-3349 / | 719-4589 | 1226/1068 | 20/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MAYVILLE STATE | 3-11 / | 3-13 | 2-6 / | 1-1 | 28:02 / 31:58 | -3:56 | 5.9 / 3.5 | 9.1/4.5 | 6.8/3.9 | 2-35.5 / | 8-31.1 | 10-90 / | 8-55 | |
WAYNE STATE COLLEGE | 4-16 / | 3-10 | 1-3 / | 0-2 | 30:36 / 29:24 | 1:12 | 5.3 / 4.0 | 3.9/8.8 | 5.0/5.7 | 8-35.9 / | 4-46.0 | 7-61 / | 14-123 | |
Minnesota State | 2-14 / | 7-13 | 1-3 / | 1-4 | 28:33 / 31:27 | -2:54 | 2.6 / 5.1 | 1.1/7.6 | 2.3/6.0 | 8-28.5 / | 2-36.5 | 5-33 / | 5-42 | |
MSUM | 6-15 / | 5-11 | 2-4 / | 0-0 | 54:46 / 35:14 | 19:32 | 5.0 / 4.7 | 3.4/7.2 | 4.7/5.9 | 4-31.0 / | 5-35.0 | 7-84 / | 5-35 | |
U-MARY | 3-15 / | 5-16 | 2-6 / | 5-6 | 30:22 / 29:38 | 0:44 | 4.5 / 4.4 | 2.7/5.7 | 4.2/4.6 | 5-27.2 / | 2-48.5 | 7-65 / | 5-36 | |
UPPER IOWA | 7-15 / | 7-15 | 0-3 / | 0-1 | 29:08 / 30:52 | -1:44 | 5.8 / 2.7 | 3.5/10.0 | 5.1/5.8 | 3-39.3 / | 4-47.5 | 9-66 / | 12-97 | |
Northern State | 3-10 / | 9-13 | 3-3 / | 1-1 | 26:06 / 33:54 | -7:48 | 6.8 / 6.7 | 4.1/8.4 | 6.0/7.2 | 4-14.8 / | 0-0.0 | 6-62 / | 3-25 | |
ST. CLOUD | 1-11 / | 8-11 | 2-2 / | 1-2 | 26:19 / 33:41 | -7:22 | 4.0 / 6.2 | 4.5/15.6 | 4.1/9.3 | 4-33.0 / | 0-0.0 | 3-25 / | 10-110 | |
Concordia University | 6-15 / | 4-11 | 0-2 / | 1-2 | 34:05 / 25:55 | 8:10 | 4.1 / 5.1 | 4.0/8.5 | 4.1/6.8 | 3-26.7 / | 3-33.7 | 5-50 / | 10-108 | |
UMD | 1-12 / | 6-10 | 3-4 / | 1-2 | 29:57 / 30:03 | 0:06 | 3.3 / 5.1 | 6.8/11.0 | 3.6/6.5 | 5-39.0 / | 1-40.0 | 5-31 / | 4-95 | |
BEMIDJI STATE | 7-16 / | 6-10 | 3-5 / | 1-1 | 34:28 / 25:32 | 8:56 | 3.8 / 9.0 | 5.2/5.8 | 4.3/8.4 | 3-42.3 / | 1-35.0 | 3-15 / | 3-40 | |
Totals | 43-150 / | 63-133 | 19-41 / | 12-22 | 352:22 / 337:38 | 14:44 | 4.6 / 5.2 | 4.5 / 8.8 | 4.6 / 6.4 | 49-31.8 / | 30-38.1 | 67-582 / | 79-766 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
Golden Eagle Football
Minnesota, Crookston Game Superlatives
(as of Dec 20, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes | 43 | Haley, Richard at MSUM (Sep 24, 2011) |
Yards Rushing | 237 | Haley, Richard at MSUM (Sep 24, 2011) |
TD Rushes | 3 | Haley, Richard at Northern State (Oct 15, 2011) |
Long Rush | 78 | Haley, Richard vs Upper Iowa (Oct 08, 2011) |
Pass attempts | 22 | Barge, A.J. at Concordia University (Oct 29, 2011) |
Pass completions | 11 | Barge, A.J. vs Mayville State (Aug 30, 2011) |
Barge, A.J. at Concordia University (Oct 29, 2011) | ||
Yards Passing | 183 | Barge, A.J. vs Mayville State (Aug 30, 2011) |
TD Passes | 2 | Barge, A.J. vs Mayville State (Aug 30, 2011) |
Long Pass | 36 | Barge, A.J. vs Bemidji State (Nov 12, 2011) |
Receptions | 4 | Fiege, Eric at Northern State (Oct 15, 2011) |
Seger, Caleb vs Bemidji State (Nov 12, 2011) | ||
Yards Receiving | 74 | Seger, Caleb vs Bemidji State (Nov 12, 2011) |
TD Receptions | 1 | Viaene, Ben vs Mayville State (Aug 30, 2011) |
Nyhus, Trent vs Mayville State (Aug 30, 2011) | ||
Fiege, Eric vs Upper Iowa (Oct 08, 2011) | ||
Lecher, Jordan vs St. Cloud (Oct 22, 2011) | ||
Borowicz, Matt at Concordia University (Oct 29, 2011) | ||
Viaene, Ben vs Bemidji State (Nov 12, 2011) | ||
Long Reception | 36 | Seger, Caleb vs Bemidji State (Nov 12, 2011) |
Field Goals | 2 | Secrest, Chris vs St. Cloud (Oct 22, 2011) |
Long Field Goal | 44 | Secrest, Chris vs St. Cloud (Oct 22, 2011) |
Punts | 7 | Secrest, Chris vs Wayne State College (Sep 10, 2011) |
Punting Avg | 42.3 | Henderson,Steph vs Bemidji State (Nov 12, 2011) |
Long Punt | 64 | Secrest, Chris vs U-Mary (Oct 1, 2011) |
Long Punt Return | 25 | Fiege, Eric vs Mayville State (Aug 30, 2011) |
Long Kickoff Return | 49 | Fiege, Eric at Concordia University (Oct 29, 2011) |
Tackles | 13 | Kellum, Tevin vs Wayne State College (Sep 10, 2011) |
Brown, Cecil at Northern State (Oct 15, 2011) | ||
McCullough,Free vs St. Cloud (Oct 22, 2011) | ||
Sacks | 1.5 | Dahlen, Tanner vs Wayne State College (Sep 10, 2011) |
