Minnesota Crookston

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-17 Conf: 5-14 Home: 1-9 Away: 5-7 Neutral: 5-1

TEAM STATISTICS  UMC  OPP 
ATTACK     
   Kills  1234  1452 
   Errors  533  621 
   Total Attacks  3633  3903 
   Attack Pct  .193  .213 
   Kills/Set  11.8  13.8 
SET     
   Assists  1165  1352 
   Assists/Set  11.1  12.9 
SERVE     
   Aces  127  127 
   Errors  156  194 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  127  127 
   Errors/Set  1.2  1.2 
   Attempts  2117  2094 
   Reception Pct  .940  .939 
DEFENSE     
   Digs  1581  1680 
   Digs/Set  15.1  16.0 
BLOCKING     
   Block Solo  50  44 
   Block Assist  371  280 
   Total Blocks  235.5  184.0 
   Blocks/Set  2.2  1.8 
   Block Errors  46  41 
Ball handling errors  19  19 
ATTENDANCE     
   Total  4151  4699 
   Dates/Avg Per Date  10/415  12/392 
   Neutral site #/Avg  6/17   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Minnesota Crookston  0  0  4  5  2  11 
Opponents  0  0  10  2  5  17 

Sets won by set  1  2  3  4  5  Total 
Minnesota Crookston  13  10  12  8  2  45 
Opponents  15  18  16  6  5  60 

Points by set  1  2  3  4  5  Total 
Minnesota Crookston  602  602  613  324  94  2235 
Opponents  651  650  641  297  99  2338 


 

Overall Individual Statistics

 

Overall record: 11-17 Conf: 5-14 Home: 1-9 Away: 5-7 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Looker, Brittany   105  28-28  437  4.16  181  1350  .190  16  0.15  39  0.37  34 
11  Green, Kassi   105  28-19  200  1.90  85  554  .208  4  0.04  0  0.00  0 
10  Pearson, Stephanie   101  28-28  190  1.88  102  667  .132  23  0.23  13  0.13  17 
4   VanGerpen, Morgan   94  25-12  133  1.41  49  341  .246  22  0.23  0  0.00  0 
7   Green, Kelci   74  22-17  100  1.35  44  244  .230  17  0.23  2  0.03  4 
15  Schwarz, Erin   85  24-24  100  1.18  42  265  .219  20  0.24  0  0.00  0 
13  Trost, Sierra   105  28-27  31  0.30  7  83  .289  786  7.49  14  0.13  23 
12  Muelken, Alyssa   20  8-4   19  0.95  5  47  .298  5  0.25  0  0.00  0 
18  Hagen, Kaycie   105  28-9   0  0.00  2  8  -.250  257  2.45  20  0.19  23 
9   Freund, Rachel   16  10-0   16  1.00  10  52  .115  1  0.06  2  0.12  1 
1   Cashman, Casey   74  22-0   1  0.01  0  1  1.000  3  0.04  14  0.19  17 
6   Vandenheuvel, Becca   69  21-0   2  0.03  0  2  1.000  2  0.03  12  0.17  10 
2   Mikutowski, Mary   76  23-0   2  0.03  2  7  .000  8  0.11  9  0.12  26 
3   Erickson, Kali   4  3-0   3  0.75  4  12  -.083  1  0.25  2  0.50  1 
  MINNESOTA CROOKSTON.  105  28-28  1234  11.75  533  3633  .193  1165  11.10  127  1.21  156 
  Opponents...........  105  28-28  1452  13.83  621  3903  .213  1352  12.88  127  1.21  194 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Looker, Brittany   105  27  615  .956  287  2.73  4  33  37  0.35  8  2  496.5  4.73 
11  Green, Kassi   105  1  3  .667  25  0.24  5  57  62  0.59  5  1  233.5  2.22 
10  Pearson, Stephanie   101  24  637  .962  262  2.59  4  35  39  0.39  6  0  224.5  2.22 
4   VanGerpen, Morgan   94  0  4  1.000  40  0.43  14  59  73  0.78  8  0  176.5  1.88 
7   Green, Kelci   74  0  7  1.000  30  0.41  13  66  79  1.07  7  3  148.0  2.00 
15  Schwarz, Erin   85  1  5  .800  19  0.22  9  72  81  0.95  8  1  145.0  1.71 
13  Trost, Sierra   105  1  2  .500  247  2.35  0  31  31  0.30  1  7  60.5  0.58 
12  Muelken, Alyssa   20  0  0  .000  2  0.10  1  14  15  0.75  2  0  27.0  1.35 
18  Hagen, Kaycie   105  0  0  .000  162  1.54  0  1  1  0.01  0  4  20.5  0.20 
9   Freund, Rachel   16  3  48  .938  17  1.06  0  3  3  0.19  1  0  19.5  1.22 
1   Cashman, Casey   74  10  160  .938  110  1.49  0  0  0  0.00  0  0  15.0  0.20 
6   Vandenheuvel, Becca   69  8  106  .925  91  1.32  0  0  0  0.00  0  1  14.0  0.20 
2   Mikutowski, Mary   76  25  476  .947  285  3.75  0  0  0  0.00  0  0  11.0  0.14 
3   Erickson, Kali   4  0  16  1.000  4  1.00  0  0  0  0.00  0  0  5.0  1.25 
   TEAM     27 
  MINNESOTA CROOKSTON.  105  127  2117  .940  1581  15.06  50  371  235.5  2.24  46  19  1596.5  15.20 
  Opponents...........  105  127  2094  .939  1680  16.00  44  280  184.0  1.75  41  19  1763.0  16.79 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Looker, Brittany   105  437  4.16  181  1350  .190 
11  Green, Kassi   105  200  1.90  85  554  .208 
10  Pearson, Stephanie   101  190  1.88  102  667  .132 
4   VanGerpen, Morgan   94  133  1.41  49  341  .246 
15  Schwarz, Erin   85  100  1.18  42  265  .219 
7   Green, Kelci   74  100  1.35  44  244  .230 
13  Trost, Sierra   105  31  0.30  7  83  .289 
12  Muelken, Alyssa   20  19  0.95  5  47  .298 
9   Freund, Rachel   16  16  1.00  10  52  .115 
3   Erickson, Kali   4  3  0.75  4  12  -.083 
6   Vandenheuvel, Becca   69  2  0.03  0  2  1.000 
2   Mikutowski, Mary   76  2  0.03  2  7  .000 
1   Cashman, Casey   74  1  0.01  0  1  1.000 
18  Hagen, Kaycie   105  0  0.00  2  8  -.250 
  MINNESOTA CROOKSTON.  105  1234  11.75  533  3633  .193 
  Opponents...........  105  1452  13.83  621  3903  .213 

##  SET (by A)  S  Ast  Ast/Set 
13  Trost, Sierra   105  786  7.49 
18  Hagen, Kaycie   105  257  2.45 
10  Pearson, Stephanie   101  23  0.23 
4   VanGerpen, Morgan   94  22  0.23 
15  Schwarz, Erin   85  20  0.24 
7   Green, Kelci   74  17  0.23 
8   Looker, Brittany   105  16  0.15 
2   Mikutowski, Mary   76  8  0.11 
12  Muelken, Alyssa   20  5  0.25 
11  Green, Kassi   105  4  0.04 
1   Cashman, Casey   74  3  0.04 
6   Vandenheuvel, Becca   69  2  0.03 
9   Freund, Rachel   16  1  0.06 
3   Erickson, Kali   4  1  0.25 
  MINNESOTA CROOKSTON.  105  1165  11.10 
  Opponents...........  105  1352  12.88 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Schwarz, Erin   85  9  72  81.0  0.95  8 
7   Green, Kelci   74  13  66  79.0  1.07  7 
4   VanGerpen, Morgan   94  14  59  73.0  0.78  8 
11  Green, Kassi   105  5  57  62.0  0.59  5 
10  Pearson, Stephanie   101  4  35  39.0  0.39  6 
8   Looker, Brittany   105  4  33  37.0  0.35  8 
13  Trost, Sierra   105  0  31  31.0  0.30  1 
12  Muelken, Alyssa   20  1  14  15.0  0.75  2 
9   Freund, Rachel   16  0  3  3.0  0.19  1 
18  Hagen, Kaycie   105  0  1  1.0  0.01  0 
  MINNESOTA CROOKSTON.  105  50  371  235.5  2.24  46 
  Opponents...........  105  44  280  184.0  1.75  41 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Looker, Brittany   105  496.5  4.73 
11  Green, Kassi   105  233.5  2.22 
10  Pearson, Stephanie   101  224.5  2.22 
4   VanGerpen, Morgan   94  176.5  1.88 
7   Green, Kelci   74  148.0  2.00 
15  Schwarz, Erin   85  145.0  1.71 
13  Trost, Sierra   105  60.5  0.58 
12  Muelken, Alyssa   20  27.0  1.35 
18  Hagen, Kaycie   105  20.5  0.20 
9   Freund, Rachel   16  19.5  1.22 
1   Cashman, Casey   74  15.0  0.20 
6   Vandenheuvel, Becca   69  14.0  0.20 
2   Mikutowski, Mary   76  11.0  0.14 
3   Erickson, Kali   4  5.0  1.25 
  MINNESOTA CROOKSTON.  105  1596.5  15.20 
  Opponents...........  105  1763.0  16.79 

##  KILL (by K)  S  K  K/Set 
8   Looker, Brittany   105  437  4.16 
11  Green, Kassi   105  200  1.90 
10  Pearson, Stephanie   101  190  1.88 
4   VanGerpen, Morgan   94  133  1.41 
15  Schwarz, Erin   85  100  1.18 
7   Green, Kelci   74  100  1.35 
13  Trost, Sierra   105  31  0.30 
12  Muelken, Alyssa   20  19  0.95 
9   Freund, Rachel   16  16  1.00 
3   Erickson, Kali   4  3  0.75 
6   Vandenheuvel, Becca   69  2  0.03 
2   Mikutowski, Mary   76  2  0.03 
1   Cashman, Casey   74  1  0.01 
18  Hagen, Kaycie   105  0  0.00 
  MINNESOTA CROOKSTON.  105  1234  11.75 
  Opponents...........  105  1452  13.83 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Looker, Brittany   105  39  34  0.37 
18  Hagen, Kaycie   105  20  23  0.19 
13  Trost, Sierra   105  14  23  0.13 
1   Cashman, Casey   74  14  17  0.19 
10  Pearson, Stephanie   101  13  17  0.13 
6   Vandenheuvel, Becca   69  12  10  0.17 
2   Mikutowski, Mary   76  9  26  0.12 
3   Erickson, Kali   4  2  1  0.50 
9   Freund, Rachel   16  2  1  0.12 
7   Green, Kelci   74  2  4  0.03 
4   VanGerpen, Morgan   94  0  0  0.00 
11  Green, Kassi   105  0  0  0.00 
  MINNESOTA CROOKSTON.  105  127  156  1.21 
  Opponents...........  105  127  194  1.21 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Looker, Brittany   105  287  2.73 
2   Mikutowski, Mary   76  285  3.75 
10  Pearson, Stephanie   101  262  2.59 
13  Trost, Sierra   105  247  2.35 
18  Hagen, Kaycie   105  162  1.54 
1   Cashman, Casey   74  110  1.49 
6   Vandenheuvel, Becca   69  91  1.32 
4   VanGerpen, Morgan   94  40  0.43 
7   Green, Kelci   74  30  0.41 
11  Green, Kassi   105  25  0.24 
15  Schwarz, Erin   85  19  0.22 
9   Freund, Rachel   16  17  1.06 
3   Erickson, Kali   4  4  1.00 
12  Muelken, Alyssa   20  2  0.10 
  MINNESOTA CROOKSTON.  105  1581  15.06 
  Opponents...........  105  1680  16.00 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Pearson, Stephanie   101  24  0.24  637  .962 
8   Looker, Brittany   105  27  0.26  615  .956 
2   Mikutowski, Mary   76  25  0.33  476  .947 
1   Cashman, Casey   74  10  0.14  160  .938 
6   Vandenheuvel, Becca   69  8  0.12  106  .925 
9   Freund, Rachel   16  3  0.19  48  .938 
TM  TEAM   105  27  0.26  38  .289 
3   Erickson, Kali   4  0  0.00  16  1.000 
7   Green, Kelci   74  0  0.00  7  1.000 
15  Schwarz, Erin   85  1  0.01  5  .800 
4   VanGerpen, Morgan   94  0  0.00  4  1.000 
11  Green, Kassi   105  1  0.01  3  .667 
13  Trost, Sierra   105  1  0.01  2  .500 
  MINNESOTA CROOKSTON.  105  127  1.21  2117  .940 
  Opponents...........  105  127  1.21  2094  .939 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Looker, Brittany   105  437  4.16  .190  16  0.15  4.72 
11  Green, Kassi   105  200  1.90  .208  4  0.04  2.22 
10  Pearson, Stephanie   101  190  1.88  .132  23  0.23  2.22 
4   VanGerpen, Morgan   94  133  1.41  .246  22  0.23  1.87 
7   Green, Kelci   74  100  1.35  .230  17  0.23  2.00 
15  Schwarz, Erin   85  100  1.18  .219  20  0.24  1.71 
13  Trost, Sierra   105  31  0.30  .289  786  7.49  0.57 
12  Muelken, Alyssa   20  19  0.95  .298  5  0.25  1.35 
18  Hagen, Kaycie   105  0  0.00  -.250  257  2.45  0.19 
9   Freund, Rachel   16  16  1.00  .115  1  0.06  1.19 
1   Cashman, Casey   74  1  0.01  1.000  3  0.04  0.20 
6   Vandenheuvel, Becca   69  2  0.03  1.000  2  0.03  0.20 
2   Mikutowski, Mary   76  2  0.03  .000  8  0.11  0.14 
3   Erickson, Kali   4  3  0.75  -.083  1  0.25  1.25 
  MINNESOTA CROOKSTON.  105  1234  11.75  .193  1165  11.10  15.20 
  Opponents  105  1452  13.83  .213  1352  12.88  16.79 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  279  3.88  .162  8  0.11  4.43 
72  144  2.00  .219  4  0.06  2.33 
70  130  1.86  .137  16  0.23  2.17 
69  103  1.49  .249  18  0.26  1.90 
61  85  1.39  .232  15  0.25  2.10 
54  53  0.98  .196  13  0.24  1.44 
72  13  0.18  .237  474  6.58  0.35 
18  19  1.06  .318  5  0.28  1.44 
72  0  0.00  -.333  234  3.25  0.22 
12  10  0.83  .121  1  0.08  0.92 
42  1  0.02  1.000  0  0.00  0.12 
56  2  0.04  1.000  2  0.04  0.23 
51  2  0.04  .250  6  0.12  0.18 
2  0  0.00  .000  0  0.00  0.00 
72  841  11.68  .186  796  11.06  15.04 
72  1031  14.32  .237  964  13.39  17.42 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Looker, Brittany  39  0.37  27  287  2.73  4  33  37  0.35 
Green, Kassi  0  0.00  1  25  0.24  5  57  62  0.59 
Pearson, Stephanie  13  0.13  24  262  2.59  4  35  39  0.39 
VanGerpen, Morgan  0  0.00  0  40  0.43  14  59  73  0.78 
Green, Kelci  2  0.03  0  30  0.41  13  66  79  1.07 
Schwarz, Erin  0  0.00  1  19  0.22  9  72  81  0.95 
Trost, Sierra  14  0.13  1  247  2.35  0  31  31  0.30 
Muelken, Alyssa  0  0.00  0  2  0.10  1  14  15  0.75 
Hagen, Kaycie  20  0.19  0  162  1.54  0  1  1  0.01 
Freund, Rachel  2  0.12  3  17  1.06  0  3  3  0.19 
Cashman, Casey  14  0.19  10  110  1.49  0  0  0  0.00 
Vandenheuvel, Becca  12  0.17  8  91  1.32  0  0  0  0.00 
Mikutowski, Mary  9  0.12  25  285  3.75  0  0  0  0.00 
Erickson, Kali  2  0.50  0  4  1.00  0  0  0  0.00 
TEAM        27 
MINNESOTA CROOKSTON.  127  1.21  127  1581  15.06  50  371  235.5  2.24 
Opponents  127  1.21  127  1680  16.00  44  280  184.0  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
27  0.38  14  208  2.89  4  18  22  0.31 
0  0.00  1  17  0.24  4  41  45  0.62 
7  0.10  19  166  2.37  3  25  28  0.40 
0  0.00  0  29  0.42  11  34  45  0.65 
2  0.03  0  26  0.43  13  56  69  1.13 
0  0.00  1  12  0.22  4  43  47  0.87 
8  0.11  1  178  2.47  0  9  9  0.12 
0  0.00  0  2  0.11  1  12  13  0.72 
16  0.22  0  96  1.33  0  0  0  0.00 
0  0.00  3  11  0.92  0  2  2  0.17 
4  0.10  5  54  1.29  0  0  0  0.00 
11  0.20  8  75  1.34  0  0  0  0.00 
7  0.14  18  199  3.90  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
      19 
82  1.14  89  1075  14.93  40  240  160.0  2.22 
89  1.24  82  1174  16.31  31  207  134.5  1.87