Minnesota Crookston

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 06, 2014    AUGUSTANA   L   0-54  0-1-0  0-1-0  2:39   715 
*  Sep 13, 2014  at  Southwest Minnesota   L   31-56  0-2-0  0-2-0  3:06   2884 
*  Sep 20, 2014    #24 WINONA STATE   L   7-33  0-3-0  0-3-0  03:09   257 
*  Sep 27, 2014  at  Concordia-St. Paul   L   3-44  0-4-0  0-4-0  2:43   2132 
*  Oct 04, 2014    ST. CLOUD STATE   L   24-45  0-5-0  0-5-0  2:35   535 
*  Oct 11, 2014  at  Bemidji State   L   3-38  0-6-0  0-6-0  2:35   2091 
*  Oct 18, 2014    U-MARY   L   10-17  0-7-0  0-7-0  2:39   1805 
*  Oct 25, 2014  at  Minot State   L   20-50  0-8-0  0-8-0  2:43   1430 
*C  Nov 01, 2014    #2 MINNESOTA DULUTH   L   3-77  0-9-0  0-9-0  2:41   593 
*  Nov 08, 2014  at  Northern State   L   13-62  0-10-0  0-10-0  2:46   2641 
*  Nov 15, 2014  at  MSU Moorhead   L   36-66  0-11-0  0-11-0  2:54   523 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  AUGUSTANA  39  95  0  12  18  178  0  32  18-28-0  178  0  32  4  37  0  16  0  0  0  0  273 
Sep 13, 2014  at Southwest Minnesota  35  122  0  21  26  284  4  41  26-43-3  284  4  41  9  200  0  54  0  0  0  0  406 
Sep 20, 2014  WINONA STATE  41  55  0  18  14  129  1  19  14-31-1  129  1  19  4  41  0  20  0  0  0  0  184 
Sep 27, 2014  at Concordia-St. Paul  29  64  0  27  10  94  0  20  10-25-2  94  0  20  6  137  0  28  0  0  0  0  158 
Oct 04, 2014  ST. CLOUD STATE  25  54  1  13  19  192  2  66  19-28-0  192  2  66  7  163  0  49  2  7  0  4  246 
Oct 11, 2014  at Bemidji State  25  50  0  27  12  134  0  39  12-34-0  134  0  39  5  85  0  22  0  0  0  0  184 
Oct 18, 2014  U-MARY  30  100  0  10  14  165  1  44  14-28-1  165  1  44  4  81  0  41  0  0  0  0  265 
Oct 25, 2014  at Minot State  36  99  2  17  14  227  1  57  14-28-4  227  1  57  5  124  0  34  1  5  0  5  326 
Nov 01, 2014  MINNESOTA DULUTH  30  90  0  30  6  48  0  20  6-17-0  48  0  20  3  10  0  10  0  0  0  0  138 
Nov 08, 2014  at Northern State  37  195  2  71  11  68  0  10  11-22-2  68  0  10  7  112  0  25  0  0  0  0  263 
Nov 15, 2014  at MSU Moorhead  28  100  1  34  15  270  4  69  15-26-1  270  4  69  11  129  0  39  0  0  0  0  370 
Minnesota Crookston     355  1024  6  71  159  1789  13  69  159-310-14  1789  13  69  65  1119  0  54  3  12  0  5  2813 
Opponent     546  3214  37  65  200  2576  31  69  200-322-7  2576  31  69  35  648  0  49  13  90  1  24  5790 

Games played: 11
Avg per rush: 2.9
Avg per catch: 11.3
Pass efficiency: 104.57
Kick ret avg: 17.2
Punt ret avg: 4.0
All purpose avg/game: 370.0
Total offense avg/gm: 255.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  AUGUSTANA  28  44  72  3.0  3  0.0  0  1  1  0  0  0  0  2  0  0-0  0  0  0  0  0 
Sep 13, 2014  at Southwest Minnesota  51  42  93  4.0  14  2.0  9  0  0  0  2  46  0  3  1  2-3  0  1  0  16  31 
Sep 20, 2014  WINONA STATE  23  54  77  5.0  12  1.0  4  2  3  0  1  10  0  4  0  1-1  0  0  0  14  7 
Sep 27, 2014  at Concordia-St. Paul  39  42  81  4.0  13  1.0  9  1  1  0  1  20  2  2  0  0-0  0  0  0  0  3 
Oct 04, 2014  ST. CLOUD STATE  31  71  102  3.0  12  1.0  8  1  0  0  0  0  0  1  0  3-3  0  0  0  0  24 
Oct 11, 2014  at Bemidji State  48  46  94  7.0  32  2.0  9  1  0  0  0  0  0  6  0  0-0  0  0  0  0  3 
Oct 18, 2014  U-MARY  37  42  79  6.0  14  2.0  1  3  2  0  1  1  0  2  0  1-1  0  0  0  7  10 
Oct 25, 2014  at Minot State  36  24  60  5.0  9  1.0  1  1  1  6  0  0  0  4  1  2-2  0  0  0  12  20 
Nov 01, 2014  MINNESOTA DULUTH  34  59  93  4.0  10  2.0  6  0  1  0  0  0  0  1  0  0-0  0  0  0  0  3 
Nov 08, 2014  at Northern State  38  34  72  4.0  8  0.0  0  0  0  0  1  28  0  4  0  1-2  0  0  0  0  13 
Nov 15, 2014  at MSU Moorhead  50  54  104  6.0  24  4.0  22  0  2  0  1  21  0  4  0  3-5  0  0  0  6  36 
Minnesota Crookston     415  512  927  51.0  151  16.0  69  10  11  6  7  126  2  33  2  13-17  0  1  0  55  150 
Opponent     357  355  712  83.0  355  29.0  145  13  11  20  14  165  17  34  2  65-69  1  0  2  244  542 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  AUGUSTANA  7  221  31.6  41  0  0  1  0  0  0-0  0  0  1  30  30.0  0  1 
Sep 13, 2014  at Southwest Minnesota  5  116  23.2  36  1  0  1  0  0  1-2  19  0  6  331  55.2  1  0 
Sep 20, 2014  WINONA STATE  5  130  26.0  41  0  0  0  0  0  0-1  0  0  4  193  48.2  1  0 
Sep 27, 2014  at Concordia-St. Paul  9  353  39.2  68  0  1  4  2  2  1-1  37  0  2  120  60.0  0  0 
Oct 04, 2014  ST. CLOUD STATE  8  296  37.0  51  0  1  2  2  0  1-1  43  0  5  277  55.4  0  0 
Oct 11, 2014  at Bemidji State  11  369  33.5  58  0  0  2  1  2  1-1  23  0  2  123  61.5  0  0 
Oct 18, 2014  U-MARY  6  205  34.2  41  0  1  3  0  2  1-2  35  0  3  125  41.7  0  0 
Oct 25, 2014  at Minot State  4  157  39.2  46  0  1  0  0  1  0-0  0  0  4  243  60.8  0  1 
Nov 01, 2014  MINNESOTA DULUTH  10  180  18.0  41  1  0  2  0  0  1-1  31  0  3  182  60.7  0  0 
Nov 08, 2014  at Northern State  7  198  28.3  40  0  0  2  0  0  0-0  0  0  2  95  47.5  0  0 
Nov 15, 2014  at MSU Moorhead  6  199  33.2  42  0  0  0  0  1  1-1  19  0  7  294  42.0  0  0 
Minnesota Crookston     78  2424  31.1  68  2  4  17  5  8  7-10  43  0  39  2013  51.6  2  2 
Opponent     30  1063  35.4  61  1  3  1  5  9  13-16  52  0  93  5178  55.7  24  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  AUGUSTANA  39  279  4  26  23  316  3  32  23-34-0  316  3  32  0  0  0  0  1  -3  0  0  595 
Sep 13, 2014  at Southwest Minnesota  53  267  4  22  24  229  2  40  24-38-2  229  2  40  5  101  0  27  2  36  0  24  496 
Sep 20, 2014  WINONA STATE  47  288  2  22  11  159  1  37  11-17-1  159  1  37  3  64  0  46  2  9  0  8  447 
Sep 27, 2014  at Concordia-St. Paul  38  194  2  24  25  305  3  46  25-35-1  305  3  46  2  80  0  47  0  0  0  0  499 
Oct 04, 2014  ST. CLOUD STATE  58  394  4  32  10  126  2  39  10-20-0  126  2  39  5  114  0  38  2  3  0  2  520 
Oct 11, 2014  at Bemidji State  57  249  3  34  19  255  2  69  19-32-0  255  2  69  2  33  0  18  1  0  0  0  504 
Oct 18, 2014  U-MARY  49  229  1  63  14  188  1  35  14-25-1  188  1  35  3  38  0  21  1  0  0  0  417 
Oct 25, 2014  at Minot State  36  185  3  34  18  255  4  30  18-31-0  255  4  30  3  56  0  24  0  0  0  0  440 
Nov 01, 2014  MINNESOTA DULUTH  63  396  5  37  12  164  5  38  12-16-0  164  5  38  3  72  0  35  1  25  1  0  560 
Nov 08, 2014  at Northern State  40  258  2  49  22  343  6  34  22-38-1  343  6  34  2  57  0  49  0  0  0  0  601 
Nov 15, 2014  at MSU Moorhead  66  475  7  65  22  236  2  63  22-36-1  236  2  63  7  33  0  20  3  20  0  18  711 
Opponent totals     546  3214  37  65  200  2576  31  69  200-322-7  2576  31  69  35  648  0  49  13  90  1  24  5790 
Minnesota Crookston     355  1024  6  71  159  1789  13  69  159-310-14  1789  13  69  65  1119  0  54  3  12  0  5  2813 

Games played: 11
Avg per rush: 5.9
Avg per catch: 12.9
Pass efficiency: 156.73
Kick ret avg: 18.5
Punt ret avg: 6.9
All purpose avg/game: 608.5
Total offense avg/gm: 526.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  AUGUSTANA  31  54  85  6.0  17  0.0  0  0  1  0  0  0  0  6  0  6-6  0  0  0  28  54 
Sep 13, 2014  at Southwest Minnesota  48  30  78  7.0  32  1.0  2  1  1  0  3  76  0  2  1  5-6  0  0  0  34  56 
Sep 20, 2014  WINONA STATE  31  44  75  5.0  57  1.0  7  1  0  0  1  30  0  7  0  3-3  1  0  2  14  33 
Sep 27, 2014  at Concordia-St. Paul  26  38  64  10.0  50  4.0  26  2  1  0  2  1  15  0  0  5-5  0  0  0  6  44 
Oct 04, 2014  ST. CLOUD STATE  40  16  56  10.0  20  5.0  13  0  0  0  0  0  0  1  0  6-6  0  0  0  0  45 
Oct 11, 2014  at Bemidji State  27  30  57  7.0  47  1.0  10  0  0  0  0  0  0  3  0  5-5  0  0  0  0  38 
Oct 18, 2014  U-MARY  28  36  64  6.0  16  2.0  9  0  0  0  1  20  0  5  0  2-2  0  0  0  7  17 
Oct 25, 2014  at Minot State  36  28  64  9.0  47  8.0  46  4  3  0  4  8  0  1  0  5-7  0  0  0  46  50 
Nov 01, 2014  MINNESOTA DULUTH  24  17  41  9.0  31  2.0  12  2  2  0  0  0  0  2  1  11-11  0  0  0  14  77 
Nov 08, 2014  at Northern State  39  26  65  8.0  16  1.0  2  2  2  20  2  26  2  4  0  8-9  0  0  0  81  62 
Nov 15, 2014  at MSU Moorhead  27  36  63  6.0  22  4.0  18  1  1  0  1  4  0  3  0  9-9  0  0  0  14  66 
Opponent totals     357  355  712  83.0  355  29.0  145  13  11  20  14  165  17  34  2  65-69  1  0  2  244  542 
Minnesota Crookston     415  512  927  51.0  151  16.0  69  10  11  6  7  126  2  33  2  13-17  0  1  0  55  150 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  AUGUSTANA  1  47  47.0  47  0  0  1  0  0  2-2  52  0  10  585  58.5  5  0 
Sep 13, 2014  at Southwest Minnesota  3  100  33.3  55  1  0  0  1  1  3-3  42  0  11  641  58.3  2  0 
Sep 20, 2014  WINONA STATE  1  25  25.0  25  0  0  0  0  1  0-1  0  0  5  275  55.0  1  0 
Sep 27, 2014  at Concordia-St. Paul  3  100  33.3  45  0  0  0  0  2  3-3  48  0  9  527  58.6  3  0 
Oct 04, 2014  ST. CLOUD STATE  4  94  23.5  33  0  0  0  0  0  1-1  26  0  8  489  61.1  1  0 
Oct 11, 2014  at Bemidji State  3  123  41.0  59  0  0  0  1  0  1-1  26  0  7  416  59.4  2  0 
Oct 18, 2014  U-MARY  3  99  33.0  48  0  1  0  0  1  1-2  50  0  4  210  52.5  0  0 
Oct 25, 2014  at Minot State  5  192  38.4  57  0  0  0  1  2  1-1  21  0  9  561  62.3  4  0 
Nov 01, 2014  MINNESOTA DULUTH  3  126  42.0  54  0  1  0  1  0  0-0  0  0  10  529  52.9  6  1 
Nov 08, 2014  at Northern State  2  72  36.0  47  0  0  0  0  2  0-1  0  0  9  474  52.7  0  2 
Nov 15, 2014  at MSU Moorhead  2  85  42.5  61  0  1  0  1  0  1-1  22  0  11  471  42.8  0  0 
Opponent totals     30  1063  35.4  61  1  3  1  5  9  13-16  52  0  93  5178  55.7  24  3 
Minnesota Crookston     78  2424  31.1  68  2  4  17  5  8  7-10  43  0  39  2013  51.6  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
AUGUSTANA  0-54  15/28  10/14  5/13  0/1  39-95  /  39-279  18-28-0  /  23-34-0  178/316  67-273  /  73-595  37/-3  1/1 
Southwest Minnesota  31-56  18/30  3/20  14/7  1/3  35-122  /  53-267  26-43-3  /  24-38-2  284/229  78-406  /  91-496  246/213  4/2 
WINONA STATE  7-33  14/21  4/15  8/6  2/0  41-55  /  47-288  14-31-1  /  11-17-1  129/159  72-184  /  64-447  51/103  1/4 
Concordia-St. Paul  3-44  9/25  3/9  5/14  1/2  29-64  /  38-194  10-25-2  /  25-35-1  94/305  54-158  /  73-499  157/81  3/2 
ST. CLOUD STATE  24-45  11/26  4/20  6/6  1/0  25-54  /  58-394  19-28-0  /  10-20-0  192/126  53-246  /  78-520  170/117  0/0 
Bemidji State  3-38  10/26  3/12  6/11  1/3  25-50  /  57-249  12-34-0  /  19-32-0  134/255  59-184  /  89-504  85/33  0/0 
U-MARY  10-17  16/23  6/12  9/11  1/0  30-100  /  49-229  14-28-1  /  14-25-1  165/188  58-265  /  74-417  82/58  1/3 
Minot State  20-50  17/23  6/8  8/12  3/3  36-99  /  36-185  14-28-4  /  18-31-0  227/255  64-326  /  67-440  135/64  7/1 
MINNESOTA DULUTH  3-77  7/33  2/22  4/11  1/0  30-90  /  63-396  6-17-0  /  12-16-0  48/164  47-138  /  79-560  10/97  2/1 
Northern State  13-62  13/27  9/12  4/15  0/0  37-195  /  40-258  11-22-2  /  22-38-1  68/343  59-263  /  78-601  140/103  4/1 
MSU Moorhead  36-66  13/36  4/27  7/9  2/0  28-100  /  66-475  15-26-1  /  22-36-1  270/236  54-370  /  102-711  150/57  2/3 
Totals  150-542  143/298  54/171  76/115  13/12  355-1024  /  546-3214  159-310-14  /  200-322-7  1789/2576  665-2813  /  868-5790  1263/923  25/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
AUGUSTANA  4-16  /  12-16  2-4  /  1-1  29:48 / 30:12  -0:24  2.4 / 7.2  6.4/9.3  4.1/8.2  7-31.6  /  1-47.0  6-50  /  7-47 
Southwest Minnesota  7-17  /  9-19  2-4  /  3-3  31:37 / 28:23  3:14  3.5 / 5.0  6.6/6.0  5.2/5.5  5-23.2  /  3-33.3  9-81  /  6-71 
WINONA STATE  4-18  /  4-10  3-7  /  0-4  29:04 / 30:56  -1:52  1.3 / 6.1  4.2/9.4  2.6/7.0  5-26.0  /  1-25.0  7-47  /  9-83 
Concordia-St. Paul  2-12  /  4-12  0-0  /  1-1  24:16 / 35:44  -11:28  2.2 / 5.1  3.8/8.7  2.9/6.8  9-39.2  /  3-33.3  5-55  /  8-70 
ST. CLOUD STATE  3-13  /  8-15  0-1  /  0-1  24:08 / 35:52  -11:44  2.2 / 6.8  6.9/6.3  4.6/6.7  8-37.0  /  4-23.5  4-35  /  7-61 
Bemidji State  1-14  /  7-18  2-2  /  4-7  22:15 / 37:45  -15:30  2.0 / 4.4  3.9/8.0  3.1/5.7  11-33.5  /  3-41.0  10-66  /  8-70 
U-MARY  5-14  /  7-15  0-0  /  1-2  23:38 / 36:22  -12:44  3.3 / 4.7  5.9/7.5  4.6/5.6  6-34.2  /  3-33.0  3-23  /  4-36 
Minot State  2-11  /  3-10  1-2  /  0-0  28:41 / 31:19  -2:38  2.8 / 5.1  8.1/8.2  5.1/6.6  4-39.2  /  5-38.4  10-136  /  10-106 
MINNESOTA DULUTH  2-12  /  9-13  0-0  /  1-1  23:17 / 36:43  -13:26  3.0 / 6.3  2.8/10.2  2.9/7.1  10-18.0  /  3-42.0  6-36  /  2-35 
Northern State  4-14  /  8-16  2-2  /  3-5  28:45 / 31:15  -2:30  5.3 / 6.4  3.1/9.0  4.5/7.7  7-28.3  /  2-36.0  4-21  /  7-100 
MSU Moorhead  4-13  /  12-20  0-1  /  4-4  24:08 / 35:52  -11:44  3.6 / 7.2  10.4/6.6  6.9/7.0  6-33.2  /  2-42.5  4-30  /  6-55 
Totals  38-154  /  83-164  12-23  /  18-29  289:37 / 370:23  -80:46  2.9 / 5.9  5.8 / 8.0  4.2 / 6.7  78-31.1  /  30-35.4  68-580  /  74-734 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   Person, Dre at Northern State (Nov 08, 2014) 
Yards Rushing  133   Person, Dre at Northern State (Nov 08, 2014) 
TD Rushes  1   Person, Dre vs St. Cloud State (Oct 04, 2014) 
      Hearns, Travon at Minot State (Oct 25, 2014) 
      Person, Dre at Minot State (Oct 25, 2014) 
      Hearns, Travon at Northern State (Nov 08, 2014) 
      Person, Dre at Northern State (Nov 08, 2014) 
      Connette, Adam at MSU Moorhead (Nov 15, 2014) 
Long Rush  71   Person, Dre at Northern State (Nov 08, 2014) 
Pass attempts  42   Bucholz, Ben at Southwest Minnesota (Sep 13, 2014) 
Pass completions  25   Bucholz, Ben at Southwest Minnesota (Sep 13, 2014) 
Yards Passing  270   Hearns, Travon at MSU Moorhead (Nov 15, 2014) 
TD Passes  4   Hearns, Travon at MSU Moorhead (Nov 15, 2014) 
Long Pass  69   Hearns, Travon at MSU Moorhead (Nov 15, 2014) 
Receptions  8   Connette, Adam vs Augustana (Sep 06, 2014) 
Yards Receiving  126   Connette, Adam at MSU Moorhead (Nov 15, 2014) 
TD Receptions  2   Hester, Jordan at Southwest Minnesota (Sep 13, 2014) 
      Cheatham, Marcu at MSU Moorhead (Nov 15, 2014) 
      Connette, Adam at MSU Moorhead (Nov 15, 2014) 
Long Reception  69   Connette, Adam at MSU Moorhead (Nov 15, 2014) 
Field Goals  1   Maw, Mike at Southwest Minnesota (Sep 13, 2014) 
      Maw, Mike at Concordia-St. Paul (Sep 27, 2014) 
      Maw, Mike vs St. Cloud State (Oct 04, 2014) 
      Maw, Mike at Bemidji State (Oct 11, 2014) 
      Maw, Mike vs U-Mary (Oct 18, 2014) 
      Maw, Mike vs Minnesota Duluth (Nov 01, 2014) 
      Maw, Mike at MSU Moorhead (Nov 15, 2014) 
Long Field Goal  43   Maw, Mike vs St. Cloud State (Oct 04, 2014) 
Punts  9   Hansen, Tyler at Bemidji State (Oct 11, 2014) 
Punting Avg  46.5   Hering, Javon at Concordia-St. Paul (Sep 27, 2014) 
Long Punt  68   Hansen, Tyler at Concordia-St. Paul (Sep 27, 2014) 
      Hering, Javon at Concordia-St. Paul (Sep 27, 2014) 
Punts inside 20  2   Hansen, Tyler vs U-Mary (Oct 18, 2014) 
Long Punt Return  5   Galkoski, Trent at Minot State (Oct 25, 2014) 
Long Kickoff Return  54   Smith, Tommy at Southwest Minnesota (Sep 13, 2014) 
Tackles  21   Lofquist, Greg at MSU Moorhead (Nov 15, 2014) 
Sacks  2.0   Selvestra, Drew at Southwest Minnesota (Sep 13, 2014) 
      Taliulu, Ben at Bemidji State (Oct 11, 2014) 
Tackles For Loss  2.5   Taliulu, Ben at Bemidji State (Oct 11, 2014) 
      Greene, Derek vs U-Mary (Oct 18, 2014) 
      Lofquist, Greg at Minot State (Oct 25, 2014) 
      Selvestra, Drew at MSU Moorhead (Nov 15, 2014) 
Interceptions  1   Gausi, Robert at Southwest Minnesota (Sep 13, 2014) 
      Lofquist, Greg at Southwest Minnesota (Sep 13, 2014) 
      Galkoski, Trent vs Winona State (Sep 20, 2014) 
      Burgess, Jamaal at Concordia-St. Paul (Sep 27, 2014) 
      Traylor, Mychal vs U-Mary (Oct 18, 2014) 
      Newman, Jake at Northern State (Nov 08, 2014) 
      Newman, Jake at MSU Moorhead (Nov 15, 2014) 


TEAM GAME HIGHS

Rushes  41   vs Winona State (Sep 20, 2014) 
Yards Rushing  195   at Northern State (Nov 08, 2014) 
Yards Per Rush  5.3   at Northern State (Nov 08, 2014) 
TD Rushes  2   at Minot State (Oct 25, 2014) 
      at Northern State (Nov 08, 2014) 
Pass attempts  43   at Southwest Minnesota (Sep 13, 2014) 
Pass completions  26   at Southwest Minnesota (Sep 13, 2014) 
Yards Passing  284   at Southwest Minnesota (Sep 13, 2014) 
Yards Per Pass  10.4   at MSU Moorhead (Nov 15, 2014) 
TD Passes  4   at Southwest Minnesota (Sep 13, 2014) 
      at MSU Moorhead (Nov 15, 2014) 
Total Plays  78   at Southwest Minnesota (Sep 13, 2014) 
Total Offense  406   at Southwest Minnesota (Sep 13, 2014) 
Yards Per Play  6.9   at MSU Moorhead (Nov 15, 2014) 
Points  36   at MSU Moorhead (Nov 15, 2014) 
Sacks By  4   at MSU Moorhead (Nov 15, 2014) 
First Downs  18   at Southwest Minnesota (Sep 13, 2014) 
Penalties  10   at Bemidji State (Oct 11, 2014) 
      at Minot State (Oct 25, 2014) 
Penalty Yards  136   at Minot State (Oct 25, 2014) 
Turnovers  7   at Minot State (Oct 25, 2014) 
Interceptions By  2   at Southwest Minnesota (Sep 13, 2014) 
Punts  11   at Bemidji State (Oct 11, 2014) 
Punting Avg  39.2   at Minot State (Oct 25, 2014) 
Long Punt  68   at Concordia-St. Paul (Sep 27, 2014) 
Punts inside 20  2   at Concordia-St. Paul (Sep 27, 2014) 
      at Bemidji State (Oct 11, 2014) 
      vs U-Mary (Oct 18, 2014) 
Long Punt Return  5   at Minot State (Oct 25, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Carr, D., at MSU Moorhead (Nov 15, 2014) 
Yards Rushing  221   Medhaug, Zayne, at MSU Moorhead (Nov 15, 2014) 
TD Rushes  5   Medhaug, Zayne, at MSU Moorhead (Nov 15, 2014) 
Long Rush  65   Medhaug, Zayne, at MSU Moorhead (Nov 15, 2014) 
Pass attempts  38   Kern, Charlie, at Southwest Minnesota (Sep 13, 2014) 
Pass completions  24   Kern, Charlie, at Southwest Minnesota (Sep 13, 2014) 
Yards Passing  288   Heid,Trey, vs Augustana (Sep 06, 2014) 
TD Passes  5   Jacobson, J., at Northern State (Nov 08, 2014) 
Long Pass  69   Shields, R., at Bemidji State (Oct 11, 2014) 
Receptions  9   Parks, Kevin, at Southwest Minnesota (Sep 13, 2014) 
Yards Receiving  95   Medhaug, Zayne, at MSU Moorhead (Nov 15, 2014) 
TD Receptions  4   Roth, Aaron, vs Minnesota Duluth (Nov 01, 2014) 
Long Reception  69   Holder, B., at Bemidji State (Oct 11, 2014) 
Field Goals  3   Wenk, Mike, at Southwest Minnesota (Sep 13, 2014) 
      Obarski, T., at Concordia-St. Paul (Sep 27, 2014) 
Long Field Goal  52   Wainman,Lucas, vs Augustana (Sep 06, 2014) 
Punts  5   La Deaux, A., at Minot State (Oct 25, 2014) 
Punting Avg  54.0   Shawn Magee, vs Minnesota Duluth (Nov 01, 2014) 
Long Punt  61   Schwichtenberg, at MSU Moorhead (Nov 15, 2014) 
Punts inside 20  2   Obarski, T., at Concordia-St. Paul (Sep 27, 2014) 
      La Deaux, A., at Minot State (Oct 25, 2014) 
      Krupka, A., at Northern State (Nov 08, 2014) 
Long Punt Return  24   Parks, Kevin, at Southwest Minnesota (Sep 13, 2014) 
Long Kickoff Return  49   Barber, Z., at Northern State (Nov 08, 2014) 
Tackles  12   Twedt, Jared, at Southwest Minnesota (Sep 13, 2014) 
Sacks  4.0   Roche, D., at Concordia-St. Paul (Sep 27, 2014) 
Tackles For Loss  4.0   Roche, D., at Concordia-St. Paul (Sep 27, 2014) 
Interceptions  1   Hertz, Casey, at Southwest Minnesota (Sep 13, 2014) 
      Finley, Dallin, at Southwest Minnesota (Sep 13, 2014) 
      McReynolds,Andr, at Southwest Minnesota (Sep 13, 2014) 
      Cain, R., vs Winona State (Sep 20, 2014) 
      Asad, A., at Concordia-St. Paul (Sep 27, 2014) 
      Roberts, C., at Concordia-St. Paul (Sep 27, 2014) 
      Parker, Jacob, vs U-Mary (Oct 18, 2014) 
      Freidt, L., at Minot State (Oct 25, 2014) 
      Wyatt, E., at Minot State (Oct 25, 2014) 
      James, A., at Minot State (Oct 25, 2014) 
      Nora, J., at Minot State (Oct 25, 2014) 
      Neer, Z., at Northern State (Nov 08, 2014) 
      Feterl, T., at Northern State (Nov 08, 2014) 
      Roehrich, Abe, at MSU Moorhead (Nov 15, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  66   at MSU Moorhead (Nov 15, 2014) 
Yards Rushing  475   at MSU Moorhead (Nov 15, 2014) 
Yards Per Rush  7.2   at MSU Moorhead (Nov 15, 2014) 
TD Rushes  7   at MSU Moorhead (Nov 15, 2014) 
Pass attempts  38   at Southwest Minnesota (Sep 13, 2014) 
      at Northern State (Nov 08, 2014) 
Pass completions  25   at Concordia-St. Paul (Sep 27, 2014) 
Yards Passing  343   at Northern State (Nov 08, 2014) 
Yards Per Pass  10.2   vs Minnesota Duluth (Nov 01, 2014) 
TD Passes  6   at Northern State (Nov 08, 2014) 
Total Plays  102   at MSU Moorhead (Nov 15, 2014) 
Total Offense  711   at MSU Moorhead (Nov 15, 2014) 
Yards Per Play  8.2   vs Augustana (Sep 06, 2014) 
Points  77   vs Minnesota Duluth (Nov 01, 2014) 
Sacks By  8   at Minot State (Oct 25, 2014) 
First Downs  36   at MSU Moorhead (Nov 15, 2014) 
Penalties  10   at Minot State (Oct 25, 2014) 
Penalty Yards  106   at Minot State (Oct 25, 2014) 
Turnovers  4   vs Winona State (Sep 20, 2014) 
Interceptions By  4   at Minot State (Oct 25, 2014) 
Punts  5   at Minot State (Oct 25, 2014) 
Punting Avg  47.0   vs Augustana (Sep 06, 2014) 
Long Punt  61   at MSU Moorhead (Nov 15, 2014) 
Punts inside 20  2   at Concordia-St. Paul (Sep 27, 2014) 
      at Minot State (Oct 25, 2014) 
      at Northern State (Nov 08, 2014) 
Long Punt Return  24   at Southwest Minnesota (Sep 13, 2014) 


 

Red-Zone Results

 

Minnesota Crookston Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Augustana  L   0-54   0  0  0  0  0  0  0  0  0  0  0  0  0 
