Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Kentucky Wesleyan | W | 3-1 | 22-25,25-15,25-15,25-18 | 1-0 | 0-0 | |||
| Sep 05 | vs Saint Joseph's | W | 3-1 | 25-21,27-29,25-15,25-23 | 2-0 | 0-0 | |||
| Sep 06 | vs West Liberty | W | 3-1 | 25-17,25-15,28-30,25-12 | 3-0 | 0-0 | |||
| Sep 06 | at Maryville | W | 3-2 | 17-25,17-25,25-17,25-11,16-14 | 4-0 | 0-0 | 280 | ||
| Sep 12 | vs Minot State | W | 3-1 | 25-23,25-19,16-25,25-16 | 5-0 | 0-0 | 32 | ||
| Sep 12 | vs Southwest Baptist | W | 3-0 | 25-23,25-13,25-17 | 6-0 | 0-0 | 24 | ||
| Sep 13 | vs St. Cloud State | L | 0-3 | 16-25,19-25,22-25 | 6-1 | 0-0 | 44 | ||
| Sep 13 | at #21 Northern State | L | 0-3 | 23-25,16-25,22-25 | 6-2 | 0-0 | 230 | ||
| * | Sep 16 | at Bemidji State | W | 3-0 | 25-17,25-17,28-26 | 7-2 | 1-0 | 512 | |
| * | Sep 19 | #22 AUGUSTANA | L | 0-3 | 15-25,23-25,17-25 | 7-3 | 1-1 | 405 | |
| * | Sep 20 | #19 WAYNE STATE | L | 1-3 | 15-25,15-25,25-21,22-25 | 7-4 | 1-2 | 298 | |
| * | Sep 23 | #2 MINNESOTA DULUTH | L | 0-3 | 23-25,16-25,10-25 | 7-5 | 1-3 | 612 | |
| * | Sep 26 | at #7 Southwest Minnesota | L | 0-3 | 12-25,14-25,25-27 | 7-6 | 1-4 | 788 | |
| * | Sep 27 | at Sioux Falls | L | 2-3 | 25-21,23-25,26-24,21-25,13-15 | 7-7 | 1-5 | 201 | |
| * | Oct 03 | at Minnesota State | W | 3-1 | 18-25,25-20,25-22,25-22 | 8-7 | 2-5 | 233 | |
| * | Oct 04 | at #3 Concordia-St. Paul | L | 0-3 | 12-25,16-25,21-25 | 8-8 | 2-6 | 415 | |
| Oct 10 | WINONA STATE | L | 0-3 | 18-25,17-25,25-27 | 8-9 | 2-6 | 458 | ||
| * | Oct 11 | UPPER IOWA | L | 2-3 | 25-23,25-22,23-25,23-25,11-15 | 8-10 | 2-7 | 281 | |
| * | Oct 14 | at St. Cloud State | W | 3-0 | 28-26,25-18,25-9 | 9-10 | 3-7 | 274 | |
| * | Oct 17 | NORTHERN STATE | L | 2-3 | 25-22,20-25,14-25,25-18,13-15 | 9-11 | 3-8 | 714 | |
| * | Oct 18 | MSU MOORHEAD | L | 0-3 | 21-25,18-25,15-25 | 9-12 | 3-9 | 492 | |
| * | Oct 24 | at University of Mary | W | 3-0 | 25-17,25-23,25-22 | 10-12 | 4-9 | 296 | |
| * | Oct 25 | at Minot State | L | 2-3 | 26-24,14-25,13-25,27-25,13-15 | 10-13 | 4-10 | 276 | |
| * | Oct 28 | BEMIDJI STATE | W | 3-2 | 25-19,36-34,21-25,25-27,15-10 | 11-13 | 5-10 | 301 | |
| * | Oct 31 | SIOUX FALLS | L | 0-3 | 22-25,22-25,22-25 | 11-14 | 5-11 | 212 | |
| * | Nov. 1 | #8 SOUTHWEST MINNESOTA | L | 2-3 | 25-23,22-25,25-20,12-25,13-15 | 11-15 | 5-12 | 378 | |
| * | 11/7/14 | at #8 Wayne State | L | 0-3 | 17-25,20-25,14-25 | 11-16 | 5-13 | 714 | |
| * | Nov 08 | at Augustana | L | 1-3 | 22-25,22-25,26-24,19-25 | 11-17 | 5-14 | 480 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Kentucky Wesleyan | 4 | 45 | 16 | 105 | .276 | 39 | 11 | 14 | 6 | 42 | 1 | 16 | 4 | 9.0 | 0 | 65.0 |
| Sep 05 | vs Saint Joseph's | 4 | 51 | 25 | 155 | .168 | 47 | 10 | 7 | 7 | 70 | 1 | 12 | 3 | 7.0 | 1 | 68.0 |
| Sep 06 | vs West Liberty | 4 | 54 | 16 | 132 | .288 | 53 | 7 | 11 | 4 | 67 | 1 | 16 | 4 | 9.0 | 0 | 70.0 |
| Sep 06 | at Maryville | 5 | 58 | 31 | 164 | .165 | 57 | 3 | 8 | 6 | 81 | 1 | 22 | 2 | 12.0 | 0 | 73.0 |
| Sep 12 | vs Minot State | 4 | 48 | 16 | 139 | .230 | 44 | 1 | 7 | 6 | 63 | 0 | 18 | 1 | 9.0 | 0 | 58.0 |
| Sep 12 | vs Southwest Baptist | 3 | 41 | 14 | 108 | .250 | 38 | 5 | 1 | 0 | 53 | 2 | 15 | 1 | 9.5 | 0 | 55.5 |
| Sep 13 | vs St. Cloud State | 3 | 27 | 11 | 102 | .157 | 24 | 1 | 3 | 3 | 50 | 1 | 18 | 1 | 10.0 | 3 | 38.0 |
| Sep 13 | at Northern State | 3 | 37 | 17 | 105 | .190 | 37 | 5 | 2 | 3 | 40 | 1 | 4 | 1 | 3.0 | 0 | 45.0 |
| Sep 16 | at Bemidji State | 3 | 54 | 16 | 133 | .286 | 52 | 2 | 6 | 1 | 69 | 5 | 4 | 1 | 7.0 | 0 | 63.0 |
| Sep 19 | AUGUSTANA | 3 | 30 | 21 | 107 | .084 | 29 | 1 | 3 | 5 | 45 | 2 | 12 | 2 | 8.0 | 0 | 39.0 |
| Sep 20 | WAYNE STATE | 4 | 42 | 19 | 157 | .146 | 40 | 6 | 5 | 6 | 82 | 3 | 6 | 1 | 6.0 | 0 | 54.0 |
| Sep 23 | MINNESOTA DULUTH | 3 | 25 | 14 | 95 | .116 | 24 | 5 | 2 | 6 | 31 | 0 | 10 | 0 | 5.0 | 0 | 35.0 |
| Sep 26 | at Southwest Minnesota | 3 | 32 | 17 | 95 | .158 | 32 | 2 | 2 | 4 | 32 | 0 | 6 | 2 | 3.0 | 1 | 37.0 |
| Sep 27 | at Sioux Falls | 5 | 58 | 25 | 154 | .214 | 53 | 6 | 9 | 5 | 74 | 3 | 18 | 3 | 12.0 | 2 | 76.0 |
| Oct 03 | at Minnesota State | 4 | 48 | 21 | 149 | .181 | 46 | 2 | 7 | 5 | 63 | 3 | 2 | 1 | 4.0 | 3 | 54.0 |
| Oct 04 | at Concordia-St. Paul | 3 | 28 | 19 | 95 | .095 | 26 | 3 | 2 | 4 | 33 | 1 | 6 | 1 | 4.0 | 0 | 35.0 |
| Oct 10 | WINONA STATE | 3 | 32 | 15 | 101 | .168 | 30 | 2 | 3 | 3 | 40 | 2 | 10 | 2 | 7.0 | 0 | 41.0 |
| Oct 11 | UPPER IOWA | 5 | 64 | 29 | 204 | .172 | 60 | 6 | 5 | 4 | 97 | 1 | 16 | 1 | 9.0 | 0 | 79.0 |
| Oct 14 | at St. Cloud State | 3 | 32 | 14 | 111 | .162 | 29 | 8 | 3 | 2 | 55 | 2 | 16 | 3 | 10.0 | 2 | 50.0 |
| Oct 17 | NORTHERN STATE | 5 | 62 | 21 | 159 | .258 | 59 | 5 | 10 | 4 | 57 | 3 | 12 | 2 | 9.0 | 0 | 76.0 |
| Oct 18 | MSU MOORHEAD | 3 | 29 | 24 | 120 | .042 | 28 | 1 | 2 | 0 | 54 | 3 | 20 | 2 | 13.0 | 0 | 43.0 |
| Oct 24 | at University of Mary | 3 | 38 | 15 | 84 | .274 | 35 | 5 | 4 | 2 | 28 | 4 | 18 | 1 | 13.0 | 0 | 56.0 |
| Oct 25 | at Minot State | 5 | 48 | 18 | 158 | .190 | 41 | 5 | 6 | 8 | 69 | 0 | 22 | 0 | 11.0 | 0 | 64.0 |
| Oct 28 | BEMIDJI STATE | 5 | 78 | 29 | 206 | .238 | 75 | 6 | 8 | 9 | 93 | 1 | 20 | 0 | 11.0 | 0 | 95.0 |
| Oct 31 | SIOUX FALLS | 3 | 36 | 15 | 97 | .216 | 33 | 4 | 9 | 5 | 28 | 2 | 6 | 1 | 5.0 | 0 | 45.0 |
| Nov. 1 | SOUTHWEST MINNESOTA | 5 | 44 | 24 | 153 | .131 | 43 | 8 | 7 | 9 | 57 | 5 | 26 | 0 | 18.0 | 0 | 70.0 |
| 11/7/14 | at Wayne State | 3 | 37 | 13 | 102 | .235 | 36 | 1 | 5 | 5 | 47 | 0 | 10 | 1 | 5.0 | 2 | 43.0 |
| Nov 08 | at Augustana | 4 | 56 | 18 | 143 | .266 | 55 | 6 | 5 | 5 | 61 | 2 | 10 | 5 | 7.0 | 5 | 69.0 |
| Minnesota Crookston | 105 | 1234 | 533 | 3633 | .193 | 1165 | 127 | 156 | 127 | 1581 | 50 | 371 | 46 | 235.5 | 19 | 1596.5 | |
| Opponent | 105 | 1452 | 621 | 3903 | .213 | 1352 | 127 | 194 | 127 | 1680 | 44 | 280 | 41 | 184.0 | 19 | 1763.0 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 11.75 Assists per set: 11.10 Service aces per set: 1.21 Reception errors per set: 1.21 Digs per set: 15.06 Blocks per set: 2.24 Ball handling errors per set: 0.18 Reception errors per set: 1.21 Points per set: 15.20 |
Overall record: 11-17 Conf: 5-14 Home: 1-9 Away: 5-7 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Kentucky Wesleyan | 4 | 36 | 32 | 114 | .035 | 30 | 6 | 8 | 11 | 39 | 0 | 6 | 3 | 3.0 | 0 | 45.0 |
| Sep 05 | vs Saint Joseph's | 4 | 47 | 27 | 151 | .132 | 42 | 7 | 9 | 10 | 71 | 3 | 10 | 4 | 8.0 | 3 | 62.0 |
| Sep 06 | vs West Liberty | 4 | 42 | 30 | 147 | .082 | 39 | 4 | 11 | 7 | 58 | 0 | 8 | 2 | 4.0 | 1 | 50.0 |
| Sep 06 | at Maryville | 5 | 47 | 31 | 174 | .092 | 43 | 6 | 5 | 3 | 67 | 4 | 14 | 5 | 11.0 | 3 | 64.0 |
| Sep 12 | vs Minot State | 4 | 52 | 29 | 157 | .146 | 50 | 6 | 10 | 1 | 68 | 1 | 4 | 1 | 3.0 | 1 | 61.0 |
| Sep 12 | vs Southwest Baptist | 3 | 37 | 24 | 124 | .105 | 32 | 0 | 2 | 5 | 46 | 0 | 4 | 0 | 2.0 | 2 | 39.0 |
| Sep 13 | vs St. Cloud State | 3 | 54 | 22 | 133 | .241 | 49 | 3 | 7 | 1 | 58 | 1 | 8 | 1 | 5.0 | 1 | 62.0 |
| Sep 13 | at Northern State | 3 | 52 | 10 | 105 | .400 | 51 | 3 | 5 | 5 | 49 | 1 | 13 | 0 | 7.5 | 0 | 62.5 |
| Sep 16 | at Bemidji State | 3 | 37 | 17 | 135 | .148 | 34 | 1 | 4 | 2 | 59 | 3 | 4 | 0 | 5.0 | 0 | 43.0 |
| Sep 19 | AUGUSTANA | 3 | 41 | 16 | 108 | .231 | 39 | 5 | 6 | 1 | 53 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
| Sep 20 | WAYNE STATE | 4 | 61 | 20 | 176 | .233 | 57 | 6 | 6 | 6 | 84 | 0 | 10 | 5 | 5.0 | 0 | 72.0 |
| Sep 23 | MINNESOTA DULUTH | 3 | 51 | 13 | 101 | .376 | 48 | 6 | 4 | 5 | 54 | 2 | 8 | 0 | 6.0 | 0 | 63.0 |
| Sep 26 | at Southwest Minnesota | 3 | 53 | 11 | 107 | .393 | 49 | 4 | 4 | 2 | 44 | 1 | 18 | 0 | 10.0 | 2 | 67.0 |
| Sep 27 | at Sioux Falls | 5 | 69 | 24 | 174 | .259 | 62 | 5 | 15 | 6 | 61 | 1 | 19 | 2 | 10.5 | 1 | 84.5 |
| Oct 03 | at Minnesota State | 4 | 53 | 31 | 159 | .138 | 51 | 5 | 10 | 2 | 71 | 4 | 8 | 3 | 8.0 | 2 | 66.0 |
| Oct 04 | at Concordia-St. Paul | 3 | 49 | 10 | 96 | .406 | 45 | 4 | 7 | 3 | 46 | 0 | 14 | 1 | 7.0 | 1 | 60.0 |
| Oct 10 | WINONA STATE | 3 | 54 | 19 | 118 | .297 | 52 | 3 | 6 | 2 | 50 | 3 | 6 | 3 | 6.0 | 0 | 63.0 |
| Oct 11 | UPPER IOWA | 5 | 62 | 25 | 196 | .189 | 59 | 4 | 7 | 6 | 94 | 1 | 12 | 0 | 7.0 | 0 | 73.0 |
| Oct 14 | at St. Cloud State | 3 | 32 | 34 | 132 | -.015 | 31 | 2 | 3 | 8 | 59 | 2 | 6 | 3 | 5.0 | 1 | 39.0 |
| Oct 17 | NORTHERN STATE | 5 | 65 | 23 | 153 | .275 | 62 | 4 | 5 | 5 | 61 | 1 | 10 | 2 | 6.0 | 0 | 75.0 |
| Oct 18 | MSU MOORHEAD | 3 | 47 | 20 | 129 | .209 | 40 | 0 | 1 | 1 | 59 | 3 | 16 | 0 | 11.0 | 0 | 58.0 |
| Oct 24 | at University of Mary | 3 | 38 | 27 | 97 | .113 | 35 | 2 | 4 | 5 | 23 | 0 | 10 | 1 | 5.0 | 0 | 45.0 |
| Oct 25 | at Minot State | 5 | 80 | 21 | 187 | .316 | 77 | 8 | 18 | 5 | 88 | 3 | 6 | 0 | 6.0 | 0 | 94.0 |
| Oct 28 | BEMIDJI STATE | 5 | 67 | 24 | 201 | .214 | 65 | 9 | 11 | 6 | 88 | 1 | 16 | 0 | 9.0 | 0 | 85.0 |
| Oct 31 | SIOUX FALLS | 3 | 45 | 15 | 93 | .323 | 44 | 5 | 11 | 4 | 39 | 2 | 6 | 1 | 5.0 | 0 | 55.0 |
| Nov. 1 | SOUTHWEST MINNESOTA | 5 | 65 | 37 | 164 | .171 | 58 | 9 | 5 | 8 | 77 | 4 | 16 | 0 | 12.0 | 0 | 86.0 |
| 11/7/14 | at Wayne State | 3 | 50 | 7 | 108 | .398 | 47 | 5 | 6 | 1 | 49 | 1 | 2 | 0 | 2.0 | 0 | 57.0 |
| Nov 08 | at Augustana | 4 | 66 | 22 | 164 | .268 | 61 | 5 | 4 | 6 | 65 | 1 | 14 | 3 | 8.0 | 1 | 79.0 |
| Opponent totals | 105 | 1452 | 621 | 3903 | .213 | 1352 | 127 | 194 | 127 | 1680 | 44 | 280 | 41 | 184.0 | 19 | 1763.0 | |
| Minnesota Crookston | 105 | 1234 | 533 | 3633 | .193 | 1165 | 127 | 156 | 127 | 1581 | 50 | 371 | 46 | 235.5 | 19 | 1596.5 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 13.83 Assists per set: 12.88 Service aces per set: 1.21 Reception errors per set: 1.21 Digs per set: 16.00 Blocks per set: 1.75 Ball handling errors per set: 0.18 Reception errors per set: 1.21 Points per set: 16.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Kentucky Wesleyan | 3-1 | 4 | 45 / | 36 | .276 / | .035 | 39 / | 30 | 11 / | 6 | 14 / | 8 |
| Saint Joseph's | 3-1 | 4 | 51 / | 47 | .168 / | .132 | 47 / | 42 | 10 / | 7 | 7 / | 9 |
| West Liberty | 3-1 | 4 | 54 / | 42 | .288 / | .082 | 53 / | 39 | 7 / | 4 | 11 / | 11 |
| Maryville | 3-2 | 5 | 58 / | 47 | .165 / | .092 | 57 / | 43 | 3 / | 6 | 8 / | 5 |
| Minot State | 3-1 | 4 | 48 / | 52 | .230 / | .146 | 44 / | 50 | 1 / | 6 | 7 / | 10 |
| Southwest Baptist | 3-0 | 3 | 41 / | 37 | .250 / | .105 | 38 / | 32 | 5 / | 0 | 1 / | 2 |
| St. Cloud State | 0-3 | 3 | 27 / | 54 | .157 / | .241 | 24 / | 49 | 1 / | 3 | 3 / | 7 |
| Northern State | 0-3 | 3 | 37 / | 52 | .190 / | .400 | 37 / | 51 | 5 / | 3 | 2 / | 5 |
| Bemidji State | 3-0 | 3 | 54 / | 37 | .286 / | .148 | 52 / | 34 | 2 / | 1 | 6 / | 4 |
| AUGUSTANA | 0-3 | 3 | 30 / | 41 | .084 / | .231 | 29 / | 39 | 1 / | 5 | 3 / | 6 |
| WAYNE STATE | 1-3 | 4 | 42 / | 61 | .146 / | .233 | 40 / | 57 | 6 / | 6 | 5 / | 6 |
| MINNESOTA DULUTH | 0-3 | 3 | 25 / | 51 | .116 / | .376 | 24 / | 48 | 5 / | 6 | 2 / | 4 |
| Southwest Minnesota | 0-3 | 3 | 32 / | 53 | .158 / | .393 | 32 / | 49 | 2 / | 4 | 2 / | 4 |
| Sioux Falls | 2-3 | 5 | 58 / | 69 | .214 / | .259 | 53 / | 62 | 6 / | 5 | 9 / | 15 |
| Minnesota State | 3-1 | 4 | 48 / | 53 | .181 / | .138 | 46 / | 51 | 2 / | 5 | 7 / | 10 |
| Concordia-St. Paul | 0-3 | 3 | 28 / | 49 | .095 / | .406 | 26 / | 45 | 3 / | 4 | 2 / | 7 |
| WINONA STATE | 0-3 | 3 | 32 / | 54 | .168 / | .297 | 30 / | 52 | 2 / | 3 | 3 / | 6 |
| UPPER IOWA | 2-3 | 5 | 64 / | 62 | .172 / | .189 | 60 / | 59 | 6 / | 4 | 5 / | 7 |
| St. Cloud State | 3-0 | 3 | 32 / | 32 | .162 / | -.015 | 29 / | 31 | 8 / | 2 | 3 / | 3 |
| NORTHERN STATE | 2-3 | 5 | 62 / | 65 | .258 / | .275 | 59 / | 62 | 5 / | 4 | 10 / | 5 |
| MSU MOORHEAD | 0-3 | 3 | 29 / | 47 | .042 / | .209 | 28 / | 40 | 1 / | 0 | 2 / | 1 |
| University of Mary | 3-0 | 3 | 38 / | 38 | .274 / | .113 | 35 / | 35 | 5 / | 2 | 4 / | 4 |
| Minot State | 2-3 | 5 | 48 / | 80 | .190 / | .316 | 41 / | 77 | 5 / | 8 | 6 / | 18 |
| BEMIDJI STATE | 3-2 | 5 | 78 / | 67 | .238 / | .214 | 75 / | 65 | 6 / | 9 | 8 / | 11 |
| SIOUX FALLS | 0-3 | 3 | 36 / | 45 | .216 / | .323 | 33 / | 44 | 4 / | 5 | 9 / | 11 |
| SOUTHWEST MINNESOTA | 2-3 | 5 | 44 / | 65 | .131 / | .171 | 43 / | 58 | 8 / | 9 | 7 / | 5 |
| Wayne State | 0-3 | 3 | 37 / | 50 | .235 / | .398 | 36 / | 47 | 1 / | 5 | 5 / | 6 |
| Augustana | 1-3 | 4 | 56 / | 66 | .266 / | .268 | 55 / | 61 | 6 / | 5 | 5 / | 4 | Totals | 45-60 | 105 | 1234 / | 1452 | .193 / | .213 | 1165 / | 1352 | 127 / | 127 | 156 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Kentucky Wesleyan | 6 / | 11 | 42 / | 39 | 1-16 / | 0-6 | 9.0 / | 3.0 | 4 / | 3 | 0 / | 0 |
| Saint Joseph's | 7 / | 10 | 70 / | 71 | 1-12 / | 3-10 | 7.0 / | 8.0 | 3 / | 4 | 1 / | 3 |
| West Liberty | 4 / | 7 | 67 / | 58 | 1-16 / | 0-8 | 9.0 / | 4.0 | 4 / | 2 | 0 / | 1 |
| Maryville | 6 / | 3 | 81 / | 67 | 1-22 / | 4-14 | 12.0 / | 11.0 | 2 / | 5 | 0 / | 3 |
| Minot State | 6 / | 1 | 63 / | 68 | 0-18 / | 1-4 | 9.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| Southwest Baptist | 0 / | 5 | 53 / | 46 | 2-15 / | 0-4 | 9.5 / | 2.0 | 1 / | 0 | 0 / | 2 |
| St. Cloud State | 3 / | 1 | 50 / | 58 | 1-18 / | 1-8 | 10.0 / | 5.0 | 1 / | 1 | 3 / | 1 |
| Northern State | 3 / | 5 | 40 / | 49 | 1-4 / | 1-13 | 3.0 / | 7.5 | 1 / | 0 | 0 / | 0 |
| Bemidji State | 1 / | 2 | 69 / | 59 | 5-4 / | 3-4 | 7.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| AUGUSTANA | 5 / | 1 | 45 / | 53 | 2-12 / | 1-12 | 8.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| WAYNE STATE | 6 / | 6 | 82 / | 84 | 3-6 / | 0-10 | 6.0 / | 5.0 | 1 / | 5 | 0 / | 0 |
| MINNESOTA DULUTH | 6 / | 5 | 31 / | 54 | 0-10 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Southwest Minnesota | 4 / | 2 | 32 / | 44 | 0-6 / | 1-18 | 3.0 / | 10.0 | 2 / | 0 | 1 / | 2 |
| Sioux Falls | 5 / | 6 | 74 / | 61 | 3-18 / | 1-19 | 12.0 / | 10.5 | 3 / | 2 | 2 / | 1 |
| Minnesota State | 5 / | 2 | 63 / | 71 | 3-2 / | 4-8 | 4.0 / | 8.0 | 1 / | 3 | 3 / | 2 |
| Concordia-St. Paul | 4 / | 3 | 33 / | 46 | 1-6 / | 0-14 | 4.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
| WINONA STATE | 3 / | 2 | 40 / | 50 | 2-10 / | 3-6 | 7.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
| UPPER IOWA | 4 / | 6 | 97 / | 94 | 1-16 / | 1-12 | 9.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| St. Cloud State | 2 / | 8 | 55 / | 59 | 2-16 / | 2-6 | 10.0 / | 5.0 | 3 / | 3 | 2 / | 1 |
| NORTHERN STATE | 4 / | 5 | 57 / | 61 | 3-12 / | 1-10 | 9.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
| MSU MOORHEAD | 0 / | 1 | 54 / | 59 | 3-20 / | 3-16 | 13.0 / | 11.0 | 2 / | 0 | 0 / | 0 |
| University of Mary | 2 / | 5 | 28 / | 23 | 4-18 / | 0-10 | 13.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Minot State | 8 / | 5 | 69 / | 88 | 0-22 / | 3-6 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| BEMIDJI STATE | 9 / | 6 | 93 / | 88 | 1-20 / | 1-16 | 11.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| SIOUX FALLS | 5 / | 4 | 28 / | 39 | 2-6 / | 2-6 | 5.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| SOUTHWEST MINNESOTA | 9 / | 8 | 57 / | 77 | 5-26 / | 4-16 | 18.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Wayne State | 5 / | 1 | 47 / | 49 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
| Augustana | 5 / | 6 | 61 / | 65 | 2-10 / | 1-14 | 7.0 / | 8.0 | 5 / | 3 | 5 / | 1 | Totals | 127 / | 127 | 1581 / | 1680 | 50-371 / | 44-280 | 235.5 / | 184.0 | 46 / | 41 | 19 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .388 (23- 4-49) | Looker, Brittany | at Bemidji State (Sep 16, 2014) |
| .373 (23- 4-51) | Looker, Brittany | vs West Liberty (Sep 06, 2014) |
| .367 (14- 3-30) | Green, Kassi | vs Northern State (Oct 17, 2014) |
| .357 (12- 2-28) | VanGerpen, Morgan | vs Southwest Minnesota (Nov. 1, 2014) |
| .320 (12- 4-25) | Pearson, Stephanie | at Northern State (Sep 13, 2014) |
| .310 (18- 5-42) | Looker, Brittany | vs Kentucky Wesleyan (Sep 05, 2014) |
| .304 (29- 8-69) | Looker, Brittany | at Maryville (Sep 06, 2014) |
| .300 (12- 3-30) | Green, Kassi | vs Bemidji State (Oct 28, 2014) |
| .288 (21- 6-52) | Pearson, Stephanie | vs Bemidji State (Oct 28, 2014) |
| .276 (12- 4-29) | Green, Kassi | at Minnesota State (Oct 03, 2014) |
KILLS (K-E-TA)
| 29 (29- 8-69) 5s | Looker, Brittany | at Maryville (Sep 06, 2014) |
| 27 (27-12-68) 5s | Looker, Brittany | at Sioux Falls (Sep 27, 2014) |
| 24 (24- 9-57) 5s | Looker, Brittany | vs Northern State (Oct 17, 2014) |
| 23 (23- 7-67) 5s | Looker, Brittany | vs Bemidji State (Oct 28, 2014) |
| 23 (23-12-77) 5s | Looker, Brittany | vs Upper Iowa (Oct 11, 2014) |
| 23 (23- 4-51) 4s | Looker, Brittany | vs West Liberty (Sep 06, 2014) |
| 23 (23- 4-49) 3s | Looker, Brittany | at Bemidji State (Sep 16, 2014) |
| 21 (21- 6-52) 5s | Pearson, Stephanie | vs Bemidji State (Oct 28, 2014) |
| 21 (21- 7-60) 4s | Looker, Brittany | vs Saint Joseph's (Sep 05, 2014) |
| 18 (18- 4-56) 4s | Looker, Brittany | vs Minot State (Sep 12, 2014) |
KILLS 3-SETS (K-E-TA)
| 23 (23- 4-49) | Looker, Brittany | at Bemidji State (Sep 16, 2014) |
| 15 (15- 6-35) | Looker, Brittany | at University of Mary (Oct 24, 2014) |
| 14 (14- 6-43) | Looker, Brittany | vs Southwest Baptist (Sep 12, 2014) |
| 13 (13- 4-41) | Looker, Brittany | at Wayne State (11/7/14) |
| 13 (13- 9-42) | Looker, Brittany | at Concordia-St. Paul (Oct 04, 2014) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 4-51) | Looker, Brittany | vs West Liberty (Sep 06, 2014) |
| 21 (21- 7-60) | Looker, Brittany | vs Saint Joseph's (Sep 05, 2014) |
| 18 (18- 5-42) | Looker, Brittany | vs Kentucky Wesleyan (Sep 05, 2014) |
| 18 (18- 4-56) | Looker, Brittany | vs Minot State (Sep 12, 2014) |
| 18 (18- 5-48) | Looker, Brittany | at Augustana (Nov 08, 2014) |
KILLS 5-SETS (K-E-TA)
| 29 (29- 8-69) | Looker, Brittany | at Maryville (Sep 06, 2014) |
| 27 (27-12-68) | Looker, Brittany | at Sioux Falls (Sep 27, 2014) |
| 24 (24- 9-57) | Looker, Brittany | vs Northern State (Oct 17, 2014) |
| 23 (23- 7-67) | Looker, Brittany | vs Bemidji State (Oct 28, 2014) |
| 23 (23-12-77) | Looker, Brittany | vs Upper Iowa (Oct 11, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 77 (23-12-77) 5s | Looker, Brittany | vs Upper Iowa (Oct 11, 2014) |
| 72 (17- 6-72) 4s | Looker, Brittany | vs Wayne State (Sep 20, 2014) |
| 69 (29- 8-69) 5s | Looker, Brittany | at Maryville (Sep 06, 2014) |
| 68 (27-12-68) 5s | Looker, Brittany | at Sioux Falls (Sep 27, 2014) |
| 67 (23- 7-67) 5s | Looker, Brittany | vs Bemidji State (Oct 28, 2014) |
| 60 (21- 7-60) 4s | Looker, Brittany | vs Saint Joseph's (Sep 05, 2014) |
| 59 (13- 6-59) 5s | Looker, Brittany | at Minot State (Oct 25, 2014) |
| 57 (24- 9-57) 5s | Looker, Brittany | vs Northern State (Oct 17, 2014) |
| 56 (18- 4-56) 4s | Looker, Brittany | vs Minot State (Sep 12, 2014) |
| 52 (21- 6-52) 5s | Pearson, Stephanie | vs Bemidji State (Oct 28, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 49 (23- 4-49) | Looker, Brittany | at Bemidji State (Sep 16, 2014) |
