Minnesota Crookston

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-20 Conf: 4-15 Home: 3-7 Away: 2-9 Neutral: 3-4

TEAM STATISTICS  UMC  OPP 
ATTACK     
   Kills  1150  1331 
   Errors  621  601 
   Total Attacks  3571  3814 
   Attack Pct  .148  .191 
   Kills/Set  10.8  12.6 
SET     
   Assists  1056  1242 
   Attempts  3290  3474 
   Assist Pct  .321  .358 
   Assists/Set  10.0  11.7 
SERVE     
   Aces  116  130 
   Errors  199  196 
   Attempts  2167  2342 
   Serve Pct  .908  .916 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  130  116 
   Errors/Set  1.2  1.1 
   Attempts  2135  1965 
   Reception Pct  .939  .941 
DEFENSE     
   Digs  1622  1629 
   Digs/Set  15.3  15.4 
BLOCKING     
   Block Solo  57  38 
   Block Assist  338  278 
   Total Blocks  226.0  177.0 
   Blocks/Set  2.1  1.7 
   Block Errors  40  33 
Ball handling errors  24  29 
ATTENDANCE     
   Total  3239  5114 
   Dates/Avg Per Date  10/324  11/465 
   Neutral site #/Avg  7/64   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Minnesota Crookston  0  0  4  1  3  8 
Opponents  0  0  9  7  4  20 

Sets won by set  1  2  3  4  5  Total 
Minnesota Crookston  11  9  12  4  2  38 
Opponents  17  19  16  10  4  66 

Points by set  1  2  3  4  5  Total 
Minnesota Crookston  582  595  588  301  84  2150 
Opponents  658  667  636  311  88  2360 


 

Overall Individual Statistics

 

Overall record: 8-20 Conf: 4-15 Home: 3-7 Away: 2-9 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
14  Perrel, Maggie   104  28-28  297  2.86  203  1000  .094  9  0.09  318  .028  15  0.14  42  309  .864 
10  Pearson, Stephanie   104  28-27  229  2.20  150  851  .093  11  0.11  378  .029  23  0.22  45  360  .875 
7   Green, Kelci   104  28-28  186  1.79  86  462  .216  24  0.23  74  .324  10  0.10  17  176  .903 
15  Schwarz, Erin   89  24-24  140  1.57  33  331  .323  15  0.17  46  .326  0  0.00  0  0  .000 
3   Erickson, Kali   80  27-6   135  1.69  87  420  .114  2  0.03  46  .043  0  0.00  0  0  .000 
11  Green, Kassi   58  18-7   80  1.38  41  269  .145  1  0.02  17  .059  0  0.00  0  0  .000 
13  Trost, Sierra   104  28-28  49  0.47  14  158  .222  875  8.41  1659  .527  16  0.15  22  370  .941 
12  Muelken, Alyssa   21  9-4   28  1.33  5  63  .365  2  0.10  6  .333  0  0.00  1  4  .750 
18  Hagen, Kaycie   104  28-15  4  0.04  0  10  .400  102  0.98  244  .418  29  0.28  26  416  .938 
1   Cashman, Casey   102  28-0   1  0.01  2  6  -.167  10  0.10  389  .026  13  0.13  25  294  .915 
6   Vandenheuvel, Becca   70  21-1   1  0.01  0  1  1.000  4  0.06  112  .036  9  0.13  16  200  .920 
17  Leuer, Sabrina   9  3-0   0  0.00  0  0  .000  1  0.11  1  1.000  1  0.11  5  29  .828 
5   Schapekahm, Callie   5  3-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  6  1.000 
2   Miliner, Devan   4  4-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  3  1.000 
  MINNESOTA CROOKSTON.  106  28-28  1150  10.85  621  3571  .148  1056  9.96  3290  .321  116  1.09  199  2167  .908 
  Opponents...........  106  28-28  1331  12.56  601  3814  .191  1242  11.72  3474  .358  130  1.23  196  2342  .916 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Perrel, Maggie   104  23  604  .962  243  2.34  4  35  39  0.38  6  2 
10  Pearson, Stephanie   104  26  682  .962  339  3.26  7  42  49  0.47  5  0 
7   Green, Kelci   104  0  2  1.000  32  0.31  16  102  118  1.13  8  2 
15  Schwarz, Erin   89  0  3  1.000  18  0.20  17  60  77  0.87  8  3 
3   Erickson, Kali   80  6  46  .870  58  0.73  5  16  21  0.26  8  2 
11  Green, Kassi   58  1  9  .889  22  0.38  3  30  33  0.57  1  0 
13  Trost, Sierra   104  1  9  .889  258  2.48  1  46  47  0.45  1  14 
12  Muelken, Alyssa   21  0  0  .000  6  0.29  4  7  11  0.52  3  0 
18  Hagen, Kaycie   104  0  3  1.000  223  2.14  0  0  0  0.00  0  0 
1   Cashman, Casey   102  38  605  .937  329  3.23  0  0  0  0.00  0  1 
6   Vandenheuvel, Becca   70  3  131  .977  88  1.26  0  0  0  0.00  0  0 
17  Leuer, Sabrina   9  0  0  .000  5  0.56  0  0  0  0.00  0  0 
2   Miliner, Devan   4  0  0  .000  0  0.00  0  0  0  0.00  0  0 
5   Schapekahm, Callie   5  0  0  .000  1  0.20  0  0  0  0.00  0  0 
   TEAM     32 
  MINNESOTA CROOKSTON.  106  130  2135  .939  1622  15.30  57  338  226.0  2.13  40  24 
  Opponents...........  106  116  1965  .941  1629  15.37  38  278  177.0  1.67  33  29 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Perrel, Maggie   104  297  2.86  203  1000  .094 
10  Pearson, Stephanie   104  229  2.20  150  851  .093 
7   Green, Kelci   104  186  1.79  86  462  .216 
15  Schwarz, Erin   89  140  1.57  33  331  .323 
3   Erickson, Kali   80  135  1.69  87  420  .114 
11  Green, Kassi   58  80  1.38  41  269  .145 
13  Trost, Sierra   104  49  0.47  14  158  .222 
12  Muelken, Alyssa   21  28  1.33  5  63  .365 
18  Hagen, Kaycie   104  4  0.04  0  10  .400 
6   Vandenheuvel, Becca   70  1  0.01  0  1  1.000 
1   Cashman, Casey   102  1  0.01  2  6  -.167 
  MINNESOTA CROOKSTON.  106  1150  10.85  621  3571  .148 
  Opponents...........  106  1331  12.56  601  3814  .191 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
13  Trost, Sierra   104  875  8.41  1659  .527 
18  Hagen, Kaycie   104  102  0.98  244  .418 
7   Green, Kelci   104  24  0.23  74  .324 
15  Schwarz, Erin   89  15  0.17  46  .326 
10  Pearson, Stephanie   104  11  0.11  378  .029 
1   Cashman, Casey   102  10  0.10  389  .026 
14  Perrel, Maggie   104  9  0.09  318  .028 
6   Vandenheuvel, Becca   70  4  0.06  112  .036 
3   Erickson, Kali   80  2  0.03  46  .043 
12  Muelken, Alyssa   21  2  0.10  6  .333 
11  Green, Kassi   58  1  0.02  17  .059 
17  Leuer, Sabrina   9  1  0.11  1  1.000 
  MINNESOTA CROOKSTON.  106  1056  9.96  3290  .321 
  Opponents...........  106  1242  11.72  3474  .358 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Green, Kelci   104  16  102  118.0  1.13  8 
15  Schwarz, Erin   89  17  60  77.0  0.87  8 
10  Pearson, Stephanie   104  7  42  49.0  0.47  5 
13  Trost, Sierra   104  1  46  47.0  0.45  1 
14  Perrel, Maggie   104  4  35  39.0  0.38  6 
11  Green, Kassi   58  3  30  33.0  0.57  1 
3   Erickson, Kali   80  5  16  21.0  0.26  8 
12  Muelken, Alyssa   21  4  7  11.0  0.52  3 
18  Hagen, Kaycie   104  0  0  0.0  0.00  0 
6   Vandenheuvel, Becca   70  0  0  0.0  0.00  0 
  MINNESOTA CROOKSTON.  106  57  338  226.0  2.13  40 
  Opponents...........  106  38  278  177.0  1.67  33 

##  KILL (by K)  S  K  K/Set 
14  Perrel, Maggie   104  297  2.86 
10  Pearson, Stephanie   104  229  2.20 
7   Green, Kelci   104  186  1.79 
15  Schwarz, Erin   89  140  1.57 
3   Erickson, Kali   80  135  1.69 
11  Green, Kassi   58  80  1.38 
13  Trost, Sierra   104  49  0.47 
12  Muelken, Alyssa   21  28  1.33 
18  Hagen, Kaycie   104  4  0.04 
1   Cashman, Casey   102  1  0.01 
6   Vandenheuvel, Becca   70  1  0.01 
  MINNESOTA CROOKSTON.  106  1150  10.85 
  Opponents...........  106  1331  12.56 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
18  Hagen, Kaycie   104  29  26  416  .938  0.28 
10  Pearson, Stephanie   104  23  45  360  .875  0.22 
13  Trost, Sierra   104  16  22  370  .941  0.15 
14  Perrel, Maggie   104  15  42  309  .864  0.14 
1   Cashman, Casey   102  13  25  294  .915  0.13 
7   Green, Kelci   104  10  17  176  .903  0.10 
6   Vandenheuvel, Becca   70  9  16  200  .920  0.13 
17  Leuer, Sabrina   9  1  5  29  .828  0.11 
2   Miliner, Devan   4  0  0  3  1.000  0.00 
5   Schapekahm, Callie   5  0  0  6  1.000  0.00 
12  Muelken, Alyssa   21  0  1  4  .750  0.00 
  MINNESOTA CROOKSTON.  106  116  199  2167  .908  1.09 
  Opponents...........  106  130  196  2342  .916  1.23 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Pearson, Stephanie   104  339  3.26 
1   Cashman, Casey   102  329  3.23 
13  Trost, Sierra   104  258  2.48 
14  Perrel, Maggie   104  243  2.34 
18  Hagen, Kaycie   104  223  2.14 
6   Vandenheuvel, Becca   70  88  1.26 
3   Erickson, Kali   80  58  0.73 
7   Green, Kelci   104  32  0.31 
11  Green, Kassi   58  22  0.38 
15  Schwarz, Erin   89  18  0.20 
12  Muelken, Alyssa   21  6  0.29 
17  Leuer, Sabrina   9  5  0.56 
5   Schapekahm, Callie   5  1  0.20 
2   Miliner, Devan   4  0  0.00 
  MINNESOTA CROOKSTON.  106  1622  15.30 
  Opponents...........  106  1629  15.37 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Pearson, Stephanie   104  26  0.25  682  .962 
1   Cashman, Casey   102  38  0.37  605  .937 
14  Perrel, Maggie   104  23  0.22  604  .962 
6   Vandenheuvel, Becca   70  3  0.04  131  .977 
3   Erickson, Kali   80  6  0.08  46  .870 
TM  TEAM   106  32  0.30  41  .220 
13  Trost, Sierra   104  1  0.01  9  .889 
11  Green, Kassi   58  1  0.02  9  .889 
15  Schwarz, Erin   89  0  0.00  3  1.000 
18  Hagen, Kaycie   104  0  0.00  3  1.000 
7   Green, Kelci   104  0  0.00  2  1.000 
  MINNESOTA CROOKSTON.  106  130  1.23  2135  .939 
  Opponents...........  106  116  1.09  1965  .941 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Perrel, Maggie   104  297  2.86  .094  9  0.09    
10  Pearson, Stephanie   104  229  2.20  .093  11  0.11    
7   Green, Kelci   104  186  1.79  .216  24  0.23    
15  Schwarz, Erin   89  140  1.57  .323  15  0.17    
3   Erickson, Kali   80  135  1.69  .114  2  0.03    
11  Green, Kassi   58  80  1.38  .145  1  0.02    
13  Trost, Sierra   104  49  0.47  .222  875  8.41    
12  Muelken, Alyssa   21  28  1.33  .365  2  0.10    
18  Hagen, Kaycie   104  4  0.04  .400  102  0.98    
1   Cashman, Casey   102  1  0.01  -.167  10  0.10    
6   Vandenheuvel, Becca   70  1  0.01  1.000  4  0.06    
17  Leuer, Sabrina   9  0  0.00  .000  1  0.11    
5   Schapekahm, Callie   5  0  0.00  .000  0  0.00    
2   Miliner, Devan   4  0  0.00  .000  0  0.00    
  MINNESOTA CROOKSTON.  106  1150  10.85  .148  1056  9.96    
  Opponents  106  1331  12.56  .191  1242  11.72    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
67  196  2.93  .096  6  0.09    
67  134  2.00  .083  3  0.04    
67  113  1.69  .212  13  0.19    
56  82  1.46  .305  9  0.16    
44  64  1.45  .120  0  0.00    
52  72  1.38  .145  0  0.00    
67  18  0.27  .141  530  7.91    
17  22  1.29  .422  0  0.00    
67  3  0.04  .429  77  1.15    
65  0  0.00  -.500  6  0.09    
52  1  0.02  1.000  4  0.08    
8  0  0.00  .000  0  0.00    
3  0  0.00  .000  0  0.00    
3  0  0.00  .000  0  0.00    
69  705  10.22  .142  648  9.39    
69  905  13.12  .214  856  12.41    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Perrel, Maggie  15  0.14  23  243  2.34  4  35  39  0.38 
Pearson, Stephanie  23  0.22  26  339  3.26  7  42  49  0.47 
Green, Kelci  10  0.10  0  32  0.31  16  102  118  1.13 
Schwarz, Erin  0  0.00  0  18  0.20  17  60  77  0.87 
Erickson, Kali  0  0.00  6  58  0.73  5  16  21  0.26 
Green, Kassi  0  0.00  1  22  0.38  3  30  33  0.57 
Trost, Sierra  16  0.15  1  258  2.48  1  46  47  0.45 
Muelken, Alyssa  0  0.00  0  6  0.29  4  7  11  0.52 
Hagen, Kaycie  29  0.28  0  223  2.14  0  0  0  0.00 
Cashman, Casey  13  0.13  38  329  3.23  0  0  0  0.00 
Vandenheuvel, Becca  9  0.13  3  88  1.26  0  0  0  0.00 
Leuer, Sabrina  1  0.11  0  5  0.56  0  0  0  0.00 
Schapekahm, Callie  0  0.00  0  1  0.20  0  0  0  0.00 
Miliner, Devan  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        32 
MINNESOTA CROOKSTON.  116  1.09  130  1622  15.30  57  338  226.0  2.13 
Opponents  130  1.23  116  1629  15.37  38  278  177.0  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.12  16  150  2.24  3  21  24  0.36 
7  0.10  17  175  2.61  3  30  33  0.49 
5  0.07  0  22  0.33  11  72  83  1.24 
0  0.00  0  7  0.12  9  35  44  0.79 
0  0.00  3  22  0.50  2  6  8  0.18 
0  0.00  1  17  0.33  3  26  29  0.56 
11  0.16  0  147  2.19  1  29  30  0.45 
0  0.00  0  5  0.29  2  5  7  0.41 
14  0.21  0  126  1.88  0  0  0  0.00 
9  0.14  24  208  3.20  0  0  0  0.00 
6  0.12  3  82  1.58  0  0  0  0.00 
1  0.12  0  4  0.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      26 
61  0.88  90  965  13.99  34  224  146.0  2.12 
90  1.30  61  1048  15.19  23  194  120.0  1.74