Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| + | 09/04/15 | vs Chestnut Hill | W | 3-2 | 28-26,25-27,25-14,17-25,15-12 | 1-0 | 0-0 | ||
| + | 09/04/15 | vs #17 Florida Southern | L | 1-3 | 15-25,25-23,19-25,18-25 | 1-1 | 0-0 | 60 | |
| + | 09/05/15 | at Bentley | W | 3-0 | 25-15,25-17,25-23 | 2-1 | 0-0 | 65 | |
| + | 09/05/15 | vs New Haven | W | 3-0 | 25-23,28-26,25-15 | 3-1 | 0-0 | 57 | |
| Sep 11 | vs NW Missouri State | L | 2-3 | 18-25,25-19,25-22,24-26,14-16 | 3-2 | 0-0 | 102 | ||
| Sep 11 | vs Black Hills State | L | 2-3 | 24-26,22-25,25-23,25-21,11-15 | 3-3 | 0-0 | 104 | ||
| Sep 12 | vs #8 Grand Valley State | L | 0-3 | 16-25,22-25,20-25 | 3-4 | 0-0 | 47 | ||
| Sep 12 | vs Southwest Baptist | W | 3-2 | 25-20,21-25,25-19,23-25,15-12 | 4-4 | 0-0 | 77 | ||
| * | Sep 17 | at #1 UMD | L | 0-3 | 22-25,25-27,25-27 | 4-5 | 0-1 | 810 | |
| * | Sep 19 | ST. CLOUD STATE | W | 3-0 | 25-13,25-22,25-19 | 5-5 | 1-1 | 202 | |
| * | Sep 22 | BEMIDJI STATE | L | 2-3 | 25-19,26-24,23-25,24-26,16-18 | 5-6 | 1-2 | 203 | |
| * | Sep 25 | at University of Mary | L | 2-3 | 22-25,19-25,25-23,25-12,13-15 | 5-7 | 1-3 | 441 | |
| * | Sep 26 | at Minot State | W | 3-0 | 25-21,25-18,25-23 | 6-7 | 2-3 | 185 | |
| * | Oct 02 | #9 NORTHERN STATE | L | 0-3 | 21-25,13-25,7-25,0-0 | 6-8 | 2-4 | 327 | |
| * | Oct 03 | MSU MOORHEAD | W | 3-1 | 22-25,25-15,25-19,25-7,0-0 | 7-8 | 3-4 | 231 | |
| * | Oct 09 | at #20 Augustana (SD) | L | 0-3 | 17-25,21-25,15-25 | 7-9 | 3-5 | 407 | |
| * | Oct 10 | at #10 Wayne State (Neb.) | L | 0-3 | 15-25,12-25,15-25 | 7-10 | 3-6 | 522 | |
| * | Oct 16 | #4 SMSU | L | 0-3 | 7-25,10-25,22-25 | 7-11 | 3-7 | 474 | |
| * | Oct 17 | SIOUX FALLS | L | 1-3 | 16-25,22-25,28-26,17-25 | 7-12 | 3-8 | 312 | |
| * | Oct 20 | at Bemidji State | L | 1-3 | 25-23,23-25,15-25,22-25 | 7-13 | 3-9 | 317 | |
| * | Oct 23 | at #25 Winona State | L | 0-3 | 18-25,17-25,9-25 | 7-14 | 3-10 | 549 | |
| * | Oct 24 | at Upper Iowa | L | 0-3 | 22-25,20-25,17-25 | 7-15 | 3-11 | 185 | |
| * | Oct 30 | MINNESOTA STATE | L | 0-3 | 16-25,17-25,23-25 | 7-16 | 3-12 | 314 | |
| * | Oct 31 | #3 CONCORDIA-ST. PAUL | L | 1-3 | 11-25,25-23,18-25,12-25 | 7-17 | 3-13 | 415 | |
| * | Nov 06 | at MSU Moorhead | L | 1-3 | 25-22,13-25,22-25,21-25 | 7-18 | 3-14 | 679 | |
| * | Nov 07 | at #4 Northern State | L | 0-3 | 16-25,18-25,15-25 | 7-19 | 3-15 | 954 | |
| * | Nov 13 | MINOT STATE | W | 3-1 | 25-21,24-26,25-8,25-19 | 8-19 | 4-15 | 312 | |
| Nov 14 | UNIVERSITY OF MARY | L | 1-3 | 31-29,22-25,20-25,23-25 | 8-20 | 4-15 | 449 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | 5 | 55 | 31 | 184 | .130 | 50 | 8 | 15 | 5 | 83 | 3 | 14 | 1 | 10.0 | 1 | 73.0 |
| 09/04/15 | vs Florida Southern | 4 | 45 | 29 | 130 | .123 | 41 | 5 | 9 | 5 | 60 | 2 | 4 | 1 | 4.0 | 4 | 54.0 |
| 09/05/15 | at Bentley | 3 | 41 | 16 | 99 | .253 | 39 | 14 | 7 | 2 | 57 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| 09/05/15 | vs New Haven | 3 | 49 | 17 | 114 | .281 | 47 | 4 | 6 | 5 | 62 | 2 | 12 | 1 | 8.0 | 1 | 61.0 |
| Sep 11 | vs NW Missouri State | 5 | 51 | 32 | 176 | .108 | 47 | 7 | 12 | 2 | 88 | 4 | 34 | 4 | 21.0 | 0 | 79.0 |
| Sep 11 | vs Black Hills State | 5 | 63 | 35 | 192 | .146 | 58 | 8 | 11 | 5 | 85 | 4 | 4 | 2 | 6.0 | 3 | 77.0 |
| Sep 12 | vs Grand Valley State | 3 | 38 | 23 | 111 | .135 | 34 | 1 | 4 | 4 | 62 | 2 | 6 | 3 | 5.0 | 2 | 44.0 |
| Sep 12 | vs Southwest Baptist | 5 | 52 | 22 | 134 | .224 | 44 | 7 | 17 | 9 | 67 | 2 | 22 | 0 | 13.0 | 0 | 72.0 |
| Sep 17 | at UMD | 3 | 44 | 25 | 120 | .158 | 40 | 2 | 8 | 2 | 49 | 1 | 6 | 0 | 4.0 | 2 | 50.0 |
| Sep 19 | ST. CLOUD STATE | 3 | 46 | 13 | 109 | .303 | 43 | 3 | 5 | 4 | 43 | 3 | 6 | 4 | 6.0 | 0 | 55.0 |
| Sep 22 | BEMIDJI STATE | 5 | 47 | 31 | 188 | .085 | 44 | 3 | 6 | 5 | 106 | 3 | 18 | 2 | 12.0 | 0 | 62.0 |
| Sep 25 | at University of Mary | 5 | 52 | 23 | 148 | .196 | 49 | 6 | 10 | 4 | 73 | 2 | 28 | 1 | 16.0 | 0 | 74.0 |
| Sep 26 | at Minot State | 3 | 38 | 14 | 92 | .261 | 34 | 5 | 8 | 4 | 39 | 5 | 8 | 1 | 9.0 | 0 | 52.0 |
| Oct 02 | NORTHERN STATE | 4 | 23 | 20 | 80 | .038 | 22 | 5 | 3 | 4 | 26 | 0 | 8 | 1 | 4.0 | 0 | 32.0 |
| Oct 03 | MSU MOORHEAD | 5 | 48 | 12 | 131 | .275 | 45 | 8 | 5 | 5 | 77 | 2 | 30 | 2 | 17.0 | 0 | 73.0 |
| Oct 09 | at Augustana (SD) | 3 | 32 | 13 | 99 | .192 | 30 | 1 | 5 | 6 | 38 | 1 | 4 | 0 | 3.0 | 3 | 36.0 |
| Oct 10 | at Wayne State (Neb.) | 3 | 26 | 13 | 94 | .138 | 25 | 1 | 6 | 9 | 54 | 0 | 6 | 2 | 3.0 | 4 | 30.0 |
| Oct 16 | SMSU | 3 | 20 | 20 | 90 | .000 | 18 | 2 | 8 | 10 | 30 | 2 | 6 | 1 | 5.0 | 0 | 27.0 |
| Oct 17 | SIOUX FALLS | 4 | 46 | 26 | 144 | .139 | 39 | 3 | 7 | 8 | 48 | 1 | 16 | 1 | 9.0 | 0 | 58.0 |
| Oct 20 | at Bemidji State | 4 | 41 | 33 | 142 | .056 | 35 | 2 | 8 | 6 | 64 | 1 | 8 | 0 | 5.0 | 1 | 48.0 |
| Oct 23 | at Winona State | 3 | 17 | 17 | 77 | .000 | 16 | 2 | 3 | 5 | 23 | 1 | 8 | 1 | 5.0 | 0 | 24.0 |
| Oct 24 | at Upper Iowa | 3 | 31 | 19 | 105 | .114 | 30 | 2 | 5 | 1 | 45 | 3 | 6 | 2 | 6.0 | 2 | 39.0 |
| Oct 30 | MINNESOTA STATE | 3 | 30 | 20 | 97 | .103 | 26 | 4 | 3 | 3 | 29 | 2 | 14 | 2 | 9.0 | 0 | 43.0 |
| Oct 31 | CONCORDIA-ST. PAUL | 4 | 36 | 27 | 157 | .057 | 34 | 1 | 2 | 3 | 68 | 1 | 6 | 2 | 4.0 | 0 | 41.0 |
| Nov 06 | at MSU Moorhead | 4 | 44 | 26 | 150 | .120 | 39 | 7 | 9 | 3 | 55 | 1 | 20 | 0 | 11.0 | 0 | 62.0 |
| Nov 07 | at Northern State | 3 | 29 | 15 | 92 | .152 | 29 | 0 | 5 | 4 | 38 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
| Nov 13 | MINOT STATE | 4 | 55 | 17 | 140 | .271 | 50 | 4 | 7 | 4 | 60 | 5 | 18 | 3 | 14.0 | 0 | 73.0 |
| Nov 14 | UNIVERSITY OF MARY | 4 | 51 | 32 | 176 | .108 | 48 | 1 | 5 | 3 | 93 | 3 | 12 | 2 | 9.0 | 0 | 61.0 |
| Minnesota Crookston | 106 | 1150 | 621 | 3571 | .148 | 1056 | 116 | 199 | 130 | 1622 | 57 | 338 | 40 | 226.0 | 24 | 1492.0 | |
| Opponent | 106 | 1331 | 601 | 3814 | .191 | 1242 | 130 | 196 | 116 | 1629 | 38 | 278 | 33 | 177.0 | 29 | 1638.0 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 10.85 Assists per set: 9.96 Service aces per set: 1.09 Reception errors per set: 1.23 Digs per set: 15.30 Blocks per set: 2.13 Ball handling errors per set: 0.23 Reception errors per set: 1.23 |
Overall record: 8-20 Conf: 4-15 Home: 3-7 Away: 2-9 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | 5 | 48 | 35 | 184 | .071 | 43 | 5 | 9 | 8 | 92 | 1 | 6 | 2 | 4.0 | 2 | 57.0 |
| 09/04/15 | vs Florida Southern | 4 | 51 | 13 | 130 | .292 | 47 | 5 | 12 | 5 | 51 | 3 | 10 | 0 | 8.0 | 1 | 64.0 |
| 09/05/15 | at Bentley | 3 | 28 | 12 | 106 | .151 | 25 | 2 | 4 | 14 | 39 | 2 | 2 | 1 | 3.0 | 4 | 33.0 |
| 09/05/15 | vs New Haven | 3 | 33 | 19 | 128 | .109 | 30 | 5 | 3 | 4 | 43 | 1 | 6 | 0 | 4.0 | 3 | 42.0 |
| Sep 11 | vs NW Missouri State | 5 | 60 | 37 | 199 | .116 | 56 | 2 | 9 | 7 | 83 | 1 | 18 | 0 | 10.0 | 2 | 72.0 |
| Sep 11 | vs Black Hills State | 5 | 56 | 21 | 176 | .199 | 52 | 5 | 13 | 8 | 84 | 1 | 6 | 3 | 4.0 | 1 | 65.0 |
| Sep 12 | vs Grand Valley State | 3 | 40 | 13 | 121 | .223 | 36 | 4 | 4 | 1 | 45 | 3 | 10 | 0 | 8.0 | 1 | 52.0 |
| Sep 12 | vs Southwest Baptist | 5 | 52 | 34 | 161 | .112 | 42 | 9 | 8 | 7 | 56 | 0 | 6 | 4 | 3.0 | 3 | 64.0 |
| Sep 17 | at UMD | 3 | 42 | 17 | 112 | .223 | 41 | 2 | 6 | 2 | 47 | 1 | 16 | 1 | 9.0 | 3 | 53.0 |
| Sep 19 | ST. CLOUD STATE | 3 | 32 | 19 | 104 | .125 | 32 | 4 | 1 | 3 | 41 | 0 | 10 | 2 | 5.0 | 0 | 41.0 |
| Sep 22 | BEMIDJI STATE | 5 | 63 | 35 | 221 | .127 | 57 | 5 | 22 | 3 | 96 | 1 | 12 | 0 | 7.0 | 0 | 75.0 |
| Sep 25 | at University of Mary | 5 | 63 | 35 | 179 | .156 | 60 | 4 | 7 | 6 | 65 | 3 | 6 | 0 | 6.0 | 1 | 73.0 |
| Sep 26 | at Minot State | 3 | 35 | 27 | 108 | .074 | 31 | 4 | 4 | 5 | 31 | 1 | 12 | 3 | 7.0 | 0 | 46.0 |
| Oct 02 | NORTHERN STATE | 4 | 46 | 9 | 86 | .430 | 44 | 4 | 4 | 5 | 35 | 1 | 8 | 3 | 5.0 | 0 | 55.0 |
| Oct 03 | MSU MOORHEAD | 5 | 43 | 36 | 163 | .043 | 43 | 5 | 2 | 8 | 60 | 0 | 8 | 2 | 4.0 | 0 | 52.0 |
| Oct 09 | at Augustana (SD) | 3 | 48 | 10 | 107 | .355 | 47 | 6 | 9 | 1 | 51 | 0 | 8 | 2 | 4.0 | 1 | 58.0 |
| Oct 10 | at Wayne State (Neb.) | 3 | 43 | 9 | 114 | .298 | 41 | 9 | 6 | 1 | 52 | 0 | 12 | 2 | 6.0 | 0 | 58.0 |
| Oct 16 | SMSU | 3 | 36 | 10 | 79 | .329 | 34 | 10 | 7 | 2 | 46 | 3 | 6 | 0 | 6.0 | 0 | 52.0 |
| Oct 17 | SIOUX FALLS | 4 | 58 | 26 | 143 | .224 | 57 | 8 | 4 | 3 | 63 | 1 | 12 | 0 | 7.0 | 0 | 73.0 |
| Oct 20 | at Bemidji State | 4 | 47 | 23 | 142 | .169 | 44 | 6 | 13 | 2 | 67 | 4 | 8 | 0 | 8.0 | 2 | 61.0 |
| Oct 23 | at Winona State | 3 | 50 | 16 | 95 | .358 | 41 | 5 | 6 | 2 | 40 | 0 | 12 | 0 | 6.0 | 3 | 61.0 |
| Oct 24 | at Upper Iowa | 3 | 45 | 15 | 118 | .254 | 40 | 1 | 6 | 2 | 49 | 2 | 8 | 0 | 6.0 | 2 | 52.0 |
| Oct 30 | MINNESOTA STATE | 3 | 46 | 10 | 92 | .391 | 45 | 3 | 9 | 4 | 40 | 4 | 12 | 4 | 10.0 | 0 | 59.0 |
| Oct 31 | CONCORDIA-ST. PAUL | 4 | 63 | 24 | 162 | .241 | 60 | 3 | 2 | 1 | 86 | 1 | 12 | 1 | 7.0 | 0 | 73.0 |
| Nov 06 | at MSU Moorhead | 4 | 55 | 24 | 143 | .217 | 55 | 3 | 4 | 7 | 73 | 0 | 14 | 0 | 7.0 | 0 | 65.0 |
| Nov 07 | at Northern State | 3 | 47 | 13 | 102 | .333 | 45 | 4 | 6 | 0 | 43 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| Nov 13 | MINOT STATE | 4 | 43 | 29 | 146 | .096 | 39 | 4 | 6 | 4 | 63 | 0 | 12 | 2 | 6.0 | 0 | 53.0 |
| Nov 14 | UNIVERSITY OF MARY | 4 | 58 | 30 | 193 | .145 | 55 | 3 | 10 | 1 | 88 | 3 | 20 | 1 | 13.0 | 0 | 74.0 |
| Opponent totals | 106 | 1331 | 601 | 3814 | .191 | 1242 | 130 | 196 | 116 | 1629 | 38 | 278 | 33 | 177.0 | 29 | 1638.0 | |
| Minnesota Crookston | 106 | 1150 | 621 | 3571 | .148 | 1056 | 116 | 199 | 130 | 1622 | 57 | 338 | 40 | 226.0 | 24 | 1492.0 | |
|
OPPONENT PER-GAME: Sets played: 106 Kills per set: 12.56 Assists per set: 11.72 Service aces per set: 1.23 Reception errors per set: 1.09 Digs per set: 15.37 Blocks per set: 1.67 Ball handling errors per set: 0.27 Reception errors per set: 1.09 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Chestnut Hill | 3-2 | 5 | 55 / | 48 | .130 / | .071 | 50 / | 43 | 8 / | 5 | 15 / | 9 |
| Florida Southern | 1-3 | 4 | 45 / | 51 | .123 / | .292 | 41 / | 47 | 5 / | 5 | 9 / | 12 |
| Bentley | 3-0 | 3 | 41 / | 28 | .253 / | .151 | 39 / | 25 | 14 / | 2 | 7 / | 4 |
| New Haven | 3-0 | 3 | 49 / | 33 | .281 / | .109 | 47 / | 30 | 4 / | 5 | 6 / | 3 |
| NW Missouri State | 2-3 | 5 | 51 / | 60 | .108 / | .116 | 47 / | 56 | 7 / | 2 | 12 / | 9 |
| Black Hills State | 2-3 | 5 | 63 / | 56 | .146 / | .199 | 58 / | 52 | 8 / | 5 | 11 / | 13 |
| Grand Valley State | 0-3 | 3 | 38 / | 40 | .135 / | .223 | 34 / | 36 | 1 / | 4 | 4 / | 4 |
| Southwest Baptist | 3-2 | 5 | 52 / | 52 | .224 / | .112 | 44 / | 42 | 7 / | 9 | 17 / | 8 |
| UMD | 0-3 | 3 | 44 / | 42 | .158 / | .223 | 40 / | 41 | 2 / | 2 | 8 / | 6 |
| ST. CLOUD STATE | 3-0 | 3 | 46 / | 32 | .303 / | .125 | 43 / | 32 | 3 / | 4 | 5 / | 1 |
| BEMIDJI STATE | 2-3 | 5 | 47 / | 63 | .085 / | .127 | 44 / | 57 | 3 / | 5 | 6 / | 22 |
| University of Mary | 2-3 | 5 | 52 / | 63 | .196 / | .156 | 49 / | 60 | 6 / | 4 | 10 / | 7 |
| Minot State | 3-0 | 3 | 38 / | 35 | .261 / | .074 | 34 / | 31 | 5 / | 4 | 8 / | 4 |
| NORTHERN STATE | 0-3 | 4 | 23 / | 46 | .038 / | .430 | 22 / | 44 | 5 / | 4 | 3 / | 4 |
| MSU MOORHEAD | 3-1 | 5 | 48 / | 43 | .275 / | .043 | 45 / | 43 | 8 / | 5 | 5 / | 2 |
| Augustana (SD) | 0-3 | 3 | 32 / | 48 | .192 / | .355 | 30 / | 47 | 1 / | 6 | 5 / | 9 |
| Wayne State (Neb.) | 0-3 | 3 | 26 / | 43 | .138 / | .298 | 25 / | 41 | 1 / | 9 | 6 / | 6 |
| SMSU | 0-3 | 3 | 20 / | 36 | .000 / | .329 | 18 / | 34 | 2 / | 10 | 8 / | 7 |
| SIOUX FALLS | 1-3 | 4 | 46 / | 58 | .139 / | .224 | 39 / | 57 | 3 / | 8 | 7 / | 4 |
| Bemidji State | 1-3 | 4 | 41 / | 47 | .056 / | .169 | 35 / | 44 | 2 / | 6 | 8 / | 13 |
| Winona State | 0-3 | 3 | 17 / | 50 | .000 / | .358 | 16 / | 41 | 2 / | 5 | 3 / | 6 |
| Upper Iowa | 0-3 | 3 | 31 / | 45 | .114 / | .254 | 30 / | 40 | 2 / | 1 | 5 / | 6 |
| MINNESOTA STATE | 0-3 | 3 | 30 / | 46 | .103 / | .391 | 26 / | 45 | 4 / | 3 | 3 / | 9 |
| CONCORDIA-ST. PAUL | 1-3 | 4 | 36 / | 63 | .057 / | .241 | 34 / | 60 | 1 / | 3 | 2 / | 2 |
| MSU Moorhead | 1-3 | 4 | 44 / | 55 | .120 / | .217 | 39 / | 55 | 7 / | 3 | 9 / | 4 |
| Northern State | 0-3 | 3 | 29 / | 47 | .152 / | .333 | 29 / | 45 | 0 / | 4 | 5 / | 6 |
| MINOT STATE | 3-1 | 4 | 55 / | 43 | .271 / | .096 | 50 / | 39 | 4 / | 4 | 7 / | 6 |
| UNIVERSITY OF MARY | 1-3 | 4 | 51 / | 58 | .108 / | .145 | 48 / | 55 | 1 / | 3 | 5 / | 10 | Totals | 38-66 | 106 | 1150 / | 1331 | .148 / | .191 | 1056 / | 1242 | 116 / | 130 | 199 / | 196 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Chestnut Hill | 5 / | 8 | 83 / | 92 | 3-14 / | 1-6 | 10.0 / | 4.0 | 1 / | 2 | 1 / | 2 |
| Florida Southern | 5 / | 5 | 60 / | 51 | 2-4 / | 3-10 | 4.0 / | 8.0 | 1 / | 0 | 4 / | 1 |
| Bentley | 2 / | 14 | 57 / | 39 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 1 | 1 / | 4 |
| New Haven | 5 / | 4 | 62 / | 43 | 2-12 / | 1-6 | 8.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
| NW Missouri State | 2 / | 7 | 88 / | 83 | 4-34 / | 1-18 | 21.0 / | 10.0 | 4 / | 0 | 0 / | 2 |
| Black Hills State | 5 / | 8 | 85 / | 84 | 4-4 / | 1-6 | 6.0 / | 4.0 | 2 / | 3 | 3 / | 1 |
| Grand Valley State | 4 / | 1 | 62 / | 45 | 2-6 / | 3-10 | 5.0 / | 8.0 | 3 / | 0 | 2 / | 1 |
| Southwest Baptist | 9 / | 7 | 67 / | 56 | 2-22 / | 0-6 | 13.0 / | 3.0 | 0 / | 4 | 0 / | 3 |
| UMD | 2 / | 2 | 49 / | 47 | 1-6 / | 1-16 | 4.0 / | 9.0 | 0 / | 1 | 2 / | 3 |
| ST. CLOUD STATE | 4 / | 3 | 43 / | 41 | 3-6 / | 0-10 | 6.0 / | 5.0 | 4 / | 2 | 0 / | 0 |
| BEMIDJI STATE | 5 / | 3 | 106 / | 96 | 3-18 / | 1-12 | 12.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| University of Mary | 4 / | 6 | 73 / | 65 | 2-28 / | 3-6 | 16.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| Minot State | 4 / | 5 | 39 / | 31 | 5-8 / | 1-12 | 9.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| NORTHERN STATE | 4 / | 5 | 26 / | 35 | 0-8 / | 1-8 | 4.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| MSU MOORHEAD | 5 / | 8 | 77 / | 60 | 2-30 / | 0-8 | 17.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| Augustana (SD) | 6 / | 1 | 38 / | 51 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 2 | 3 / | 1 |
| Wayne State (Neb.) | 9 / | 1 | 54 / | 52 | 0-6 / | 0-12 | 3.0 / | 6.0 | 2 / | 2 | 4 / | 0 |
| SMSU | 10 / | 2 | 30 / | 46 | 2-6 / | 3-6 | 5.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| SIOUX FALLS | 8 / | 3 | 48 / | 63 | 1-16 / | 1-12 | 9.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Bemidji State | 6 / | 2 | 64 / | 67 | 1-8 / | 4-8 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
| Winona State | 5 / | 2 | 23 / | 40 | 1-8 / | 0-12 | 5.0 / | 6.0 | 1 / | 0 | 0 / | 3 |
| Upper Iowa | 1 / | 2 | 45 / | 49 | 3-6 / | 2-8 | 6.0 / | 6.0 | 2 / | 0 | 2 / | 2 |
| MINNESOTA STATE | 3 / | 4 | 29 / | 40 | 2-14 / | 4-12 | 9.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
| CONCORDIA-ST. PAUL | 3 / | 1 | 68 / | 86 | 1-6 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| MSU Moorhead | 3 / | 7 | 55 / | 73 | 1-20 / | 0-14 | 11.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Northern State | 4 / | 0 | 38 / | 43 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| MINOT STATE | 4 / | 4 | 60 / | 63 | 5-18 / | 0-12 | 14.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
| UNIVERSITY OF MARY | 3 / | 1 | 93 / | 88 | 3-12 / | 3-20 | 9.0 / | 13.0 | 2 / | 1 | 0 / | 0 | Totals | 130 / | 116 | 1622 / | 1629 | 57-338 / | 38-278 | 226.0 / | 177.0 | 40 / | 33 | 24 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .452 (16- 2-31) | Green, Kelci | vs Black Hills State (Sep 11, 2015) |
| .407 (15- 4-27) | Perrel, Maggie | at Bentley (09/05/15) |
| .324 (13- 2-34) | Perrel, Maggie | vs Minot State (Nov 13, 2015) |
| .312 (15- 5-32) | Pearson, Stephanie | vs New Haven (09/05/15) |
| .263 (14- 4-38) | Pearson, Stephanie | at University of Mary (Sep 25, 2015) |
| .250 (12- 4-32) | Perrel, Maggie | vs St. Cloud State (Sep 19, 2015) |
| .240 (12- 6-25) | Erickson, Kali | vs University of Mary (Nov 14, 2015) |
| .219 (16- 9-32) | Perrel, Maggie | vs Southwest Baptist (Sep 12, 2015) |
| .219 (12- 5-32) | Schwarz, Erin | vs Black Hills State (Sep 11, 2015) |
| .200 (17- 7-50) | Pearson, Stephanie | vs Chestnut Hill (09/04/15) |
KILLS (K-E-TA)
| 18 (18-12-50) 4s | Perrel, Maggie | at Bemidji State (Oct 20, 2015) |
| 17 (17- 7-50) 5s | Pearson, Stephanie | vs Chestnut Hill (09/04/15) |
| 17 (17-10-42) 3s | Perrel, Maggie | at UMD (Sep 17, 2015) |
| 16 (16-13-45) 5s | Perrel, Maggie | vs Black Hills State (Sep 11, 2015) |
| 16 (16- 9-32) 5s | Perrel, Maggie | vs Southwest Baptist (Sep 12, 2015) |
| 16 (16- 2-31) 5s | Green, Kelci | vs Black Hills State (Sep 11, 2015) |
| 15 (15- 4-27) 3s | Perrel, Maggie | at Bentley (09/05/15) |
| 15 (15- 5-32) 3s | Pearson, Stephanie | vs New Haven (09/05/15) |
| 14 (14-10-43) 5s | Perrel, Maggie | vs NW Missouri State (Sep 11, 2015) |
| 14 (14- 9-41) 5s | Perrel, Maggie | at University of Mary (Sep 25, 2015) |
KILLS 3-SETS (K-E-TA)
| 17 (17-10-42) | Perrel, Maggie | at UMD (Sep 17, 2015) |
| 15 (15- 4-27) | Perrel, Maggie | at Bentley (09/05/15) |
| 15 (15- 5-32) | Pearson, Stephanie | vs New Haven (09/05/15) |
| 12 (12- 4-32) | Perrel, Maggie | vs St. Cloud State (Sep 19, 2015) |
| 10 (10- 5-27) | Perrel, Maggie | at Northern State (Nov 07, 2015) |
KILLS 4-SETS (K-E-TA)
| 18 (18-12-50) | Perrel, Maggie | at Bemidji State (Oct 20, 2015) |
| 13 (13- 2-34) | Perrel, Maggie | vs Minot State (Nov 13, 2015) |
| 12 (12-13-54) | Perrel, Maggie | vs Sioux Falls (Oct 17, 2015) |
| 12 (12- 6-25) | Erickson, Kali | vs University of Mary (Nov 14, 2015) |
| 11 (11- 4-23) | Erickson, Kali | vs Minot State (Nov 13, 2015) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 7-50) | Pearson, Stephanie | vs Chestnut Hill (09/04/15) |
| 16 (16-13-45) | Perrel, Maggie | vs Black Hills State (Sep 11, 2015) |
| 16 (16- 2-31) | Green, Kelci | vs Black Hills State (Sep 11, 2015) |
| 16 (16- 9-32) | Perrel, Maggie | vs Southwest Baptist (Sep 12, 2015) |
| 14 (14- 9-41) | Perrel, Maggie | at University of Mary (Sep 25, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 54 (11-12-54) 5s | Pearson, Stephanie | vs Bemidji State (Sep 22, 2015) |
| 54 (12-13-54) 4s | Perrel, Maggie | vs Sioux Falls (Oct 17, 2015) |
| 52 (11- 7-52) 5s | Pearson, Stephanie | vs Black Hills State (Sep 11, 2015) |
| 51 (10- 7-51) 5s | Pearson, Stephanie | vs NW Missouri State (Sep 11, 2015) |
| 51 (13- 9-51) 5s | Perrel, Maggie | vs Bemidji State (Sep 22, 2015) |
| 50 (17- 7-50) 5s | Pearson, Stephanie | vs Chestnut Hill (09/04/15) |
| 50 (18-12-50) 4s | Perrel, Maggie | at Bemidji State (Oct 20, 2015) |
| 49 ( 9-11-49) 4s | Perrel, Maggie | vs Concordia-St. Paul (Oct 31, 2015) |
| 48 (11-10-48) 4s | Perrel, Maggie | vs University of Mary (Nov 14, 2015) |
| 45 (16-13-45) 5s | Perrel, Maggie | vs Black Hills State (Sep 11, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
