Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | vs Northern Michigan | L | 1-3 | 19-25,25-18,21-25,23-25 | 0-1 | 0-0 | 75 | ||
Aug 31 | vs Glenville State | W | 3-0 | 25-13,25-9,25-14 | 1-1 | 0-0 | 100 | ||
Sep 01 | vs Alderson-Broaddus | W | 3-0 | 25-19,25-20,26-24 | 2-1 | 0-0 | 75 | ||
Sep 01 | vs Clarion (Pa.) | W | 3-1 | 18-25,25-22,25-22,25-21 | 3-1 | 0-0 | 60 | ||
Sep 07 | vs Ferris State | L | 1-3 | 11-25,18-25,25-15,18-25 | 3-2 | 0-0 | 74 | ||
Sep 08 | vs Shippensburg | W | 3-0 | 25-16,25-22,25-18 | 4-2 | 0-0 | 118 | ||
Sep 08 | at #6 Minnesota Duluth | L | 0-3 | 17-25,12-25,18-25 | 4-3 | 0-0 | 214 | ||
* | Sep 14 | at U-Mary | W | 3-0 | 25-15,25-23,25-17 | 5-3 | 1-0 | 143 | |
* | Sep 15 | at Minot State | W | 3-1 | 25-22,20-25,25-22,25-23 | 6-3 | 2-0 | 255 | |
* | Sep 18 | at Bemidji State | W | 3-0 | 25-23,27-25,25-21 | 7-3 | 3-0 | 560 | |
* | Sep 21 | #21 WAYNE STATE (NEB.) | L | 0-3 | 21-25,19-25,16-25 | 7-4 | 3-1 | 314 | |
* | Sep 22 | AUGUSTANA | L | 0-3 | 23-25,23-25,19-25 | 7-5 | 3-2 | 353 | |
* | Sept 28 | at Upper Iowa | L | 1-3 | 27-25,12-25,23-25,22-25 | 7-6 | 3-3 | 300 | |
* | Sep 29 | at Winona State | L | 0-3 | 20-25,17-25,23-25 | 7-7 | 3-4 | 331 | |
* | Oct 05 | NORTHERN STATE | L | 1-3 | 25-19,20-25,20-25,21-25 | 7-8 | 3-5 | 518 | |
* | Oct 06 | MSU MOORHEAD | L | 1-3 | 26-24,17-25,23-25,21-25 | 7-9 | 3-6 | 382 | |
* | Oct 12 | SIOUX FALLS | W | 3-1 | 15-25,25-16,25-21,25-15 | 8-9 | 4-6 | 152 | |
* | Oct 13 | #2 SOUTHWEST MINNESOTA | L | 1-3 | 19-25,25-23,14-25,17-25 | 8-10 | 4-7 | 104 | |
* | Oct 16 | BEMIDJI STATE | W | 3-0 | 25-18,26-24,25-20 | 9-10 | 5-7 | ||
* | Oct 19 | at #4 Concordia-St. Paul | L | 0-3 | 16-25,16-25,11-25 | 9-11 | 5-8 | 415 | |
* | Oct 20 | at #13 MSU | L | 0-3 | 14-25,15-25,23-25 | 9-12 | 5-9 | 357 | |
* | Oct 26 | MINOT STATE | W | 3-0 | 25-21,25-22,25-23 | 10-12 | 6-9 | 251 | |
* | Oct 27 | U-MARY | W | 3-1 | 25-18,19-25,25-8,25-20 | 11-12 | 7-9 | 243 | |
* | Nov 01 | at St. Cloud State | L | 0-3 | 14-25,19-25,18-25 | 11-13 | 7-10 | 351 | |
* | Nov 03 | #5 MINNESOTA DULUTH | L | 0-3 | 16-25,22-25,16-25 | 11-14 | 7-11 | 164 | |
* | Nov 09 | at MSU Moorhead | L | 0-3 | 17-25,14-25,17-25 | 11-15 | 7-12 | 459 | |
* | Nov 10 | at Northern State | L | 0-3 | 19-25,12-25,19-25 | 11-16 | 7-13 | 254 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Northern Michigan | 4 | 38 | 19 | 124 | .153 | 35 | 6 | 13 | 4 | 50 | 0 | 17 | 2 | 8.5 | 1 | 52.5 |
Aug 31 | vs Glenville State | 3 | 41 | 7 | 77 | .442 | 35 | 13 | 7 | 5 | 31 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
Sep 01 | vs Alderson-Broaddus | 3 | 37 | 25 | 103 | .117 | 33 | 9 | 10 | 7 | 42 | 3 | 2 | 0 | 4.0 | 1 | 50.0 |
Sep 01 | vs Clarion (Pa.) | 4 | 39 | 30 | 144 | .062 | 33 | 9 | 11 | 3 | 55 | 2 | 14 | 0 | 9.0 | 2 | 57.0 |
Sep 07 | vs Ferris State | 4 | 50 | 20 | 143 | .210 | 49 | 7 | 11 | 8 | 71 | 2 | 6 | 0 | 5.0 | 2 | 62.0 |
Sep 08 | vs Shippensburg | 3 | 41 | 11 | 125 | .240 | 36 | 8 | 6 | 1 | 71 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
Sep 08 | at Minnesota Duluth | 3 | 19 | 20 | 96 | -.010 | 18 | 2 | 6 | 3 | 34 | 3 | 10 | 1 | 8.0 | 1 | 29.0 |
Sep 14 | at U-Mary | 3 | 39 | 23 | 109 | .147 | 35 | 5 | 5 | 1 | 42 | 4 | 4 | 1 | 6.0 | 1 | 50.0 |
Sep 15 | at Minot State | 4 | 54 | 21 | 140 | .236 | 52 | 4 | 10 | 8 | 59 | 4 | 12 | 0 | 10.0 | 0 | 68.0 |
Sep 18 | at Bemidji State | 3 | 39 | 13 | 110 | .236 | 36 | 7 | 10 | 8 | 49 | 1 | 10 | 2 | 6.0 | 0 | 52.0 |
Sep 21 | WAYNE STATE (NEB.) | 3 | 38 | 24 | 118 | .119 | 36 | 6 | 3 | 5 | 58 | 1 | 2 | 2 | 2.0 | 0 | 46.0 |
Sep 22 | AUGUSTANA | 3 | 39 | 19 | 109 | .183 | 39 | 6 | 3 | 6 | 49 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
Sept 28 | at Upper Iowa | 4 | 46 | 26 | 168 | .119 | 44 | 6 | 4 | 7 | 83 | 0 | 10 | 2 | 5.0 | 6 | 57.0 |
Sep 29 | at Winona State | 3 | 33 | 18 | 125 | .120 | 28 | 3 | 5 | 4 | 63 | 3 | 0 | 0 | 3.0 | 0 | 39.0 |
Oct 05 | NORTHERN STATE | 4 | 45 | 14 | 149 | .208 | 43 | 3 | 4 | 6 | 74 | 3 | 20 | 3 | 13.0 | 0 | 61.0 |
Oct 06 | MSU MOORHEAD | 4 | 58 | 18 | 183 | .219 | 56 | 2 | 5 | 4 | 97 | 2 | 8 | 3 | 6.0 | 0 | 66.0 |
Oct 12 | SIOUX FALLS | 4 | 47 | 17 | 135 | .222 | 44 | 6 | 5 | 5 | 59 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
Oct 13 | SOUTHWEST MINNESOTA | 4 | 35 | 24 | 152 | .072 | 33 | 5 | 4 | 6 | 65 | 1 | 18 | 1 | 10.0 | 0 | 50.0 |
Oct 16 | BEMIDJI STATE | 3 | 38 | 9 | 96 | .302 | 36 | 7 | 5 | 4 | 35 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
Oct 19 | at Concordia-St. Paul | 3 | 20 | 16 | 92 | .043 | 18 | 2 | 4 | 5 | 40 | 0 | 8 | 1 | 4.0 | 2 | 26.0 |
Oct 20 | at MSU | 3 | 24 | 16 | 94 | .085 | 23 | 4 | 7 | 5 | 28 | 1 | 6 | 0 | 4.0 | 0 | 32.0 |
Oct 26 | MINOT STATE | 3 | 36 | 16 | 106 | .189 | 32 | 8 | 5 | 3 | 51 | 3 | 10 | 1 | 8.0 | 0 | 52.0 |
Oct 27 | U-MARY | 4 | 51 | 19 | 143 | .224 | 48 | 9 | 3 | 1 | 70 | 2 | 14 | 1 | 9.0 | 0 | 69.0 |
Nov 01 | at St. Cloud State | 3 | 22 | 17 | 103 | .049 | 21 | 4 | 2 | 14 | 45 | 2 | 6 | 2 | 5.0 | 0 | 31.0 |
Nov 03 | MINNESOTA DULUTH | 3 | 32 | 12 | 104 | .192 | 27 | 4 | 4 | 6 | 42 | 1 | 6 | 0 | 4.0 | 0 | 40.0 |
Nov 09 | at MSU Moorhead | 3 | 25 | 18 | 107 | .065 | 23 | 1 | 4 | 2 | 43 | 2 | 8 | 0 | 6.0 | 1 | 32.0 |
Nov 10 | at Northern State | 3 | 22 | 14 | 98 | .082 | 20 | 1 | 6 | 6 | 37 | 3 | 8 | 1 | 7.0 | 0 | 30.0 |
Minnesota-Crookston | 91 | 1008 | 486 | 3253 | .160 | 933 | 147 | 162 | 137 | 1443 | 50 | 235 | 24 | 167.5 | 17 | 1322.5 | |
Opponent | 91 | 1188 | 522 | 3416 | .195 | 1117 | 137 | 175 | 147 | 1573 | 34 | 232 | 20 | 150.0 | 11 | 1475.0 |
TEAM PER-GAME: Sets played: 91 Kills per set: 11.08 Assists per set: 10.25 Service aces per set: 1.62 Reception errors per set: 1.51 Digs per set: 15.86 Blocks per set: 1.84 Ball handling errors per set: 0.19 Reception errors per set: 1.51 |
Overall record: 11-16 Conf: 7-13 Home: 4-6 Away: 3-8 Neutral: 4-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Northern Michigan | 4 | 57 | 27 | 150 | .200 | 52 | 4 | 12 | 6 | 55 | 0 | 6 | 0 | 3.0 | 0 | 64.0 |
Aug 31 | vs Glenville State | 3 | 17 | 14 | 69 | .043 | 15 | 5 | 3 | 13 | 25 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
Sep 01 | vs Alderson-Broaddus | 3 | 18 | 18 | 87 | .000 | 17 | 7 | 8 | 9 | 36 | 2 | 16 | 2 | 10.0 | 0 | 35.0 |
Sep 01 | vs Clarion (Pa.) | 4 | 42 | 31 | 146 | .075 | 36 | 3 | 12 | 9 | 57 | 0 | 13 | 0 | 6.5 | 1 | 51.5 |
Sep 07 | vs Ferris State | 4 | 46 | 9 | 131 | .282 | 42 | 8 | 6 | 7 | 66 | 2 | 2 | 1 | 3.0 | 0 | 57.0 |
Sep 08 | vs Shippensburg | 3 | 37 | 17 | 138 | .145 | 35 | 1 | 7 | 8 | 67 | 1 | 2 | 0 | 2.0 | 1 | 40.0 |
Sep 08 | at Minnesota Duluth | 3 | 43 | 20 | 98 | .235 | 38 | 3 | 5 | 2 | 53 | 2 | 16 | 0 | 10.0 | 0 | 56.0 |
Sep 14 | at U-Mary | 3 | 23 | 21 | 90 | .022 | 23 | 1 | 6 | 5 | 42 | 2 | 14 | 2 | 9.0 | 1 | 33.0 |
Sep 15 | at Minot State | 4 | 51 | 26 | 144 | .174 | 47 | 8 | 8 | 4 | 57 | 0 | 14 | 0 | 7.0 | 0 | 66.0 |
Sep 18 | at Bemidji State | 3 | 35 | 21 | 115 | .122 | 32 | 8 | 8 | 7 | 53 | 1 | 2 | 1 | 2.0 | 2 | 45.0 |
Sep 21 | WAYNE STATE (NEB.) | 3 | 40 | 9 | 114 | .272 | 40 | 5 | 2 | 6 | 50 | 1 | 10 | 2 | 6.0 | 0 | 51.0 |
Sep 22 | AUGUSTANA | 3 | 46 | 16 | 125 | .240 | 43 | 6 | 2 | 6 | 45 | 4 | 4 | 1 | 6.0 | 0 | 58.0 |
Sept 28 | at Upper Iowa | 4 | 49 | 23 | 171 | .152 | 46 | 7 | 4 | 6 | 90 | 0 | 18 | 2 | 9.0 | 3 | 65.0 |
Sep 29 | at Winona State | 3 | 45 | 15 | 138 | .217 | 42 | 4 | 7 | 3 | 64 | 5 | 4 | 0 | 7.0 | 0 | 56.0 |
Oct 05 | NORTHERN STATE | 4 | 66 | 27 | 180 | .217 | 64 | 6 | 10 | 3 | 84 | 1 | 16 | 1 | 9.0 | 0 | 81.0 |
Oct 06 | MSU MOORHEAD | 4 | 68 | 20 | 192 | .250 | 65 | 4 | 5 | 2 | 97 | 1 | 6 | 0 | 4.0 | 0 | 76.0 |
Oct 12 | SIOUX FALLS | 4 | 48 | 27 | 143 | .147 | 45 | 5 | 8 | 6 | 65 | 0 | 8 | 1 | 4.0 | 0 | 57.0 |
Oct 13 | SOUTHWEST MINNESOTA | 4 | 60 | 25 | 168 | .208 | 59 | 6 | 8 | 5 | 82 | 4 | 6 | 0 | 7.0 | 0 | 73.0 |
Oct 16 | BEMIDJI STATE | 3 | 41 | 20 | 105 | .200 | 37 | 4 | 8 | 7 | 43 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
Oct 19 | at Concordia-St. Paul | 3 | 47 | 12 | 103 | .340 | 45 | 5 | 8 | 2 | 52 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
Oct 20 | at MSU | 3 | 43 | 17 | 95 | .274 | 41 | 5 | 5 | 4 | 48 | 2 | 11 | 0 | 7.5 | 0 | 55.5 |
Oct 26 | MINOT STATE | 3 | 38 | 23 | 124 | .121 | 36 | 3 | 6 | 8 | 48 | 0 | 8 | 0 | 4.0 | 0 | 45.0 |
Oct 27 | U-MARY | 4 | 44 | 21 | 143 | .161 | 40 | 1 | 8 | 9 | 67 | 1 | 12 | 2 | 7.0 | 0 | 52.0 |
Nov 01 | at St. Cloud State | 3 | 37 | 18 | 108 | .176 | 37 | 14 | 5 | 4 | 57 | 3 | 6 | 1 | 6.0 | 0 | 57.0 |
Nov 03 | MINNESOTA DULUTH | 3 | 50 | 13 | 114 | .325 | 47 | 6 | 4 | 4 | 55 | 0 | 4 | 1 | 2.0 | 0 | 58.0 |
Nov 09 | at MSU Moorhead | 3 | 48 | 15 | 112 | .295 | 45 | 2 | 3 | 1 | 58 | 1 | 12 | 1 | 7.0 | 3 | 57.0 |
Nov 10 | at Northern State | 3 | 49 | 17 | 113 | .283 | 48 | 6 | 7 | 1 | 57 | 0 | 10 | 2 | 5.0 | 0 | 60.0 |
Opponent totals | 91 | 1188 | 522 | 3416 | .195 | 1117 | 137 | 175 | 147 | 1573 | 34 | 232 | 20 | 150.0 | 11 | 1475.0 | |
Minnesota-Crookston | 91 | 1008 | 486 | 3253 | .160 | 933 | 147 | 162 | 137 | 1443 | 50 | 235 | 24 | 167.5 | 17 | 1322.5 |
OPPONENT PER-GAME: Sets played: 91 Kills per set: 13.05 Assists per set: 12.27 Service aces per set: 1.51 Reception errors per set: 1.62 Digs per set: 17.29 Blocks per set: 1.65 Ball handling errors per set: 0.12 Reception errors per set: 1.62 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Northern Michigan | 1-3 | 4 | 38 / | 57 | .153 / | .200 | 35 / | 52 | 6 / | 4 | 13 / | 12 |
Glenville State | 3-0 | 3 | 41 / | 17 | .442 / | .043 | 35 / | 15 | 13 / | 5 | 7 / | 3 |
Alderson-Broaddus | 3-0 | 3 | 37 / | 18 | .117 / | .000 | 33 / | 17 | 9 / | 7 | 10 / | 8 |
Clarion (Pa.) | 3-1 | 4 | 39 / | 42 | .062 / | .075 | 33 / | 36 | 9 / | 3 | 11 / | 12 |
Ferris State | 1-3 | 4 | 50 / | 46 | .210 / | .282 | 49 / | 42 | 7 / | 8 | 11 / | 6 |
Shippensburg | 3-0 | 3 | 41 / | 37 | .240 / | .145 | 36 / | 35 | 8 / | 1 | 6 / | 7 |
Minnesota Duluth | 0-3 | 3 | 19 / | 43 | -.010 / | .235 | 18 / | 38 | 2 / | 3 | 6 / | 5 |
U-Mary | 3-0 | 3 | 39 / | 23 | .147 / | .022 | 35 / | 23 | 5 / | 1 | 5 / | 6 |
Minot State | 3-1 | 4 | 54 / | 51 | .236 / | .174 | 52 / | 47 | 4 / | 8 | 10 / | 8 |
Bemidji State | 3-0 | 3 | 39 / | 35 | .236 / | .122 | 36 / | 32 | 7 / | 8 | 10 / | 8 |
WAYNE STATE (NEB.) | 0-3 | 3 | 38 / | 40 | .119 / | .272 | 36 / | 40 | 6 / | 5 | 3 / | 2 |
AUGUSTANA | 0-3 | 3 | 39 / | 46 | .183 / | .240 | 39 / | 43 | 6 / | 6 | 3 / | 2 |
Upper Iowa | 1-3 | 4 | 46 / | 49 | .119 / | .152 | 44 / | 46 | 6 / | 7 | 4 / | 4 |
Winona State | 0-3 | 3 | 33 / | 45 | .120 / | .217 | 28 / | 42 | 3 / | 4 | 5 / | 7 |
NORTHERN STATE | 1-3 | 4 | 45 / | 66 | .208 / | .217 | 43 / | 64 | 3 / | 6 | 4 / | 10 |
MSU MOORHEAD | 1-3 | 4 | 58 / | 68 | .219 / | .250 | 56 / | 65 | 2 / | 4 | 5 / | 5 |
SIOUX FALLS | 3-1 | 4 | 47 / | 48 | .222 / | .147 | 44 / | 45 | 6 / | 5 | 5 / | 8 |
SOUTHWEST MINNESOTA | 1-3 | 4 | 35 / | 60 | .072 / | .208 | 33 / | 59 | 5 / | 6 | 4 / | 8 |
BEMIDJI STATE | 3-0 | 3 | 38 / | 41 | .302 / | .200 | 36 / | 37 | 7 / | 4 | 5 / | 8 |
Concordia-St. Paul | 0-3 | 3 | 20 / | 47 | .043 / | .340 | 18 / | 45 | 2 / | 5 | 4 / | 8 |
MSU | 0-3 | 3 | 24 / | 43 | .085 / | .274 | 23 / | 41 | 4 / | 5 | 7 / | 5 |
MINOT STATE | 3-0 | 3 | 36 / | 38 | .189 / | .121 | 32 / | 36 | 8 / | 3 | 5 / | 6 |
U-MARY | 3-1 | 4 | 51 / | 44 | .224 / | .161 | 48 / | 40 | 9 / | 1 | 3 / | 8 |
St. Cloud State | 0-3 | 3 | 22 / | 37 | .049 / | .176 | 21 / | 37 | 4 / | 14 | 2 / | 5 |
MINNESOTA DULUTH | 0-3 | 3 | 32 / | 50 | .192 / | .325 | 27 / | 47 | 4 / | 6 | 4 / | 4 |
MSU Moorhead | 0-3 | 3 | 25 / | 48 | .065 / | .295 | 23 / | 45 | 1 / | 2 | 4 / | 3 |
Northern State | 0-3 | 3 | 22 / | 49 | .082 / | .283 | 20 / | 48 | 1 / | 6 | 6 / | 7 | Totals | 39-52 | 91 | 1008 / | 1188 | .160 / | .195 | 933 / | 1117 | 147 / | 137 | 162 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Northern Michigan | 4 / | 6 | 50 / | 55 | 0-17 / | 0-6 | 8.5 / | 3.0 | 2 / | 0 | 1 / | 0 |
Glenville State | 5 / | 13 | 31 / | 25 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Alderson-Broaddus | 7 / | 9 | 42 / | 36 | 3-2 / | 2-16 | 4.0 / | 10.0 | 0 / | 2 | 1 / | 0 |
Clarion (Pa.) | 3 / | 9 | 55 / | 57 | 2-14 / | 0-13 | 9.0 / | 6.5 | 0 / | 0 | 2 / | 1 |
Ferris State | 8 / | 7 | 71 / | 66 | 2-6 / | 2-2 | 5.0 / | 3.0 | 0 / | 1 | 2 / | 0 |
Shippensburg | 1 / | 8 | 71 / | 67 | 2-4 / | 1-2 | 4.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
Minnesota Duluth | 3 / | 2 | 34 / | 53 | 3-10 / | 2-16 | 8.0 / | 10.0 | 1 / | 0 | 1 / | 0 |
U-Mary | 1 / | 5 | 42 / | 42 | 4-4 / | 2-14 | 6.0 / | 9.0 | 1 / | 2 | 1 / | 1 |
Minot State | 8 / | 4 | 59 / | 57 | 4-12 / | 0-14 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Bemidji State | 8 / | 7 | 49 / | 53 | 1-10 / | 1-2 | 6.0 / | 2.0 | 2 / | 1 | 0 / | 2 |
WAYNE STATE (NEB.) | 5 / | 6 | 58 / | 50 | 1-2 / | 1-10 | 2.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
AUGUSTANA | 6 / | 6 | 49 / | 45 | 2-8 / | 4-4 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Upper Iowa | 7 / | 6 | 83 / | 90 | 0-10 / | 0-18 | 5.0 / | 9.0 | 2 / | 2 | 6 / | 3 |
Winona State | 4 / | 3 | 63 / | 64 | 3-0 / | 5-4 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
NORTHERN STATE | 6 / | 3 | 74 / | 84 | 3-20 / | 1-16 | 13.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
MSU MOORHEAD | 4 / | 2 | 97 / | 97 | 2-8 / | 1-6 | 6.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
SIOUX FALLS | 5 / | 6 | 59 / | 65 | 2-10 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
SOUTHWEST MINNESOTA | 6 / | 5 | 65 / | 82 | 1-18 / | 4-6 | 10.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
BEMIDJI STATE | 4 / | 7 | 35 / | 43 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Concordia-St. Paul | 5 / | 2 | 40 / | 52 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
MSU | 5 / | 4 | 28 / | 48 | 1-6 / | 2-11 | 4.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
MINOT STATE | 3 / | 8 | 51 / | 48 | 3-10 / | 0-8 | 8.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
U-MARY | 1 / | 9 | 70 / | 67 | 2-14 / | 1-12 | 9.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
St. Cloud State | 14 / | 4 | 45 / | 57 | 2-6 / | 3-6 | 5.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
MINNESOTA DULUTH | 6 / | 4 | 42 / | 55 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
MSU Moorhead | 2 / | 1 | 43 / | 58 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 1 | 1 / | 3 |
Northern State | 6 / | 1 | 37 / | 57 | 3-8 / | 0-10 | 7.0 / | 5.0 | 1 / | 2 | 0 / | 0 | Totals | 137 / | 147 | 1443 / | 1573 | 50-235 / | 34-232 | 167.5 / | 150.0 | 24 / | 20 | 17 / | 11 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (12- 2-25) | Swann, Amanda | vs Bemidji State (Oct 16, 2012) |
.385 (13- 3-26) | Swann, Amanda | at Bemidji State (Sep 18, 2012) |
.367 (14- 3-30) | Swann, Amanda | at Minot State (Sep 15, 2012) |
.360 (12- 3-25) | Skeeter, Alexandra | vs MSU Moorhead (Oct 06, 2012) |
.333 (16- 3-39) | Looker, Brittany | vs Ferris State (Sep 07, 2012) |
.333 (12- 2-30) | Swann, Amanda | at Upper Iowa (Sept 28,2012) |
.314 (13- 2-35) | Looker, Brittany | vs Augustana (Sep 22, 2012) |
.310 (16- 3-42) | Swann, Amanda | vs U-Mary (Oct 27, 2012) |
.306 (14- 3-36) | Looker, Brittany | vs Sioux Falls (Oct 12, 2012) |
.250 (12- 5-28) | Skeeter, Alexandra | vs Shippensburg (Sep 08, 2012) |
KILLS (K-E-TA)
17 (17- 7-41) 4s | Swann, Amanda | vs Sioux Falls (Oct 12, 2012) |
16 (16- 6-54) 4s | Swann, Amanda | vs Northern State (Oct 05, 2012) |
16 (16- 3-42) 4s | Swann, Amanda | vs U-Mary (Oct 27, 2012) |
16 (16- 3-39) 4s | Looker, Brittany | vs Ferris State (Sep 07, 2012) |
14 (14- 3-30) 4s | Swann, Amanda | at Minot State (Sep 15, 2012) |
14 (14- 3-36) 4s | Looker, Brittany | vs Sioux Falls (Oct 12, 2012) |
13 (13- 2-35) 3s | Looker, Brittany | vs Augustana (Sep 22, 2012) |
13 (13- 3-26) 3s | Swann, Amanda | at Bemidji State (Sep 18, 2012) |
13 (13- 5-33) 4s | Looker, Brittany | at Minot State (Sep 15, 2012) |
13 (13- 8-40) 4s | Swann, Amanda | vs Ferris State (Sep 07, 2012) |
KILLS 3-SETS (K-E-TA)
13 (13- 2-35) | Looker, Brittany | vs Augustana (Sep 22, 2012) |
13 (13- 3-26) | Swann, Amanda | at Bemidji State (Sep 18, 2012) |
12 (12- 5-28) | Skeeter, Alexandra | vs Shippensburg (Sep 08, 2012) |
12 (12- 2-25) | Swann, Amanda | vs Bemidji State (Oct 16, 2012) |
11 (11- 0-16) | VanGerpen, Morgan | vs Shippensburg (Sep 08, 2012) |
KILLS 4-SETS (K-E-TA)
17 (17- 7-41) | Swann, Amanda | vs Sioux Falls (Oct 12, 2012) |
16 (16- 6-54) | Swann, Amanda | vs Northern State (Oct 05, 2012) |
16 (16- 3-42) | Swann, Amanda | vs U-Mary (Oct 27, 2012) |
16 (16- 3-39) | Looker, Brittany | vs Ferris State (Sep 07, 2012) |
14 (14- 3-30) | Swann, Amanda | at Minot State (Sep 15, 2012) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
55 (11- 9-55) 4s | Looker, Brittany | at Upper Iowa (Sept 28,2012) |
54 (16- 6-54) 4s | Swann, Amanda | vs Northern State (Oct 05, 2012) |
49 (12- 4-49) 4s | Looker, Brittany | vs MSU Moorhead (Oct 06, 2012) |
47 (12- 5-47) 4s | Looker, Brittany | vs Southwest Minnesota (Oct 13, 2012) |
43 (12- 6-43) 4s | Looker, Brittany | vs U-Mary (Oct 27, 2012) |
42 (10- 4-42) 4s | Swann, Amanda | vs MSU Moorhead (Oct 06, 2012) |
42 (16- 3-42) 4s | Swann, Amanda | vs U-Mary (Oct 27, 2012) |
41 (17- 7-41) 4s | Swann, Amanda | vs Sioux Falls (Oct 12, 2012) |
41 ( 4- 7-41) 4s | Swann, Amanda | vs Southwest Minnesota (Oct 13, 2012) |
40 (13- 8-40) 4s | Swann, Amanda | vs Ferris State (Sep 07, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 7- 5-39) | Looker, Brittany | at Winona State (Sep 29, 2012) |
37 ( 8- 3-37) | Looker, Brittany | at Bemidji State (Sep 18, 2012) |
35 (10- 2-35) | Looker, Brittany | vs Shippensburg (Sep 08, 2012) |
35 (13- 2-35) | Looker, Brittany | vs Augustana (Sep 22, 2012) |
35 (11- 5-35) | Looker, Brittany | at U-Mary (Sep 14, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (11- 9-55) | Looker, Brittany | at Upper Iowa (Sept 28,2012) |
54 (16- 6-54) | Swann, Amanda | vs Northern State (Oct 05, 2012) |
49 (12- 4-49) | Looker, Brittany | vs MSU Moorhead (Oct 06, 2012) |
47 (12- 5-47) | Looker, Brittany | vs Southwest Minnesota (Oct 13, 2012) |
43 (12- 6-43) | Looker, Brittany | vs U-Mary (Oct 27, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
32 (4s) | Rees, Lindsey | vs Ferris State (Sep 07, 2012) |
29 (4s) | Mitchell, Paige | vs MSU Moorhead (Oct 06, 2012) |
27 (4s) | Mitchell, Paige | vs Northern State (Oct 05, 2012) |
25 (4s) | Rees, Lindsey | at Minot State (Sep 15, 2012) |
24 (4s) | Mitchell, Paige | vs U-Mary (Oct 27, 2012) |
ASSISTS 3-SETS
22 | Mitchell, Paige | vs Augustana (Sep 22, 2012) |
22 | Mitchell, Paige | vs Bemidji State (Oct 16, 2012) |
20 | Mitchell, Paige | vs Shippensburg (Sep 08, 2012) |
19 | Mitchell, Paige | vs Alderson-Broaddus (Sep 01, 2012) |
18 | Mitchell, Paige | at Bemidji State (Sep 18, 2012) |
ASSISTS 4-SETS
32 | Rees, Lindsey | vs Ferris State (Sep 07, 2012) |
29 | Mitchell, Paige | vs MSU Moorhead (Oct 06, 2012) |
27 | Mitchell, Paige | vs Northern State (Oct 05, 2012) |
25 | Rees, Lindsey | at Minot State (Sep 15, 2012) |
24 | Mitchell, Paige | vs U-Mary (Oct 27, 2012) |
ASSISTS 5-SETS
DIGS
